The official Website of the EPD Tour www.epdtour.com
Platzhalter1

Links

09 August - 11 August 2010
Bad Waldsee Classic

Golf & Vitalpark Bad Waldsee (Bad Waldsee)
Contact the Tournament Office

Winner: Daniel Wünsche (Germany)
Price Money: 30.000 €

Bad Waldsee Classic - 09.08.2010 - 11.08.2010

EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany WÜNSCHE, Daniel 67 67 70 -12 4,814.00
2 Netherlands EERDMANS, Johan 66 69 69 -12 2,784.00
T3 Germany STROMSKY, Björn 67 68 70 -11 1,534.10
T3 Germany FROREICH, Daniel Alexander 72 67 66 -11 1,534.10
T5 England JACKSON, Grant 68 70 68 -10 1,205.43
T5 Germany KÜPPER, Dennis 69 68 69 -10 1,205.43
T5 Germany MIARKA, Benjamin 66 70 70 -10 1,205.43
8 Denmark HALLIN, Krister 69 68 70 -9 1,044.00
9 Netherlands SLUITER, Tim 70 69 69 -8 974.40
T10 Netherlands VAN DER VAART, Jurrian 68 71 70 -7 839.07
T10 Germany RITTHAMMER, Bernd 71 69 69 -7 839.07
T10 Germany EICHMEIER, Max (am) 71 68 70 -7 0.00
T10 Portugal CRUZ, Tiago 70 70 69 -7 839.07
T14 Germany NEUMANN, Bernhard (am) 69 71 70 -6 0.00
T14 Germany LUDWIG, Benjamin 74 67 69 -6 688.75
T14 Germany GODSON, Christopher 70 72 68 -6 688.75
T17 Germany HURTER, Chris 73 71 67 -5 538.24
T17 Germany BECKER, Fabian 71 71 69 -5 538.24
T17 Canada SCHMALTZ, Clinton 67 74 70 -5 538.24
T17 Germany BERGER, Kevin 70 72 69 -5 538.24
T17 Germany GLAUERT, Maximilian 69 70 72 -5 538.24
T22 England PARKER, Ben 67 70 75 -4 432.10
T22 Germany EIBL, Felix 70 69 73 -4 432.10
T22 Ireland GRANT, Stephen 71 71 70 -4 432.10
T25 Austria PFAU, Christoph 71 70 72 -3 377.00
T25 England CORFIELD, Lee 68 71 74 -3 377.00
T25 Czech Republic NOVY, Marek 72 73 68 -3 377.00
T28 Scotland O´HARA, Paul 68 74 72 -2 325.77
T28 Austria ASTL, Leo 72 73 69 -2 325.77
T28 Germany WUTTKE, Benjamin 69 70 75 -2 325.77
31 Germany GÜNTHER, Christoph 73 71 71 -1 295.80
T32 Czech Republic NIC, Petr 71 74 71 Par 267.77
T32 Germany PIAGET, Sandro 73 71 72 Par 267.77
T32 Germany WEIßER, Dominik 71 71 74 Par 267.77
T35 Morocco EL HASSANI, Younes 74 70 73 +1 218.95
T35 Germany BIRCH JR., Gary 71 72 74 +1 218.95
T35 Italy BRUSCHI, Alessio 71 74 72 +1 218.95
T35 Portugal ROSADO, Antonio 70 69 78 +1 218.95
T35 Germany ENGEL, Christian 74 71 72 +1 218.95
T35 Germany HOLLUBECK, Nick 69 74 74 +1 218.95
T41 Germany FERRARI, Niki 72 73 75 +4 191.40
T41 Austria REITER, Bernhard 74 70 76 +4 191.40
T41 Germany HAHN, Daniel (am) 72 73 75 +4 0.00
               


               
MC Germany SCHINNENBURG, Julian (am) 76 70   +2 0.00
MC Netherlands SCHILPEROORD, Ramon 71 75   +2 0.00
MC Czech Republic STANISLAV, Jakub 72 74   +2 0.00
MC Italy BARONI, Simone 70 76   +2 0.00
MC Germany TORRESIN, Daniel 74 72   +2 0.00
MC Germany LUPPRIAN, Jochen 73 73   +2 0.00
MC Czech Republic ZEDNICEK, Jan 73 73   +2 0.00
MC Germany SCHUSTER, Tino 74 72   +2 0.00
MC Germany MÄRZ, Niko 76 70   +2 0.00
MC Germany TSCHINKEL, Maximilian 72 74   +2 0.00
MC Germany BAUMANN, Torben 73 74   +3 0.00
MC Germany FISCHER, Arwed 76 71   +3 0.00
MC Germany HAREMZA, Marcel 73 74   +3 0.00
MC Netherlands DE HAAS, Floris (am) 74 73   +3 0.00
MC Isle of Man BOYD, Simon 73 74   +3 0.00
MC Morocco SERGHINI, Faycal 74 73   +3 0.00
MC Italy BARONI, Cosimo 71 77   +4 0.00
MC Germany SCHWARTZER, Tobias 74 74   +4 0.00
MC Germany PETERS, Juan 73 75   +4 0.00
MC Germany SCHAFF, Felix (am) 73 75   +4 0.00
MC France AFGOUN, Guillaume 74 75   +5 0.00
MC Morocco RHAZALI, Reda Ahmed 77 72   +5 0.00
MC Netherlands STAAL, Tjeerd 74 75   +5 0.00
MC Germany WOLF, Michael (am) 77 72   +5 0.00
MC Germany HEINRICH, Constantin 75 75   +6 0.00
MC Germany MATLARI, Alexander (am) 76 74   +6 0.00
MC Germany GABSA, Pascal (am) 77 73   +6 0.00
MC Netherlands SCHWARZ, Eduard 74 76   +6 0.00
MC Scotland HOGG, Alan 77 73   +6 0.00
MC Germany KEMMLER, Kristian 74 76   +6 0.00
MC Germany MÜLLER, Philipp (am) 72 79   +7 0.00
MC Germany BOSSE, Maximilian Levin 73 78   +7 0.00
MC Germany KLUGE, Maxleon (am) 77 74   +7 0.00
MC Germany BLANK, Timo 72 79   +7 0.00
MC England BRENNAND, John 79 72   +7 0.00
MC South Africa BERNINGER, Dean (am) 76 76   +8 0.00
MC Germany BRENNER, Malte 73 80   +9 0.00
MC Germany HEINZINGER, David 79 74   +9 0.00
MC France BRUNEAU, Benjamin 74 80   +10 0.00
MC Switzerland JEANDUPEUX, Cedric 73 81   +10 0.00
MC Germany MOHR(AM), Axel 77 78   +11 0.00
MC Switzerland WALTHARD, Michael 74 81   +11 0.00
MC Austria MAYR, Kurt 79 77   +12 0.00
MC Scotland JOHNSTON, Gordon 78 79   +13 0.00
MC Sweden ÖSTBERG, Marcus (am) 82 76   +14 0.00
MC Germany SCHNEIDER, Ferdinand (am) 76 82   +14 0.00
MC Germany MÄRZ, Benjamin 79 80   +15 0.00
MC Germany NEUENDORF, Jan-Philip 78 83   +17 0.00
MC Germany SCHWARZ, Ralf 77 84   +17 0.00
MC England LOOME, Bruce 84 78   +18 0.00
MC Germany PICKEL, Marcel 77 86   +19 0.00
MC Germany MURSALL, Dominique 79 84   +19 0.00
MC Jamaica WAITE, Richard 85 82   +23 0.00
MC Germany ZITZEN, Kai (am) 82 85   +23 0.00
MC Netherlands TOL, Rob 79 89   +24 0.00
MC United States PORTER, Lamar 89 81   +26 0.00
MC Germany KROCKENBERGER, Philipp 91 82   +29 0.00
WD Germany VAN DE FLIERDT, Jakob (am)       WD 0.00
RTD England BRUNYARD, Matthew 74 +7   RTD 0.00