The official Website of the EPD Tour www.epdtour.com
Platzhalter1

Links

16 August - 18 August 2010
Chronos Cup

GC Ulm (Ulm, Germany)
Contact the Tournament Office

Winner: Tim Sluiter (Netherlands)
Price Money: 30.000 €

Chronos Cup - 16.08.2010 - 18.08.2010

EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Netherlands SLUITER, Tim 69 67 65 -12 4,814.00
2 Germany BAUMANN, Torben 72 71 67 -3 2,784.00
T3 Germany WUTTKE, Benjamin 74 66 71 -2 1,534.10
T3 Germany MIARKA, Benjamin 68 72 71 -2 1,534.10
T5 Austria PFAU, Christoph 71 68 74 Par 1,165.08
T5 England JACKSON, Grant 68 74 71 Par 1,165.08
T5 Germany LUPPRIAN, Jochen 73 67 73 Par 1,165.08
T5 Germany KRAMER, Max 73 69 71 Par 1,165.08
T9 Germany WALZ, Maximilian (am) 71 76 68 +2 0.00
T9 Germany SCHWARTZER, Tobias 77 67 71 +2 905.77
T9 Switzerland CHOPARD, Alexandre 70 72 73 +2 905.77
T9 Germany KÜPPER, Dennis 70 73 72 +2 905.77
T13 Germany WÜNSCHE, Daniel 74 71 71 +3 690.20
T13 Switzerland WEISS, Tino 72 74 70 +3 690.20
T13 Germany HEINZINGER, David 74 76 66 +3 690.20
T13 Czech Republic NIC, Petr 70 72 74 +3 690.20
T17 Germany EICHMEIER, Max (am) 74 75 68 +4 0.00
T17 Germany SZAPPANOS, Alexis (am) 69 74 74 +4 0.00
T17 Germany FROREICH, Daniel Alexander 77 69 71 +4 534.57
T17 Morocco EL HASSANI, Younes 73 75 69 +4 534.57
T17 Scotland O' HARA, Paul 73 73 71 +4 534.57
T22 Germany EIBL, Felix 74 70 74 +5 406.00
T22 Germany STROMSKY, Björn 73 70 75 +5 406.00
T22 Netherlands EERDMANS, Johan 73 71 74 +5 406.00
T22 Germany BECKER, Fabian 74 76 68 +5 406.00
T22 Germany HAREMZA, Marcel 74 71 73 +5 406.00
T22 Germany JUNKER, Marius (am) 75 73 70 +5 0.00
T22 Germany GLAUERT, Maximilian 76 73 69 +5 406.00
T22 Germany HURTER, Chris 77 70 71 +5 406.00
T22 Germany TSCHINKEL, Maximilian 74 73 71 +5 406.00
T31 Czech Republic STANISLAV, Jakub 73 75 71 +6 299.40
T31 Germany JOHN, Allen (am) 75 70 74 +6 0.00
T31 Germany SCHNEIDER, Pascal (am) 77 70 72 +6 0.00
T31 Netherlands VAN DER VAART, Jurrian 73 73 73 +6 299.40
T31 Germany SCHWIERZ, Constantin 76 72 71 +6 299.40
T31 Netherlands STAAL, Tjeerd 74 74 71 +6 299.40
T31 Austria ASTL, Leo 74 74 71 +6 299.40
T38 England CORFIELD, Lee 74 71 75 +7 243.60
T38 Germany SCHAFF, Felix (am) 76 73 71 +7 0.00
T38 Germany FISCHER, Arwed 73 74 73 +7 243.60
T38 Germany NÖMEIER, Richard-Georg 76 74 70 +7 243.60
42 Portugal CRUZ, Tiago 73 72 76 +8 220.40
T43 Canada SCHMALTZ, Clinton 74 69 79 +9 203.00
T43 Denmark MOGENSEN, Daniel Slott 74 76 72 +9 203.00
T43 Germany LUDWIG, Benjamin 76 74 72 +9 203.00
T43 Austria REITER, Bernhard 77 71 74 +9 203.00
T47 Austria RIEDER, Wolfgang 74 76 74 +11 188.50
T47 Germany WOLF, Michael (am) 74 76 74 +11 0.00
49 Denmark HALLIN, Krister 72 76 77 +12 186.50
50 Germany GABSA, Pascal (am) 77 71 82 +17 0.00
               


               
MC Morocco SERGHINI, Faycal 74 77   +9 0.00
MC Isle of Man BOYD, Simon 76 75   +9 0.00
MC Germany ENGEL, Christian 79 72   +9 0.00
MC Germany ELENDER, Sascha 73 78   +9 0.00
MC Netherlands SCHILPEROORD, Ramon 76 75   +9 0.00
MC Germany GODSON, Christopher 81 71   +10 0.00
MC Germany SIGL, Benjamin 74 78   +10 0.00
MC Netherlands SCHWARZ, Eduard 75 77   +10 0.00
MC Morocco RHAZALI, Reda Ahmed 74 78   +10 0.00
MC Germany BIRCH JR., Gary 71 81   +10 0.00
MC England BRUNYARD, Matthew 74 79   +11 0.00
MC Germany BÄCHLE, Wolfgang 75 78   +11 0.00
MC Portugal CANDEIAS, Ricardo 77 77   +12 0.00
MC Germany PORTER, Richard 78 76   +12 0.00
MC Morocco BENSLIMANE, Tarik 80 75   +13 0.00
MC England HOWES, Clifford 81 74   +13 0.00
MC Austria MAYR, Kurt 76 80   +14 0.00
MC England PARKER, Ben 76 80   +14 0.00
MC England FIELD, Mike 77 79   +14 0.00
MC France AFGOUN, Guillaume 81 75   +14 0.00
MC Germany FENTEN, Michael 79 77   +14 0.00
MC Denmark DRONGSTRUP, Jesper 80 76   +14 0.00
MC Switzerland SPALINGER, Dennis 76 81   +15 0.00
MC Germany HAUSNER, David (am) 77 80   +15 0.00
MC Germany KEMPE, Thorsten 84 73   +15 0.00
MC Germany SCHNURR, Robin (am) 77 80   +15 0.00
MC Germany MARSCHNER, Sebastian (am) 79 79   +16 0.00
MC Switzerland WALTHARD, Michael 79 79   +16 0.00
MC Germany KESKARI, Martin (am) 82 76   +16 0.00
MC Germany MAYER, Maximilian (am) 78 80   +16 0.00
MC Germany BADER, Constantin (am) 81 78   +17 0.00
MC Germany PETERS, Juan 74 85   +17 0.00
MC Germany BRENNER, Malte 81 78   +17 0.00
MC Germany KROCKENBERGER, Philipp 78 82   +18 0.00
MC Germany KRÄMER, Max (am) 80 80   +18 0.00
MC Germany BRÜSSING, Veit (am) 81 79   +18 0.00
MC Germany LEIS, Jan (am) 77 84   +19 0.00
MC Germany ROSSWAG, Alexander 81 81   +20 0.00
MC Germany KEMMLER, Kristian 82 81   +21 0.00
MC Germany BÜCKENDORF, Phillip 77 86   +21 0.00
MC Germany NEUENDORF, Jan-Philip 86 78   +22 0.00
MC Germany ULRICH, Bert 84 80   +22 0.00
MC Germany HOHNECKER, Johannes (am) 84 81   +23 0.00
MC Germany LAMPRECHT, Robert 85 82   +25 0.00
MC Portugal FREITAS, Duarte 86 82   +26 0.00
MC Netherlands TOL, Rob 86 84   +28 0.00
MC Germany FRÖHLER, Felix (am) 86 84   +28 0.00
MC Germany BOXBERGER, Daniel (am) 86 88   +32 0.00
MC Germany PICKEL, Marcel 88 87   +33 0.00
MC Sweden ÖSTBERG, Marcus (am) 87 91   +36 0.00
MC United States PORTER, Lamar 90 90   +38 0.00
DQ Germany BERGER, Kevin 80     DQ 0.00
DQ England DELLANZO, Emilio 82 +15   DQ 0.00
WD Ireland GRANT, Stephen 76 Par   WD 0.00
WD Germany MURSALL, Dominique 84     WD 0.00
WD Switzerland CAPAUL, Marcel       WD 0.00
RTD Germany HAHN, Daniel (am) +4     RTD 0.00
RTD Jamaica WAITE, Richard +5     RTD 0.00
RTD Germany FERRARI, Niki +5     RTD 0.00
RTD Germany SCHUSTER, Tino +6     RTD 0.00
RTD Germany MÜLLER, Philipp (am) 78     RTD 0.00
RTD Germany NELITZ, Manfred (am) 86     RTD 0.00
RTD Netherlands MEIJER, Jeffrey 89     RTD 0.00
RTD Germany KNAPPE, Alexander (am)       RTD 0.00