The official Website of the EPD Tour www.epdtour.com
Platzhalter1

Links

12 July - 14 July 2010
Fürst Fugger Privatbank Classic

GC Am Habsberg (Nürnberg, Germany)
Contact the Tournament Office

Winner: Paul Ohara (Schottland)
Price Money: 30.000 €

Fürst Fugger Privatbank Classic - 12.07.2010 - 14.07.2010

EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Scotland OHARA, Paul 66 63 67 -20 4,814.00
2 England PARKER, Ben 67 63 69 -17 2,784.00
3 England JACKSON, Grant 63 69 69 -15 1,624.00
T4 Germany KÜPPER, Dennis 70 68 64 -14 1,376.05
T4 Netherlands VAN DER VAART, Jurrian 67 65 70 -14 1,376.05
6 Czech Republic NOVY, Marek 68 67 69 -12 1,191.90
T7 Germany BIRCH JR., Gary 70 66 69 -11 1,080.25
T7 Germany LUPPRIAN, Jochen 67 71 67 -11 1,080.25
T7 Germany HEISELE, Sebastian (am) 67 70 68 -11 0.00
10 Germany BECKER, Fabian 70 71 65 -10 974.40
T11 Germany SIGL, Benjamin 67 73 67 -9 778.94
T11 Portugal ROSADO, Antonio 67 72 68 -9 778.94
T11 Germany WÜNSCHE, Daniel 69 71 67 -9 778.94
T11 Germany TSCHINKEL, Maximilian 69 69 69 -9 778.94
T11 Germany KRAMER, Max 65 71 71 -9 778.94
T16 Germany HAREMZA, Marcel 66 70 72 -8 587.25
T16 Germany GLAUERT, Maximilian 71 64 73 -8 587.25
T18 Germany MIARKA, Benjamin 70 70 69 -7 519.10
T18 Germany WOLTERS, Stephan (am) 71 68 70 -7 0.00
T18 Austria REITER, Bernhard 69 64 76 -7 519.10
T21 Germany STROMSKY, Björn 70 70 70 -6 454.33
T21 Netherlands SLUITER, Tim 70 70 70 -6 454.33
T21 Germany WIEDERGRÜN, Stefan 73 70 67 -6 454.33
T24 Germany FROREICH, Daniel Alexander 69 70 72 -5 351.99
T24 Germany PORTER, Richard 70 70 71 -5 351.99
T24 Austria PFAU, Christoph 69 70 72 -5 351.99
T24 Denmark MOGENSEN, Daniel Slott 70 71 70 -5 351.99
T24 England CORFIELD, Lee 71 70 70 -5 351.99
T24 Denmark DRONGSTRUP, Jesper 69 70 72 -5 351.99
T24 Austria RIEDER, Wolfgang 69 74 68 -5 351.99
T24 Netherlands STAAL, Tjeerd 72 69 70 -5 351.99
32 Ireland GRANT, Stephen 71 70 71 -4 281.30
T33 Germany HURTER, Chris 68 69 76 -3 255.20
T33 Germany LUDWIG, Benjamin 72 71 70 -3 255.20
T33 Germany WUTTKE, Benjamin 77 67 69 -3 255.20
T36 Germany HOLLUBECK, Nick 71 72 71 -2 226.20
T36 Portugal CRUZ, Tiago 69 72 73 -2 226.20
T38 Germany HARTWIG, Steffen 72 72 71 -1 208.80
T38 Netherlands SCHWARZ, Eduard 74 70 71 -1 208.80
T40 Germany GODSON, Christopher 73 70 73 Par 197.20
T40 Germany EIBL, Felix 72 69 75 Par 197.20
T42 Netherlands EERDMANS, Johan 72 69 76 +1 186.50
T42 Germany WEIßER, Dominik 71 72 74 +1 186.50
T42 Netherlands SCHILPEROORD, Ramon 69 69 79 +1 186.50
               


               
MC Germany IRRGANG, Fabio (am) 73 72   +1 0.00
MC Canada SCHMALTZ, Clinton 76 69   +1 0.00
MC Germany BRENNER, Malte 72 73   +1 0.00
MC Germany SCHUSTER, Tino 70 75   +1 0.00
MC Denmark HALLIN, Krister 72 73   +1 0.00
MC United States BERTRAND, Blain 75 71   +2 0.00
MC Czech Republic SKOPOVY, Petr 71 75   +2 0.00
MC Germany HEINZINGER, David 73 73   +2 0.00
MC Germany SCHWARTZER, Tobias 75 71   +2 0.00
MC Scotland MILLER, Craig J. 75 71   +2 0.00
MC Austria ASTL, Leo 71 76   +3 0.00
MC Switzerland SPALINGER, Dennis 73 74   +3 0.00
MC Algeria DEBOUB, Mus 76 71   +3 0.00
MC Germany DANNREUTHER, Michael (am) 76 71   +3 0.00
MC Scotland MURPHY, Stephen 74 73   +3 0.00
MC Germany NIEDERDRENK, Patrick 73 75   +4 0.00
MC Italy BARONI, Cosimo 72 76   +4 0.00
MC England GRESSWELL, Philip 77 71   +4 0.00
MC Denmark WERNER, Allan 75 73   +4 0.00
MC Germany ENGEL, Christian 74 74   +4 0.00
MC Czech Republic NIC, Petr 78 70   +4 0.00
MC Germany ROSSWAG, Alexander 76 73   +5 0.00
MC Czech Republic ZEDNICEK, Jan 71 78   +5 0.00
MC England BLAKEMAN, David M. 74 75   +5 0.00
MC Netherlands SAXTON, Reinier 74 76   +6 0.00
MC Isle of Man BOYD, Simon 75 75   +6 0.00
MC Germany FENTEN, Michael 76 74   +6 0.00
MC Germany NÖMEIER, Richard-Georg 74 77   +7 0.00
MC England GOLDING, Richard 76 76   +8 0.00
MC Denmark RAVN, Erik 77 75   +8 0.00
MC Austria GUBI, Michael 77 75   +8 0.00
MC France AFGOUN, Guillaume 76 76   +8 0.00
MC Scotland JOHNSTON, Gordon 74 78   +8 0.00
MC Austria GRUBER, Rene 76 77   +9 0.00
MC Germany BÜCKENDORF, Phillip 75 78   +9 0.00
MC Germany GÖTZFRIED, Thomas (am) 77 77   +10 0.00
MC Germany NICKEL, Peter 73 81   +10 0.00
MC Germany HEFFNER, Michael (am) 80 74   +10 0.00
MC Germany GABLER, Benjamin (am) 75 79   +10 0.00
MC Canada SLABEJ, Roman 79 76   +11 0.00
MC Scotland MACDONALD, Ross 77 79   +12 0.00
MC Ireland COVENEY, Keith 81 75   +12 0.00
MC Germany ELENDER, Sascha 80 77   +13 0.00
MC Germany EXNER, Lukas 77 80   +13 0.00
MC Italy BARONI, Simone 77 80   +13 0.00
MC Germany STURM, Joachim 77 81   +14 0.00
MC Croatia HERUC, Vlado 81 77   +14 0.00
MC Germany BERGER, Kevin 78 81   +15 0.00
MC Germany KEMMLER, Kristian 80 79   +15 0.00
MC Canada ANDERS, Steve 81 79   +16 0.00
MC England BRUNYARD, Matthew 78 82   +16 0.00
MC Portugal FREITAS, Duarte 83 77   +16 0.00
MC Germany SCHWARZ, Johannes 80 81   +17 0.00
MC Netherlands MEIJER, Jeffrey 77 84   +17 0.00
MC Germany IRRGANG, Nico (am) 86 77   +19 0.00
MC France KOCH, Romain 78 85   +19 0.00
MC Germany BOSSE, Maximilian Levin 80 83   +19 0.00
MC Germany WENZEL, Philipp 79 84   +19 0.00
MC Germany NEUENDORF, Jan-Philip 82 82   +20 0.00
MC Germany PETERS, Juan 88 76   +20 0.00
MC Germany KROCKENBERGER, Philipp 82 83   +21 0.00
MC Germany BRANDSTÄTTER, Igor 85 80   +21 0.00
MC Germany PICKEL, Marcel 87 86   +29 0.00
MC Germany MUSER, Herbert 89 86   +31 0.00
MC Netherlands TOL, Rob 96 83   +35 0.00
DQ England SPENCER, Lee       DQ 0.00
WD Czech Republic STANISLAV, Jakub       WD 0.00
WD Germany GABSA, Pascal (am)       WD 0.00
RTD Germany HAHN, Daniel (am) +10     RTD 0.00