The official Website of the EPD Tour www.epdtour.com
platzhalter

Links

27 June - 29 June 2010
Coburg Brose Open

GC Coburg (Coburg, Germany)
Contact the Tournament Office

Winner: Max Kramer (Germany)
Price Money: 30.000 €

Coburg Brose Open - 27.06.2010 - 29.06.2010

EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany KRAMER, Max 65 69 63 -19 4,814.00
T2 Portugal CRUZ, Tiago 68 67 64 -17 2,204.00
T2 England PARKER, Ben 63 66 70 -17 2,204.00
T4 England JACKSON, Grant 68 65 67 -16 1,376.05
T4 Germany SCHNEIDER, Marcel (am) 65 66 69 -16 0.00
T4 Austria PFAU, Christoph 69 66 65 -16 1,376.05
7 Denmark HALLIN, Krister 69 67 66 -14 1,191.90
T8 Germany HAREMZA, Marcel 66 69 68 -13 1,080.25
T8 Netherlands SLUITER, Tim 67 70 66 -13 1,080.25
10 Switzerland CHOPARD, Alexandre 70 70 64 -12 974.40
11 England CORFIELD, Lee 65 74 66 -11 904.80
T12 Ireland GRANT, Stephen 69 67 70 -10 747.48
T12 Germany HURTER, Chris 70 70 66 -10 747.48
T12 Austria ASTL, Leo 68 70 68 -10 747.48
T12 Czech Republic NIC, Petr 69 68 69 -10 747.48
T16 Czech Republic NOVY, Marek 73 65 69 -9 587.25
T16 Netherlands VAN DER VAART, Jurrian 68 74 65 -9 587.25
T18 England STEVENSON, Mark 66 71 71 -8 505.57
T18 Germany KÜPPER, Dennis 73 68 67 -8 505.57
T18 Germany LUDWIG, Benjamin 68 71 69 -8 505.57
T21 United States BRONSON, Peter 67 71 71 -7 432.10
T21 Portugal ROSADO, Antonio 68 70 71 -7 432.10
T21 Germany WUTTKE, Benjamin 70 70 69 -7 432.10
T24 Germany WIEDERGRÜN, Stefan 75 67 68 -6 377.00
T24 Germany FROREICH, Daniel Alexander 66 74 70 -6 377.00
T24 Denmark DRONGSTRUP, Jesper 71 67 72 -6 377.00
27 Germany BRENNER, Malte 71 72 68 -5 342.20
T28 Scotland OHARA, Paul 70 73 69 -4 303.05
T28 Germany WÜNSCHE, Daniel 74 70 68 -4 303.05
T28 Germany BECKER, Fabian 71 71 70 -4 303.05
T28 Germany MIARKA, Benjamin 73 69 70 -4 303.05
T32 Czech Republic STANISLAV, Jakub 70 74 69 -3 261.00
T32 Germany SCHWARTZER, Tobias 73 71 69 -3 261.00
T34 Sweden GLANS, Niklas 71 71 72 -2 237.80
T34 Germany EIBL, Felix 74 67 73 -2 237.80
T36 Germany FISCHER, Arwed 68 72 75 -1 216.05
T36 England BROWN, Simon 73 71 71 -1 216.05
T38 Belgium DE KESEL, Thomas 71 73 72 Par 203.00
T38 Germany GLATTING, Christopher 72 70 74 Par 203.00
T38 Germany JOHN, Allen (am) 71 70 75 Par 0.00
T41 Germany HEITZ, Uli 71 72 75 +2 191.40
T41 Denmark KOKHOLM, Nicolai 72 71 75 +2 191.40
43 Isle of Man BOYD, Simon 70 73 78 +5 186.50
44 Canada MAGUIRE, Kyle 70 72 80 +6 184.50
               


               
MC Germany GODSON, Christopher 73 72   +1 0.00
MC Germany ROSSWAG, Alexander 71 74   +1 0.00
MC Czech Republic SKOPOVY, Petr 71 74   +1 0.00
MC England FRANCIS, Howard 73 72   +1 0.00
MC Netherlands SCHWARZ, Eduard 75 70   +1 0.00
MC Denmark WERNER, Allan 73 72   +1 0.00
MC Ireland OWENS, Mervyn 73 72   +1 0.00
MC Germany SIGL, Benjamin 74 72   +2 0.00
MC Austria RIEDER, Wolfgang 73 73   +2 0.00
MC Germany KEMMLER, Kristian 73 73   +2 0.00
MC Germany LUPPRIAN, Jochen 72 74   +2 0.00
MC Germany PORTER, Richard 72 74   +2 0.00
MC Denmark MOGENSEN, Daniel Slott 73 73   +2 0.00
MC Germany JUNKER, Marius (am) 75 72   +3 0.00
MC Germany HOLLUBECK, Nick 71 76   +3 0.00
MC Italy BARONI, Simone 74 73   +3 0.00
MC France KOCH, Romain 78 69   +3 0.00
MC Germany NÖMEIER, Richard-Georg 77 70   +3 0.00
MC Germany TSCHINKEL, Maximilian 75 72   +3 0.00
MC Germany HEISELE, Sebastian (am) 70 77   +3 0.00
MC Germany GLAUERT, Maximilian 72 76   +4 0.00
MC Austria GUBI, Michael 72 76   +4 0.00
MC Germany SCHAFF, Felix (am) 73 75   +4 0.00
MC Germany ELENDER, Sascha 74 74   +4 0.00
MC Netherlands EERDMANS, Johan 74 74   +4 0.00
MC Switzerland SPALINGER, Dennis 73 76   +5 0.00
MC Germany STROMSKY, Björn 74 75   +5 0.00
MC Germany BÜCKENDORF, Phillip 74 75   +5 0.00
MC Germany MOLL, Erik 75 75   +6 0.00
MC Switzerland FURRER, Roger 76 74   +6 0.00
MC Scotland GLASGOW, Graham J. 77 73   +6 0.00
MC Germany LEVSEN, Gunnar 77 73   +6 0.00
MC Germany SCHMIDT, Sascha (am) 76 74   +6 0.00
MC Germany ENGEL, Christian 73 77   +6 0.00
MC Germany FENTEN, Michael 78 73   +7 0.00
MC Germany BOSSE, Maximilian Levin 80 71   +7 0.00
MC Netherlands SCHILPEROORD, Ramon 76 75   +7 0.00
MC Germany GEWEKE, Jens (am) 76 76   +8 0.00
MC Portugal FURTADO, Jose 75 77   +8 0.00
MC Germany BLANK, Timo 76 77   +9 0.00
MC Germany SCHWARZ, Johannes 74 79   +9 0.00
MC Germany KROHN, Philipp 76 77   +9 0.00
MC Denmark RAVN, Erik 79 75   +10 0.00
MC England BLAKEMAN, David M. 80 74   +10 0.00
MC Canada SCHMALTZ, Clinton 79 75   +10 0.00
MC Wales LIMB, Andrew M. 78 76   +10 0.00
MC Germany PETERS, Juan 73 82   +11 0.00
MC United States COFFRON, Ted 76 79   +11 0.00
MC Netherlands MEIJER, Jeffrey 81 75   +12 0.00
MC Germany DRESCHER, Hans-Ulrich 83 73   +12 0.00
MC Italy IAPICHINO, Giovanni 74 83   +13 0.00
MC Germany HEFFNER, Michael (am) 78 80   +14 0.00
MC United States FEMINIS, Anthony 78 80   +14 0.00
MC Turkey ARI, Kemal 75 83   +14 0.00
MC Croatia HERUC, Vlado 80 78   +14 0.00
MC Germany MÄNNEL, Ramon 81 79   +16 0.00
MC England BRUNYARD, Matthew 79 82   +17 0.00
MC France AFGOUN, Guillaume 81 80   +17 0.00
MC Jamaica WAITE, Richard 83 78   +17 0.00
MC Germany HARTWIG, Steffen 79 83   +18 0.00
MC Germany NEUENDORF, Jan-Philip 82 80   +18 0.00
MC Germany KEMPE, Thorsten 78 85   +19 0.00
MC France M' GIALA, Ricardo 86 77   +19 0.00
MC Italy BARONI, Cosimo 84 81   +21 0.00
MC Portugal FREITAS, Duarte 80 85   +21 0.00
MC Switzerland NICOLLIER, Yves 81 90   +27 0.00
MC Germany PICKEL, Marcel 82 91   +29 0.00
MC Italy MILAZZO, Massimo 89 93   +38 0.00
DQ Germany STAPLES, George 80     DQ 0.00