The official Website of the EPD Tour www.epdtour.com
Platzhalter1

Links

30 January - 01 February 2010
Sueno Pines Classic

Hotels Club Belek(Belek, Turkey)
Contact the Tournament Office

Winner: Pettersson Björn (Sweden)
Price Money: 30.000 €

Sueno Pines Classic - 30.01.2010 - 01.02.2010

EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Sweden PETTERSSON, Björn 68 72 71 -5 4,814.00
2 Germany WÜNSCHE, Daniel 73 71 70 -2 2,784.00
T3 Netherlands KIND, Richard 69 73 73 -1 1,534.10
T3 Germany GLAUERT, Maximilian 74 67 74 -1 1,534.10
T5 Czech Republic KUCERA, Jakub 70 73 73 Par 1,205.17
T5 Germany FISCHER, Arwed 70 72 74 Par 1,205.17
T5 Germany LUPPRIAN, Jochen 72 72 72 Par 1,205.17
8 Germany KÜPPER, Dennis 71 73 73 +1 1,044.00
T9 Germany BIRCH JR., Gary 76 68 74 +2 905.77
T9 Germany MEITINGER, Nicolas 69 72 77 +2 905.77
T9 Finland MARTIKAINEN, Janne 68 79 71 +2 905.77
T12 Germany SIGL, Benjamin 69 74 76 +3 717.27
T12 Netherlands VAN DER VAART, Jurrian 73 72 74 +3 717.27
T12 Netherlands SAXTON, Reinier 71 75 73 +3 717.27
T15 Ireland MCELHINNY, Brian 72 74 74 +4 553.18
T15 Sweden GLANS, Niklas 73 72 75 +4 553.18
T15 Czech Republic NOVY, Marek 71 76 73 +4 553.18
T15 Germany NIEDERDRENK, Patrick 74 72 74 +4 553.18
T19 Sweden SANDBERG, Daniel 73 76 72 +5 443.70
T19 Ireland GRANT, Stephen 76 70 75 +5 443.70
T19 Germany MIARKA, Benjamin 69 75 77 +5 443.70
T19 Sweden HOGBERG, Andreas 78 69 74 +5 443.70
T23 Germany WUTTKE, Benjamin 71 76 75 +6 351.38
T23 England JACKSON, Grant 76 73 73 +6 351.38
T23 Germany HAREMZA, Marcel 71 77 74 +6 351.38
T23 Belgium DE KESEL, Thomas 73 73 76 +6 351.38
T23 Germany LUDWIG, Benjamin 75 73 74 +6 351.38
T23 England CORFIELD, Lee 77 73 72 +6 351.38
29 Austria ASTL, Leo 74 76 73 +7 295.80
30 Austria RIEDER, Wolfgang 73 74 77 +8 281.30
T31 Ireland RICE, Tim 72 75 78 +9 261.00
T31 Germany KRAMER, Max 74 76 75 +9 261.00
T33 Netherlands BROEKHUIS, Kevin 75 72 79 +10 237.80
T33 Czech Republic SKOPOVY, Petr 75 75 76 +10 237.80
35 Germany NÖMEIER, Richard-Georg 74 75 78 +11 220.40
36 Germany EIBL, Felix 77 73 78 +12 211.70
T37 Germany FROREICH, Daniel Alexander 74 75 80 +13 200.10
T37 England LOWE, Michael 73 76 80 +13 200.10
T37 Germany GLATTING, Christopher 72 77 80 +13 200.10
40 Ireland BOYD, Simon 72 77 82 +15 188.50
               


               
MC Austria GRUBER, Rene 74 77   +7 0.00
MC Germany WEIßER, Dominik 77 74   +7 0.00
MC England SAGAR, Adam 75 76   +7 0.00
MC Germany GÜNTHER, Christoph 76 75   +7 0.00
MC Wales DEARDEN, Matthew 75 76   +7 0.00
MC England PARKER, Ben 72 80   +8 0.00
MC Germany PETERS, Juan 72 80   +8 0.00
MC Germany TSCHINKEL, Maximillian 76 76   +8 0.00
MC Netherlands SCHILPEROORD, Ramon 74 78   +8 0.00
MC Germany TRUNZER, Christopher 75 77   +8 0.00
MC Germany BRENNER, Malte 75 77   +8 0.00
MC Germany FENTEN, Michael 77 76   +9 0.00
MC Sweden SJÖBERG, Niklas 75 78   +9 0.00
MC France SIMONI, Vincent 77 76   +9 0.00
MC Germany STROMSKY, Björn 72 82   +10 0.00
MC Netherlands DE VRIES, Floris 72 82   +10 0.00
MC Switzerland SPALINGER, Dennis 75 79   +10 0.00
MC England WELCH, Ben 79 75   +10 0.00
MC Canada SCHMALTZ, Clinton 76 79   +11 0.00
MC Netherlands ECCLES, Richard 76 80   +12 0.00
MC Germany HOLLUBECK, Nick 74 82   +12 0.00
MC Denmark DRONGSTRUP, Jesper 74 82   +12 0.00
MC Germany LÜDEMANN, Christian 79 77   +12 0.00
MC Germany BECKER, Fabian 81 75   +12 0.00
MC Germany HAHN, Fabian 79 78   +13 0.00
MC Czech Republic NIC, Peter 76 81   +13 0.00
MC Germany RITTHAMMER, Bernd 82 75   +13 0.00
MC Switzerland UNGER, Oliver 73 84   +13 0.00
MC Turkey KAYA, Cahit 78 79   +13 0.00
MC Germany PORTER, Richard 81 76   +13 0.00
MC Germany SCHWIERZ, Constantin 76 82   +14 0.00
MC Germany OFFERGELD, Martin 75 83   +14 0.00
MC Germany ENGEL, Christian 78 81   +15 0.00
MC Germany GODSON, Christopher 77 82   +15 0.00
MC New Zealand PRATT, Adam 74 85   +15 0.00
MC Germany KROHN, Philipp 80 79   +15 0.00
MC Austria MAYR, Kurt 76 83   +15 0.00
MC Denmark WERNER, Allan 76 83   +15 0.00
MC Iceland STEFANSSON, Stefan 80 81   +17 0.00
MC Netherlands EERDMANS, Johan 82 79   +17 0.00
MC Germany JACOBS, Torben Veit 78 86   +20 0.00
MC Germany KNUTH, Jan 86 79   +21 0.00
MC Scotland TAYLOR, Jay 81 85   +22 0.00
MC Switzerland BOWDEN, Jaacob 86 83   +25 0.00
MC Germany ELSESSER, Christian 88 91   +35 0.00
DQ Switzerland HUNT, Gene +4     DQ 0.00
RTD Austria PFAU, Christoph 72 72   RTD 0.00
RTD Netherlands BREDT, Vince +11     RTD 0.00
RTD England KILLINGTON, Henry 83     RTD 0.00
RTD Morocco RHAZALI, Ahmed Reda 85 +9   RTD 0.00