The official Website of the EPD Tour www.epdtour.com
Platzhalter1

Links

05 - 07 September 2010
Preis des Hardenberg GolfResort

Golf Club Hardenberg e.V.
Contact the Tournament Office

Winner: Sluiter Tim (Netherlands)
Price Money: 30.000 € - limited to 96 participants
EPDTour
Position Country Name R1 R2 R3 Total Price Money in Euro
1 Netherlands SLUITER, Tim 67 70 71 -5 4,814.00
2 Germany MIARKA, Benjamin 70 74 67 -2 2,784.00
3 Germany GLAUERT, Maximilian 70 71 73 +1 1,624.00
T4 Germany WÜNSCHE, Daniel 70 72 73 +2 1,314.67
T4 Portugal CRUZ, Tiago 72 75 68 +2 1,314.67
T4 Germany HAREMZA, Marcel 74 69 72 +2 1,314.67
T7 Germany KRAMER, Max 69 74 76 +6 1,009.93
T7 Austria ASTL, Leo 72 76 71 +6 1,009.93
T7 Netherlands VAN DER VAART, Jurrian 67 74 78 +6 1,009.93
T7 Germany RÖHRIG, Maximilian (am) 74 73 72 +6 0.00
T7 England CORFIELD, Lee 73 71 75 +6 1,009.93
12 Germany FROREICH, Daniel Alexander 73 74 73 +7 838.10
13 Germany KÜPPER, Dennis 73 74 74 +8 774.30
T14 England JACKSON, Grant 75 72 75 +9 688.75
T14 Germany FISCHER, Arwed 72 76 74 +9 688.75
T16 Germany LUDWIG, Benjamin 73 72 78 +10 569.37
T16 Germany HURTER, Chris 73 74 76 +10 569.37
T16 Monaco PIAGET, Sandro 73 74 76 +10 569.37
19 England PARKER, Ben 71 78 75 +11 504.60
T20 Ireland GRANT, Stephen 73 73 79 +12 454.33
T20 Germany BECKER, Fabian 70 77 78 +12 454.33
T20 Germany NÖMEIER, Richard-Georg 73 76 76 +12 454.33
23 Denmark HALLIN, Krister 76 75 75 +13 411.80
24 Scotland O' HARA, Paul 71 79 77 +14 394.40
25 Germany WUTTKE, Benjamin 78 73 77 +15 377.00
T26 Germany TSCHINKEL, Maximilian 74 78 77 +16 350.90
T26 Germany STROMSKY, Björn 75 72 82 +16 350.90
28 Germany GODSON, Christopher 77 75 78 +17 324.80
29 Germany PORTER, Richard 76 79 76 +18 310.30
T30 Denmark DRONGSTRUP, Jesper 80 77 75 +19 288.55
T30 Germany WIEDERGRÜN, Stefan 75 81 76 +19 288.55
32 Germany KRAUSE, Bastian 79 75 80 +21 266.80
33 Germany LEITMANNSTETTER, Aaron (am) 78 76 81 +22 0.00
T34 Germany SCHUSTER, Tino 75 82 79 +23 249.40
T34 Germany WEIßER, Dominik 77 82 77 +23 249.40
36 Germany LÜDEMANN, Christian 82 77 78 +24 232.00
37 Italy BARONI, Simone 80 81 78 +26 220.40
38 Germany HOLLUBECK, Nick 81 80 79 +27 211.70
T39 Tunesia WALLANI, Samir 78 81 82 +28 203.00
T39 Croatia HERUC, Vlado 77 82 82 +28 203.00
41 Germany HAHN, Fabian 81 79 82 +29 194.30
42 Czech Republic NIC, Petr 82 77 86 +32 188.50
RTD Denmark RAVN, Erik 78 83   RTD 186.50
               


               
MC Germany EIBL, Felix 82 80   +20 0.00
MC Germany HEINRICH, Constantin 76 86   +20 0.00
MC Germany UNRUH, Tim 79 84   +21 0.00
MC Germany HARTWIG, Steffen 79 84   +21 0.00
MC Germany ENGEL, Christian 83 81   +22 0.00
MC Denmark KOKHOLM, Nicolai 81 83   +22 0.00
MC Germany NEUENDORF, Jan-Philip 80 85   +23 0.00
MC Denmark WERNER, Allan 83 84   +25 0.00
MC England BRUNYARD, Matthew 83 85   +26 0.00
MC Italy BARONI, Cosimo 87 82   +27 0.00
MC United States COFFRON, Ted 84 87   +29 0.00
MC Netherlands TOL, Rob 86 91   +35 0.00
MC Austria COMAN, Gheorghe-Julian 90 93   +41 0.00
MC Netherlands LABRUJERE, Sascha 92 97   +47 0.00
MC Netherlands VAN STRALEN, Richard 102 95   +55 0.00
WD Netherlands EERDMANS, Johan 78     WD 0.00
WD Germany SCHWARTZER, Tobias 79     WD 0.00
WD Scotland MURPHY, Stephen 85     WD 0.00
WD England MIANZA, Celestin (am) 95     WD 0.00
RTD England LOOME, Bruce 86 +6   RTD 0.00