Q&A: Questions and Answers to players and partners
Read Q&A of members of the EPD Tour and representatives of the EPD Tour venues. This rubrik will be extended continously.
09/05/2010 - 09/07/2010
| Pos | County | Name | Total |
|---|---|---|---|
| 1 | ![]() |
Sluiter, Tim | -5 |
| 2 | ![]() |
Miarka, Benjamin | -2 |
| 3 | ![]() |
Glauert, Maximilian | +1 |
| T4 | ![]() |
Wünsche, Daniel | +2 |
| T4 | ![]() |
Cruz, Tiago | +2 |
| T4 | ![]() |
Haremza, Marcel | +2 |
| T7 | ![]() |
Kramer, Max | +6 |
| T7 | ![]() |
Astl, Leo | +6 |
| T7 | ![]() |
Van Der Vaart, Jurrian | +6 |
| T7 | ![]() |
Röhrig , Maximilian (am) | +6 |
|
|---|
Read Q&A of members of the EPD Tour and representatives of the EPD Tour venues. This rubrik will be extended continously.