The official Website of the EPD Tour www.epdtour.com
Gloria News Course

Links

19 - 21. January 2012
Gloria New Course Classic
Gloria Golf Club (Belek, Turkey)
Design: Michel Gayon
Contact the Tournament Office
Winner: Maximilian Glauert (Germany)
Prize money: 30.000 €

Gloria New Course Classic - 19.01.2012 - 21.01.2012

Position Country Name R1 R2 Total Prize Money in Euro
1 Germany GLAUERT, Maximilian 64 68 -10 5,000.00
2 Czech Republic NOVY, Marek 71 66 -5 3,000.00
3 Scotland O'HARA, Paul 73 65 -4 2,000.00
T4 Netherlands BIERENBROODSPOT, Tristan 69 70 -3 1,425.00
T4 Portugal CRUZ, Tiago 72 67 -3 1,425.00
T6 England BOYS, Tom 69 71 -2 1,083.33
T6 Switzerland ULRICH, Damian 72 68 -2 1,083.33
T6 Denmark MOGENSEN, Daniel Slott 69 71 -2 1,083.33
T9 Netherlands OSTHER, Ferdinand 69 72 -1 820.00
T9 Austria ASTL, Leo 72 69 -1 820.00
11 Germany KRAMER, Max 71 71 Par 710.00
T12 England CORFIELD, Lee 72 71 +1 554.00
T12 Italy ZANINI, Michele 72 71 +1 554.00
T12 Germany GROSS, Stephan 72 71 +1 554.00
T12 Portugal HENRIQUES, Nuno 71 72 +1 554.00
T12 Czech Republic MATUS, Stanislav 72 71 +1 554.00
T17 Germany FROREICH, Daniel Alexander 73 71 +2 438.17
T17 Switzerland BOSSERT, Andre 74 70 +2 438.17
T17 Germany PORTER, Richard 70 74 +2 438.17
T17 Germany KÜPPER, Dennis 74 70 +2 438.17
T17 Germany KIRSTEIN, Anton 75 69 +2 438.17
T17 Austria PFAU, Christoph 73 71 +2 438.17
T23 Netherlands DE VRIES, Wouter 74 71 +3 382.20
T23 Greece KARANTZIAS, Panos 72 73 +3 382.20
T23 Germany JOHN, Allen 73 72 +3 382.20
T23 France PERRIER, Damien 73 72 +3 382.20
T23 Iceland STEFANSSON, Stefan Mar 70 75 +3 382.20
T28 Denmark BAUNSOE, Christian 75 71 +4 340.57
T28 Netherlands SCHILPEROORD, Ramon 73 73 +4 340.57
T28 Switzerland BENZ, Ken 74 72 +4 340.57
T28 Germany TSCHINKEL, Maximilian 75 71 +4 340.57
T28 Wales DEARDEN, Matthew 76 70 +4 340.57
T28 Finland SIMOLA, Tero 78 68 +4 340.57
T28 Germany HEINZINGER, David 74 72 +4 340.57
T35 France LE SAGER, Kenny 74 73 +5 305.14
T35 Scotland CAMERON, Ross 78 69 +5 305.14
T35 Germany STROMSKY, Björn 73 74 +5 305.14
T35 Czech Republic TINTERA, Lukas 77 70 +5 305.14
T35 Finland KASKE, Janne 76 71 +5 305.14
T35 Belgium WATREMEZ, Guillaume 73 74 +5 305.14
T35 United States TRAVERS, Scott 76 71 +5 305.14
T42 Switzerland ACHERMANN, Chris 77 71 +6 0.00
T42 Germany WOLTERS, Stephan 79 69 +6 0.00
T42 Germany MIARKA, Benjamin 73 75 +6 0.00
T42 Austria POGATSCHNIGG, Florian 74 74 +6 0.00
T42 Germany FISCHER, Arwed 73 75 +6 0.00
T47 Switzerland BURNIER, Jean-Luc 73 76 +7 0.00
T47 Finland MARTIKAINEN, Janne 76 73 +7 0.00
T49 England MURTAGH, Nicholas 77 73 +8 0.00
T49 Germany SCHMIDT, Sascha 74 76 +8 0.00
T49 Denmark NIELSEN, Kristian 75 75 +8 0.00
T49 Germany BECKER, Fabian 78 72 +8 0.00
T49 Netherlands MAURITS, Sven 77 73 +8 0.00
T49 Germany MACHLEID, Timo 74 76 +8 0.00
T49 Denmark WERNER, Allan 73 77 +8 0.00
T56 Germany GREIL, Maximilian 74 77 +9 0.00
T56 Germany GODSON, Christopher 73 78 +9 0.00
T56 Netherlands NUBÉ, Nicolas 78 73 +9 0.00
T59 Netherlands DE BUSSER, Danny 76 76 +10 0.00
T59 Germany WÜNSCHE, Daniel 79 73 +10 0.00
T59 Finland LIPSANEN, Henri 75 77 +10 0.00
T59 Austria RIEDER, Wolfgang 78 74 +10 0.00
T63 Germany GUREK, Tobias 80 73 +11 0.00
T63 Germany RYFISCH, Philipp 77 76 +11 0.00
T63 England CARSON, Adam Robert 76 77 +11 0.00
T63 Netherlands DE HAAS, Floris 77 76 +11 0.00
T67 Morocco RHAZALI, Ahmed Reda 80 74 +12 0.00
T67 Austria GRUBER, Rene 77 77 +12 0.00
T67 Germany BÜKER, Christian 82 72 +12 0.00
T70 Germany LASCHEWSKI, Norman 75 80 +13 0.00
T70 Switzerland SCHMID, Jann 76 79 +13 0.00
T72 Iceland GISSURARSON, Thordur 80 76 +14 0.00
T72 England WILSON, James 81 75 +14 0.00
T72 Germany WEIßER, Dominik 80 76 +14 0.00
75 United States OWENS, Peter Demier 78 79 +15 0.00
T76 Germany BRENNER, Malte 78 80 +16 0.00
T76 Czech Republic PRIHODA, Martin 80 78 +16 0.00
T78 Netherlands BREDT, Vince 79 81 +18 0.00
T78 Switzerland SPALINGER, Dennis 83 77 +18 0.00
T78 Germany FLEHMER, Simon 87 73 +18 0.00
81 Turkey KAYA, Cahit 83 78 +19 0.00
82 Germany MÄNNEL, Ramon 90 73 +21 0.00
83 Finland ASIKAINEN, Jonne 92 75 +25 0.00
T84 Russian Federation ZATRAVKIN, Igor 91 84 +33 0.00
T84 Germany KROCKENBERGER, Philipp 92 83 +33 0.00
T86 Germany SCHÖNFELD, Alexander 84 92 +34 0.00
T86 Germany NEUENDORF, Jan-Philip 89 87 +34 0.00
88 Germany PICKEL, Marcel 94 86 +38 0.00
RTD Germany KNAPPE, Alexander 74   RTD 0.00
RTD Germany HURTER, Chris 83   RTD 0.00