The official Website of the EPD Tour www.epdtour.com
Daniel Wünsche

Order of Merit

  • Choose the season requested:

 

 

tl_files/ci/logo/epd_logo_board.png

Order of Merit 2012

Latest tournament: Open Lixus 2012, Saturday, 04/21/2012 - Monday, 04/23/2012

Pos Country Name Tournaments Result
1 Germany Wünsche, Daniel 10 14.783,79
2 United States O'Neal, Timothy Andrea 6 12.885,00
3 Germany Stromsky, Björn 10 12.075,94
4 Czech Republic Novy, Marek 10 9.694,33
5 France Perrier, Damien 10 9.316,47
6 Portugal Cruz, Tiago 10 8.805,76
7 Germany Kirstein, Anton 10 8.113,33
8 Germany Kramer, Max 10 7.896,53
9 Germany Haremza, Marcel 5 7.590,83
10 Germany Glauert, Maximilian 5 7.476,20
11 Scotland Law, David 9 7.312,53
12 Switzerland Benz, Ken 10 7.302,07
13 Germany Gross, Stephan 10 6.315,80
14 Austria Pfau, Christoph 10 6.120,08
15 Portugal Henriques, Nuno 10 6.001,52
16 Austria Pogatschnigg, Florian 10 5.754,50
17 Scotland O'Hara, Paul 10 5.721,99
18 United States Travers, Scott 10 5.100,14
19 England Jackson, Grant 8 4.893,97
20 Morocco Serghini, Faycal 6 4.495,38
21 Finland Martikainen, Janne 10 4.375,50
22 Germany Miarka, Benjamin 10 4.148,50
23 Netherlands Bierenbroodspot, Tristan 10 4.108,27
24 Austria Astl, Leo 10 4.033,55
25 Netherlands Osther, Fernand 10 3.908,33
26 United States Hack, Jhared Anthony 6 3.906,92
27 Netherlands Maurits, Sven 9 3.870,00
28 Iceland Stefansson, Stefan Mar 10 3.853,90
29 Germany Schwierz, Constantin 9 3.782,33
30 Netherlands de Haas, Floris 9 3.599,83
31 Czech Republic Prihoda, Martin 10 3.207,00
32 France Lando-Casanova, Jerome 1 3.000,00
33 Czech Republic Matus, Stanislav 10 2.967,75
34 Belgium Watremez, Guillaume 7 2.734,05
35 Denmark Baunsoe, Christian 8 2.701,15
36 France Le Sager, Kenny 9 2.663,27
37 Finland Kaske, Janne 10 2.642,61
38 Scotland Cameron, Ross 7 2.629,56
39 Netherlands de Vries, Wouter 10 2.584,27
40 Denmark Mogensen, Daniel Slott 10 2.565,33
41 Switzerland Schmid, Jann 10 2.544,12
42 Switzerland Ulrich, Damian 9 2.491,67
43 Germany Porter, Richard 10 2.425,59
44 Netherlands Nubé, Nicolas 10 2.300,25
45 Morocco El Hassani, Younes 6 2.279,50
46 Germany Heisele, Sebastian 8 2.210,00
47 Germany Becker, Fabian 10 2.178,00
48 Greece Karantzias, Panos 7 2.156,00
49 England Christie, Alex 3 2.119,83
50 Germany Froreich, Daniel Alexander 10 2.118,06
51 United States Schaff, Thomas 6 2.114,62
52 Czech Republic Tintera, Lukas 7 2.098,35
53 Scotland Dear, Gavin 2 2.082,50
54 Switzerland Bossert, Andre 4 2.054,42
55 Germany Tschinkel, Maximilian 10 2.004,11
56 England Corfield, Lee 4 1.928,25
57 England Wilson, James 10 1.831,67
58 Netherlands Van der Vaart, Jurrian 2 1.770,80
59 England Wright, Darren 2 1.750,00
60 Finland Mattila, Riku 3 1.736,00
61 Germany Eibl, Felix 7 1.661,25
62 Netherlands Schilperoord, Ramon 7 1.556,67
63 Germany Günther, Christoph 3 1.532,50
64 Denmark Nielsen, Kristian 4 1.384,33
65 Finland Erofejeff, Peter 3 1.248,97
66 England Boys, Tom 10 1.223,33
67 Germany Küpper, Dennis 4 1.166,83
68 Germany Gurek, Tobias 10 1.108,42
69 Wales Dearden, Matthew 4 1.101,32
70 France Gressier, Julien 1 1.083,33
71 Germany Wolters, Stephan 10 1.050,80
72 Finland Lipsanen, Henri 10 1.028,50
73 France Grillon, Julien 2 991,50
74 England Barry-Walsh, Edward 5 978,00
75 Germany Greil, Maximilian 7 969,25
76 Scotland McLean, Philip 6 965,50
77 France Antonelli, David 4 957,67
78 Austria Gruber, Rene 7 918,10
79 Denmark Werner, Allan 7 903,60
80 Switzerland Achermann, Chris 4 880,50
81 Germany Szappanos, Alexis 3 870,33
82 Italy Lombardi, Nunzio Daniele 3 787,80
83 Russian Federation Pavlov, Andrey 3 785,00
84 Austria Rieder, Wolfgang 7 758,33
85 Germany Heinzinger, David 7 746,24
86 Germany Godson, Christopher 7 705,83
87 Finland Simola, Tero 7 670,57
88 Finland Satama, Henri 3 656,80
89 England Johnson, James 3 622,50
90 Germany Kannler, Sebastian 6 564,29
91 Iceland Gissurarson, Thordur 10 562,50
92 Morocco Rhazali, Ahmed Reda 10 560,00
93 Italy Zanini, Michele 2 554,00
94 United States Condello, Christopher Brian 6 520,00
T95 France Leriche, Georg 4 410,00
T95 Morocco MAKROUNE, Nacer 4 410,00
T97 Turkey Karatas, Ulas 3 395,75
T97 Ireland Grant, Stephen 2 395,75
T99 Germany Fischer, Arwed 4 382,20
T99 Germany John, Allen 1 382,20
T101 Switzerland Burnier, Jean-Luc 5 382,00
T101 Germany Wuttke, Benjamin 2 382,00
103 Netherlands Staal, Tjeerd 2 365,00
104 Turkey Yamac, Hakan 6 351,80
105 Scotland James, David 3 351,00
106 France Tanfin, Samuel 3 332,50
107 Switzerland De Sousa, Raphael 2 330,00
T108 Morocco Joudar, Amine 5 320,00
T108 Germany Jahn, Florian 3 320,00
110 England Kirwan, Rory 3 305,25
T111 Germany Brenner, Malte 7 296,10
T111 Finland Asikainen, Jonne 4 296,10
113 Spain Orozco, Jose Maria 3 285,75
114 Germany Fenten, Michael 4 280,00
T115 Germany Büker, Christian 4 230,00
T115 United States Demier Owens, Peter 2 230,00