The official Website of the EPD Tour www.epdtour.com
Novi

Order of Merit

  • Choose the season requested:

 

 

tl_files/ci/logo/epd_logo_board.png

Order of Merit 2012

Latest tournament: Sueno Dunes Classic 2012, Sunday, 29/01/2012 - Thuesday, 31/01/2012

Pos Country Name Tournaments Result
1 Czech Republic Novy, Marek 3 6.103,33
2 Germany Stromsky, Björn 3 5.807,64
3 Germany Glauert, Maximilian 2 5.382,20
T4 Germany Wünsche, Daniel 3 5.000,00
T4 Austria Pogatschnigg, Florian 3 5.000,00
6 Germany Kirstein, Anton 3 4.084,83
7 Portugal Cruz, Tiago 3 3.125,63
8 Scotland O'Hara, Paul 3 2.932,83
9 Netherlands Osther, Ferdinand 3 2.560,00
10 Germany Kramer, Max 3 2.445,53
11 Austria Pfau, Christoph 3 2.418,17
12 Netherlands Bierenbroodspot, Tristan 3 2.114,30
13 France Le Sager, Kenny 3 2.005,77
14 England Jackson, Grant 2 2.000,00
15 Denmark Baunsoe, Christian 3 1.763,07
16 Germany Schwierz, Constantin 2 1.740,00
17 Denmark Mogensen, Daniel Slott 3 1.730,00
18 Netherlands Schilperoord, Ramon 3 1.556,67
19 Czech Republic Matus, Stanislav 3 1.462,75
20 Austria Astl, Leo 3 1.425,10
21 England Corfield, Lee 3 1.403,25
22 Germany Froreich, Daniel Alexander 3 1.284,89
23 Scotland Cameron, Ross 3 1.213,89
24 Belgium Watremez, Guillaume 3 1.193,27
25 Portugal Henriques, Nuno 3 1.177,60
26 Czech Republic Tintera, Lukas 3 1.151,87
T27 Netherlands de Haas, Floris 3 1.150,00
T27 Netherlands Maurits, Sven 3 1.150,00
29 Wales Dearden, Matthew 3 1.101,32
T30 England Boys, Tom 3 1.083,33
T30 Switzerland Ulrich, Damian 2 1.083,33
32 Iceland Stefansson, Stefan Mar 3 1.073,40
33 Netherlands de Vries, Wouter 3 1.030,10
34 Germany Porter, Richard 3 988,79
35 Denmark Nielsen, Kristian 3 932,83
36 Switzerland Bossert, Andre 3 844,42
37 Germany Gross, Stephan 3 784,00
38 England Wilson, James 3 770,50
39 Germany Tschinkel, Maximilian 3 746,82
40 Finland Martikainen, Janne 3 742,50
41 France Perrier, Damien 3 734,00
42 Greece Karantzias, Panos 3 691,20
43 Finland Kaske, Janne 3 656,94
44 Denmark Werner, Allan 3 623,60
45 Austria Gruber, Rene 3 605,10
46 Switzerland Benz, Ken 3 570,57
47 Switzerland Achermann, Chris 3 567,50
48 Italy Zanini, Michele 2 554,00
49 Austria Rieder, Wolfgang 3 443,00
50 Germany Küpper, Dennis 1 438,17
51 Germany Miarka, Benjamin 3 415,00
T52 Switzerland Schmid, Jann 3 406,25
T52 Germany Greil, Maximilian 3 406,25
54 Germany John, Allen 1 382,20
55 Germany Godson, Christopher 3 354,50
56 Turkey Yamac, Hakan 2 351,80
T57 Germany Heinzinger, David 3 340,57
T57 Finland Simola, Tero 3 340,57
59 Finland Lipsanen, Henri 3 337,50
60 United States Travers, Scott 3 305,14
T61 Finland Asikainen, Jonne 3 296,10
T61 Germany Brenner, Malte 3 296,10
T63 Germany Büker, Christian 3 230,00
T63 Netherlands Nubé, Nicolas 3 230,00
T63 Iceland Gissurarson, Thordur 3 230,00
T63 United States Demier Owens, Peter 2 230,00
67 Germany Wolters, Stephan 3 220,00