The official Website of the EPD Tour www.epdtour.com
platzhalter

Order of Merit

  • Choose the season requested:

 

 

tl_files/ci/logo/epd_logo_board.png

Order of Merit 2010

EPDTour Latest tournament: Chronos Cup 2010, Thursday, 08/16/2010 - Wednesday, 08/18/2010

Pos Country Name Tournaments Result
1 Germany Kramer, Max 17 21.975,36
2 Germany Wünsche, Daniel 18 19.727,43
3 England Jackson, Grant 18 18.856,97
4 Germany Küpper, Dennis 18 17.093,87
5 Germany Miarka, Benjamin 17 16.758,09
6 Netherlands Van der Vaart, Jurrian 18 16.482,45
7 Scotland O´Hara, Paul 14 16.264,57
8 Portugal Cruz, Tiago 13 15.092,52
9 England Parker, Ben 18 15.021,89
10 Germany Haremza, Marcel 18 14.423,65
11 Germany Froreich, Daniel Alexander 18 13.380,23
12 Netherlands Sluiter, Tim 10 13.076,84
13 Ireland Grant, Stephen 18 12.703,93
14 Germany Lupprian, Jochen 17 12.160,13
15 Germany Meitinger, Nicolas 5 11.545,38
16 Germany Glauert, Maximilian 18 10.287,30
17 England Corfield, Lee 18 9.991,68
18 Germany Eibl, Felix 18 8.765,56
19 Austria Pfau, Christoph 16 8.254,10
20 Germany Tschinkel, Maximilian 17 8.250,40
21 Sweden Pettersson, Björn 4 8.146,68
22 Denmark Hjelm, Rasmus 2 8.023,77
23 Germany Wuttke, Benjamin 17 7.403,61
24 Austria Astl, Leo 17 6.972,75
25 Germany Ludwig, Benjamin 18 6.471,62
26 Germany Birch jr., Gary 15 6.397,00
27 Czech Republic Novy, Marek 14 6.345,55
28 Netherlands Eerdmans, Johan 17 5.987,68
29 Germany Ritthammer, Bernd 7 5.905,23
30 Germany Fischer, Arwed 15 5.724,42
31 Denmark Hallin, Krister 14 5.134,13
32 Sweden Glans, Niklas 13 4.845,34
T33 Germany Fritsch, Florian 1 4.814,00
T33 Sweden Adell, Gustav 1 4.814,00
35 Germany Günther, Christoph 8 4.772,24
36 England Lowe, Michael 9 4.670,29
37 Finland Granberg, Joonas 2 4.535,70
38 Denmark Drongstrup, Jesper 16 4.461,45
39 Germany Stromsky, Björn 17 4.386,52
40 Ireland McElhinney, Brian 6 4.307,13
41 Germany Becker, Fabian 18 4.174,12
42 Germany Sigl, Benjamin 15 3.732,19
43 Belgium De Kesel, Thomas 14 3.652,93
44 Denmark Mogensen, Daniel Slott 15 3.648,94
45 Netherlands Saxton, Reinier 10 3.647,34
46 Germany Hurter, Chris 11 3.479,27
47 Austria Rieder, Wolfgang 15 3.456,34
48 Germany Wiedergrün, Stefan 6 3.388,65
49 Germany Trunzer, Christopher 11 3.208,95
50 Germany Schwierz, Constantin 13 3.157,78
51 Portugal Rosado, Antonio 12 3.155,85
52 Wales Dearden, Matthew 9 3.106,73
53 Germany Baumann, Torben 5 2.784,00
54 France Perrier, Damien 3 2.719,48
55 Netherlands Broekhuis, Kevin 10 2.673,42
56 Germany Porter, Richard 15 2.464,49
57 Germany Gross, Stephan 2 2.388,50
58 Denmark Hedegaard, Morten 2 2.257,29
59 Germany Hollubeck, Nick 12 2.218,58
60 France Simoni, Vincent 7 2.200,14
61 Italy Bruschi, Alessio 5 2.184,60
62 Denmark Linnet Jørgensen, Kasper 2 2.139,48
63 Czech Republic Nic, Petr 10 2.131,34
64 Germany Godson, Christopher 15 2.042,47
65 Morocco El Hassani, Younés 5 1.975,38
66 Netherlands Kind, Richard 2 1.904,14
67 Czech Republic Kucera, Jakub 7 1.887,33
68 Switzerland Chopard, Alexandre 3 1.880,17
69 Sweden Jacobsson, Alexander 3 1.824,11
70 Czech Republic Skopovy, Petr 13 1.784,91
71 Finland Martikainen, Janne 4 1.766,92
72 Germany Nömeier, Richard-Georg 15 1.723,57
73 England Welch, Ben 9 1.686,90
74 Sweden Johansson, Niclas 2 1.581,02
75 Sweden Palm, Marcus 1 1.458,70
76 Sweden Hogberg, Andreas 4 1.417,38
77 Morocco Serghini, Faycal 5 1.416,01
78 Canada Schmaltz, Clinton 15 1.353,44
79 Germany Heinzinger, David 5 1.287,60
80 Germany Buhl, Sebastian 4 1.286,63
81 Sweden Bäckström, Joachim 2 1.246,07
82 United States Bronson, Peter 3 1.240,48
83 Germany Schuster, Tino 7 1.224,53
84 Switzerland Ulrich, Damian 3 1.217,28
85 Ireland Rice, Tim 7 1.211,19
86 Sweden Sjöberg, Niklas 4 1.203,02
87 Ireland Boyd, Simon 18 1.171,27
88 Germany Schwartzer, Tobias 9 1.166,77
89 Scotland Taylor, Jay 10 1.156,06
90 Sweden Dantorp, Jens 1 1.154,20
91 Sweden Sandberg, Daniel 4 1.149,46
92 Denmark Akstrup, Brian 1 1.021,23
93 Austria Reiter, Bernhard 7 913,50
T94 Sweden Hilford Brander, Henrik 1 911,78
T94 Denmark Storgaard, Knud 1 911,78
96 Germany Berger, Kevin 7 907,24
97 Ireland McNamara, Cian 5 898,11
98 Germany Weißer, Dominik 7 879,65
T99 Denmark Jensen, Lasse 1 872,90
T99 Denmark Nørret, Thomas 1 872,90
101 Netherlands Staal, Tjeerd 6 826,89
102 Denmark Dam, Mads 2 803,15
103 Germany Brenner, Malte 16 759,28
104 Ireland Owens, Mervyn 5 754,58
105 Netherlands Schilperoord, Ramon 15 753,74
106 Germany Peters, Juan 18 746,78
107 Germany Niederdrenk, Patrick 7 746,48
108 Spain Sagar, Adam 8 735,15
109 Denmark Christensen, Joachim 2 695,37
110 Morocco Joudar, Amine 3 695,11
111 Switzerland Weiss, Tino 2 690,20
T112 Denmark Larsen, Anders 2 680,78
T112 Finland Mommo, Janne 2 680,78
T112 Finland Pollari, Tuomas 2 680,78
T112 Denmark Ankersø, Peter 1 680,78
116 Denmark Ravn, Erik 10 661,20
117 Germany Glatting, Christopher 13 589,60
118 Iceland Stefansson, Stefan 7 564,30
119 Czech Republic Stanislav, Jakub 6 560,40
120 Germany Rosswag, Alexander 13 557,71
121 Denmark Kokholm, Nicolai 6 557,40
122 Italy Magini, Lorenzo 3 537,08
T123 Finland Erofejeff, Peter 2 520,55
T123 Norway Aronsen, Christian 1 520,55
T123 Denmark Juul, Søren 1 520,55
126 England Stevenson, Mark 1 505,57
127 Denmark Espelund, Jakob 2 498,40
128 France Jacquelin, Raphael 1 478,50
129 Czech Republic Skalle, Viktor 2 466,90
130 Germany Kempe, Manuel 1 413,83
131 England Harris, Rob 3 413,54
132 Sweden Åkesson, Björn 1 412,77
133 Spain Bosse, Maximilian 9 392,52
134 Austria Mayr, Kurt 11 378,60
135 Czech Republic Schovanek, Robert 4 374,80
136 Finland Purhonen, Pasi 1 369,21
137 Denmark Werner, Allan 13 368,30
138 Morocco Ahmed Rhazali, Reda 8 352,00
T139 Denmark Kamp, Martin 2 334,95
T139 Denmark Bech, Nicolai 1 334,95
141 Morocco Sabi, Abdelhak 3 334,23
142 Spain Tyzzer Garcia, Daniel 3 310,88
143 Czech Republic Zednicek, Jan 6 295,80
144 Germany Piaget, Sandro 3 267,77
T145 Denmark Krogh, Martin G. 2 261,73
T145 Finland Kaske, Janne 1 261,73
T145 Finland Sundström, Thomas 1 261,73
148 England Golding, Richard 2 255,78
149 New Zealand Pratt, Adam 4 232,58
150 Germany Engel, Christian 18 218,95
T151 France Koch, Romain 9 217,50
T151 Netherlands Meijer, Jeffrey 7 217,50
T153 England Blakeman, David M. 3 216,05
T153 Denmark Vinther, Jesper 2 216,05
T153 England Brown, Simon 1 216,05
156 England Brunyard, Matthew 6 211,70
157 Denmark Lykke-Kjeldsen, Jacob 2 209,66
T158 Netherlands Schwarz, Eduard 14 208,80
T158 Germany Hartwig, Steffen 9 208,80
160 Netherlands de Vries, Floris 2 200,10
161 United States Demier Owens, Peter 3 197,20
162 Germany Elender, Sascha 9 194,30
T163 Germany Ferrari, Niki 5 191,40
T163 Germany Heitz, Uli 5 191,40
T163 Scotland Johnston, Gordon 4 191,40
T163 England Smart, Glenn 1 191,40
167 England Robertson, Alexander John 1 189,77
168 Netherlands Eccles, Richard 7 186,50
T169 England Gresswell, Philip 5 184,50
T169 Canada Maguire, Kyle 1 184,50
171 Netherlands Stokman, Ronald 1 183,50
172 Italy Baroni, Simone 11 182,50
173 Denmark Lerchedahl, Jesper 2 179,50
174 Germany Blank, Timo 9 178,50
175 France Mörk, Adrien 1 169,50
T176 Denmark Black, Kasper 1 155,00
T176 Sweden Rasmussen, Markus 1 155,00
T178 Denmark Lange, Christoffer 2 127,60
T178 Sweden Christensen, Fredrik 2 127,60
T180 Denmark Grud, Kristian 2 107,53
T180 Denmark Hansen, Michael 2 107,53
T182 Germany Pickel, Marcel 14 0,00
T182 Germany Fenten, Michael 13 0,00
T182 Germany Lüdemann, Christian 11 0,00
T182 Italy Baroni, Cosimo 11 0,00
T182 Germany Neuendorf, Jan-Philip 10 0,00
T182 Germany Krohn, Philipp 10 0,00
T182 Netherlands Bred, Vincet 10 0,00
T182 Germany Bückendorf, Phillip 9 0,00
T182 Switzerland Spalinger, Dennis 8 0,00
T182 Portugal Freitas, Duarte 8 0,00
T182 Germany Kemmler, Kristian 8 0,00
T182 Netherlands Tol, Rob 8 0,00
T182 France Afgoun, Guillaume 7 0,00
T182 United States Bowden, Jaacob 7 0,00
T182 Germany Schaff, Felix (am) 6 0,00
T182 Italy Iapichino, Giovanni 6 0,00
T182 Austria Friessnegg, Jürgen 6 0,00
T182 Austria Gruber, Rene 6 0,00
T182 Germany Waite, Richard 6 0,00
T182 Turkey Kaya, Cahit 5 0,00
T182 Germany Hahn, Daniel (am) 5 0,00
T182 Germany Mursall, Dominique 5 0,00
T182 Germany Hahn, Fabian 5 0,00
T182 Sweden Östberg, Marcus (am) 5 0,00
T182 Germany Offergeld, Martin 5 0,00
T182 Germany Kempe, Thorsten 5 0,00
T182 Netherlands de Haas, Floris (am) 4 0,00
T182 Switzerland Hunt, Gene 4 0,00
T182 United States Porter, Lamar 4 0,00
T182 Germany Junker, Marius (am) 4 0,00
T182 Belgium Lamote, Mathieu (am) 4 0,00
T182 Germany Gabsa, Pascal (am) 4 0,00
T182 Ireland Milner, Peter 4 0,00
T182 Germany Schmidt, Sascha (am) 4 0,00
T182 Germany Wolters, Stephan (am) 4 0,00
T182 Scotland Murphy, Stephen 4 0,00
T182 Morocco Benslimane, Tarik 4 0,00
T182 Germany Veit Jacobs, Torben 4 0,00
T182 Croatia Heruc, Vlado 4 0,00
T182 France Rathnayake, Yapa 4 0,00
T182 Italy Guarneroli, Alberto 3 0,00
T182 Germany Schönfeld, Alexander 3 0,00
T182 Germany Szappanos, Alexis (am) 3 0,00
T182 Germany John, Allen (am) 3 0,00
T182 England Loome, Bruce 3 0,00
T182 Germany Boxberger, Daniel (am) 3 0,00
T182 England Dellanzo, Emilio 3 0,00
T182 Germany Staples, George 3 0,00
T182 Germany Brandstätter, Igor 3 0,00
T182 Morocco Zaroili, Jalal (am) 3 0,00
T182 Denmark Dannesboe, John 3 0,00
T182 Morocco Bensouda, Kamal (am) 3 0,00
T182 Ireland Coveney, Keith 3 0,00
T182 Turkey Ari, Kemal 3 0,00
T182 Germany Maag, Klaus 3 0,00
T182 England Spencer, Lee 3 0,00
T182 Ireland Kynes, Marc 3 0,00
T182 England Rubber, Mark 3 0,00
T182 Italy Milazzo, Massimo 3 0,00
T182 Austria Vollath, Matthias 3 0,00
T182 Germany Eichmeier, Max (am) 3 0,00
T182 Austria Gubi, Michael 3 0,00
T182 Germany Wolf, Michael (am) 3 0,00
T182 Algeria Deboub, Mus 3 0,00
T182 Morocco El Kherraz, Mustapha 3 0,00
T182 Morocco Lamouass, Mustapha (am) 3 0,00
T182 Morocco Pinta, Mustapha (am) 3 0,00
T182 England Lindup, Oliver 3 0,00
T182 Germany Krockenberger, Philipp 3 0,00
T182 Germany Müller, Philipp (am) 3 0,00
T182 Italy Mina, Piero 3 0,00
T182 Morocco El Kharraz, Rachid 3 0,00
T182 Morocco El Hassani, Ridouane 3 0,00
T182 Switzerland Furrer, Roger 3 0,00
T182 Tunesia Barhoumi, Saber (am) 3 0,00
T182 Germany Heisele, Sebastian (am) 3 0,00
T182 Germany Peters, Simon 3 0,00
T182 Germany Hühn, Steffen 3 0,00
T182 Netherlands Merkx, Thomas 3 0,00
T182 Germany Gurek, Tobias (am) 3 0,00
T182 Morocco Razam, Wissam (am) 3 0,00
T182 Germany Müller-Kittnau, Wolf 3 0,00
T182 United States Fitzpatrick, Aaron (am) 2 0,00
T182 Germany Leitmannstetter, Aaron (am) 2 0,00
T182 Germany Matlari, Alexander (am) 2 0,00
T182 Denmark Kasprzak, André 2 0,00
T182 Italy Zemmer, Aron (am) 2 0,00
T182 Germany Mohr, Axel (am) 2 0,00
T182 Morocco Lguirati, Ayoub (am) 2 0,00
T182 Germany Krause, Bastian 2 0,00
T182 Germany Staben, Benedict (am) 2 0,00
T182 France Bruneau, Benjamin 2 0,00
T182 Germany März, Benjamin 2 0,00
T182 Germany Ulrich, Bert 2 0,00
T182 Netherlands Teeuwissen, Bram 2 0,00
T182 Switzerland Jeandupeux, Cedric 2 0,00
T182 England Simpson, Charlie 2 0,00
T182 Germany Elsesser, Christian 2 0,00
T182 Germany Holschbach, Christoph (am) 2 0,00
T182 Germany Wagner, Christoph (am) 2 0,00
T182 Germany Specht, Christopher (am) 2 0,00
T182 Norway Den Roover, Dennis 2 0,00
T182 Austria Ankawidjaja, Dominic 2 0,00
T182 United States Endres, Eric 2 0,00
T182 Germany Danitz, Florian (am) 2 0,00
T182 Switzerland Li Puma, Franco 2 0,00
T182 Germany Levsen, Gunnar 2 0,00
T182 England Killington, Henry 2 0,00
T182 Germany Muser, Herbert 2 0,00
T182 Germany Knuth, Jan 2 0,00
T182 Germany Geweke, Jens (am) 2 0,00
T182 Denmark Hansen, Joachim B. (am) 2 0,00
T182 Netherlands van Uden, Joes 2 0,00
T182 Germany Schwarz, Johannes 2 0,00
T182 Finland Asikainen, Jonne 2 0,00
T182 Denmark Wilhelmsen, Kim 2 0,00
T182 Germany Waltzinger, Konstantin (am) 2 0,00
T182 Denmark Nielsen, Kristian 2 0,00
T182 Germany Exner, Lukas 2 0,00
T182 Czech Republic Lizanek, Lukas 2 0,00
T182 Poland Saluda, Maksymilian 2 0,00
T182 Germany Schneider, Marcel (am) 2 0,00
T182 Sweden Carlström, Marcus 2 0,00
T182 Finland Ervasti, Markus 2 0,00
T182 Finland Ojala, Matti 2 0,00
T182 Germany Krämer, Max (am) 2 0,00
T182 Germany Heffner, Michael (am) 2 0,00
T182 Switzerland Walthard, Michael 2 0,00
T182 Morocco Makroune, Nacer 2 0,00
T182 Germany Irrgang, Nico (am) 2 0,00
T182 Switzerland Unger, Oliver 2 0,00
T182 Germany Schneider, Pascal (am) 2 0,00
T182 Denmark Rasmussen, Patrick (am) 2 0,00
T182 South Korea Kang, Peter 2 0,00
T182 Germany Schwarz, Ralf 2 0,00
T182 Germany Männel, Ramon 2 0,00
T182 Italy Mussner, Rene (am) 2 0,00
T182 France M' Giala, Ricardo 2 0,00
T182 Sweden Robertsson, Robin 2 0,00
T182 Germany Fourne, Sebastian 2 0,00
T182 Denmark Gundorph, Simon 2 0,00
T182 Denmark Schulze Pettersson, Søren 2 0,00
T182 Norway Hansen, Stian 2 0,00
T182 United States Coffron, Ted 2 0,00
T182 Denmark Larsen, Tobias (am) 2 0,00
T182 Morocco Ababou, Yahya (am) 2 0,00
T182 Morocco Reda Laraisse, Ahmed (am) 1 0,00
T182 Scotland Hogg, Alan 1 0,00
T182 Germany Knappe, Alexander (am) 1 0,00
T182 Portugal Saunders, Alexander 1 0,00
T182 Sweden Andersson, Andreas 1 0,00
T182 Germany Gall, Andreas 1 0,00
T182 Denmark Kali, Andreas 1 0,00
T182 Denmark Pedersen, Andreas (am) 1 0,00
T182 Sweden Waldh, Andreas 1 0,00
T182 Germany Zeising, Andreas (am) 1 0,00
T182 Wales Limb, Andrew M. 1 0,00
T182 England Macdonald, Andrew 1 0,00
T182 Spain Garcia-Timoneda, Angel 1 0,00
T182 United States Feminis, Anthony 1 0,00
T182 Germany Netto, Anthony (am) 1 0,00
T182 Germany Kirstein, Anton (am) 1 0,00
T182 Netherlands Joustra, Aron (am) 1 0,00
T182 Germany Gabler, Benjamin (am) 1 0,00
T182 Germany Neumann, Bernhard (am) 1 0,00
T182 United States Bertrand, Blain 1 0,00
T182 Norway Søndberg, Casper 1 0,00
T182 Norway Friis, Christer 1 0,00
T182 Denmark am Bæch, Christian 1 0,00
T182 Denmark Baunsøe, Christian 1 0,00
T182 Denmark Gregers, Christian (am) 1 0,00
T182 Denmark Gløet, Christian Hillersborg (am) 1 0,00
T182 Germany Otto, Christian 1 0,00
T182 Germany Pitz, Christian (am) 1 0,00
T182 Germany Dammert, Christopher (am) 1 0,00
T182 Germany Huwerth, Christopher 1 0,00
T182 Germany Wuest, Christopher (am) 1 0,00
T182 Sweden Nikell, Claes 1 0,00
T182 England Howes, Clifford 1 0,00
T182 Germany Bader, Constantin (am) 1 0,00
T182 Germany Heinrich, Constantin 1 0,00
T182 Scotland Miller, Craig J. 1 0,00
T182 Netherlands Pront, D.J. 1 0,00
T182 Germany Burhenne, Daniel (am) 1 0,00
T182 Germany Langkabel, Daniel 1 0,00
T182 Denmark Sivertsen, Daniel (am) 1 0,00
T182 Germany Torresin, Daniel 1 0,00
T182 Germany Hammen, David 1 0,00
T182 Germany Hausner, David (am) 1 0,00
T182 South Africa Berninger, Dean (am) 1 0,00
T182 Germany Klein, Dominique 1 0,00
T182 Sweden Blom, Eric 1 0,00
T182 Germany Moll, Erik 1 0,00
T182 Germany Schotte, Erik 1 0,00
T182 Germany Irrgang, Fabio (am) 1 0,00
T182 Germany Fröhler, Felix (am) 1 0,00
T182 Germany Hanneman, Felix (am) 1 0,00
T182 Germany Schneider, Ferdinand (am) 1 0,00
T182 Denmark Baunsøe, Frederik (am) 1 0,00
T182 Austria Schultes, Georg 1 0,00
T182 South Africa Hutcheson, Glen 1 0,00
T182 Scotland Glasgow, Graham J. 1 0,00
T182 Denmark Nielsen, Hans Christian (am) 1 0,00
T182 Germany Drescher, Hans-Ulrich 1 0,00
T182 Morocco Wallani, Hassine 1 0,00
T182 Finland Lipsanen, Henri 1 0,00
T182 Finland Pyykölä, Henri (am) 1 0,00
T182 Netherlands Hoogendoorn, Hidde Jan (am) 1 0,00
T182 England Francis, Howard 1 0,00
T182 Denmark Lauridsen, Jacob (am) 1 0,00
T182 Denmark Pingel, Jacob (am) 1 0,00
T182 Scotland Hogg, Jake (am) 1 0,00
T182 Germany van de Flierdt, Jakob (am) 1 0,00
T182 Germany Leis, Jan (am) 1 0,00
T182 Germany Reinhard, Jan-Eric (am) 1 0,00
T182 Netherlands van Hoof, Jan-Willem 1 0,00
T182 Denmark Winther, Jeff (am) 1 0,00
T182 Netherlands Zaanen, Jelle (am) 1 0,00
T182 Denmark Engel-Andreasen, Jens 1 0,00
T182 Germany Weishaupt, Jens 1 0,00
T182 Denmark Blegvad Jensen, Jeppe 1 0,00
T182 Germany Paul, Jeremy (am) 1 0,00
T182 United States Abshire, Jesse 1 0,00
T182 Germany Sturm, Joachim 1 0,00
T182 Sweden Hultman, Joacim 1 0,00
T182 Norway Schive, Joakim 1 0,00
T182 Sweden Thureson, Joakim 1 0,00
T182 Sweden Wahlqvist, Johan 1 0,00
T182 Germany Hohnecker, Johannes (am) 1 0,00
T182 Germany Hug, Johannes (am) 1 0,00
T182 England Brennand, John 1 0,00
T182 United States Henrikson, John 1 0,00
T182 Germany Röthling, John 1 0,00
T182 England Brunyard, Jonathan David 1 0,00
T182 Portugal Furtado, Jose 1 0,00
T182 Germany Ballmann, Julian (am) 1 0,00
T182 Germany Schinnenburg, Julian (am) 1 0,00
T182 Germany Zitzen, Kai (am) 1 0,00
T182 Finland Samooja, Kalle (am) 1 0,00
T182 Germany Baraka, Kariem 1 0,00
T182 Germany Gail, Karsten (am) 1 0,00
T182 Denmark Estrup, Kasper (am) 1 0,00
T182 Denmark Sørensen, Kasper (am) 1 0,00
T182 Denmark Mortensen, Kenneth 1 0,00
T182 Germany Klevenz, Kevin (am) 1 0,00
T182 Denmark Jensen, Kristian Kent (am) 1 0,00
T182 Germany Adolphs, Leonard (am) 1 0,00
T182 Sweden Malmborg, Linus 1 0,00
T182 Germany Kolmeder, Lorenz (am) 1 0,00
T182 Germany Rudolf, Lukas (am) 1 0,00
T182 Netherlands Bosch, Maarten (am) 1 0,00
T182 England Grogan, Malcom 1 0,00
T182 Germany Nelitz, Manfred (am) 1 0,00
T182 Switzerland Capaul, Marcel 1 0,00
T182 Germany Engelhardt, Marcel 1 0,00
T182 Germany Heyden, Marco (am) 1 0,00
T182 Austria Gasplmayr, Markus (am) 1 0,00
T182 Sweden Wendel, Markus 1 0,00
T182 Denmark Beuchert Sørensen, Martin (am) 1 0,00
T182 Germany Keskari, Martin (am) 1 0,00
T182 Denmark Michno, Martin 1 0,00
T182 Denmark Olsen, Martin 1 0,00
T182 Denmark Ovesen, Martin (am) 1 0,00
T182 Germany Elsaesser, Max-Gottlieb (am) 1 0,00
T182 Germany Laier, Maximilian (am) 1 0,00
T182 Germany Mayer, Maximilian (am) 1 0,00
T182 Germany Rottluff, Maximilian (am) 1 0,00
T182 Germany Walz, Maximilian (am) 1 0,00
T182 Germany Kluge, Maxleon (am) 1 0,00
T182 Morocco Saissi, Mehdi (am) 1 0,00
T182 Germany Dannreuther, Michael (am) 1 0,00
T182 Germany Reich, Michael (am) 1 0,00
T182 Germany Sombroek, Michael 1 0,00
T182 Sweden Becktor, Mika (am) 1 0,00
T182 England Field, Mike 1 0,00
T182 Denmark Mynster Sørensen, Morten (am) 1 0,00
T182 Finland Kaivola, Nicklas (am) 1 0,00
T182 Denmark Norman Hansen, Nicolaj (am) 1 0,00
T182 Germany März, Niko 1 0,00
T182 Denmark Sømark, Ole (am) 1 0,00
T182 Germany Hudak, Oliver (am) 1 0,00
T182 Denmark Nyholm, Oliver (am) 1 0,00
T182 Switzerland Gilmartin, Olivier (am) 1 0,00
T182 Czech Republic Lebl, Ondrej 1 0,00
T182 Morocco Serghini, Othman 1 0,00
T182 Sweden Bonning, Otto (am) 1 0,00
T182 Germany Proske, Pascal 1 0,00
T182 Denmark O'Neill, Patrick 1 0,00
T182 Germany Prazak, Patrick (am) 1 0,00
T182 Denmark Ellebye, Peter 1 0,00
T182 Sweden Malmgren, Peter 1 0,00
T182 Germany Nickel, Peter 1 0,00
T182 England Ridley, Peter S.M. 1 0,00
T182 Denmark Vejgaard, Peter 1 0,00
T182 Germany Wiethoff, Peter 1 0,00
T182 Norway Brinch Hansen, Petter 1 0,00
T182 Germany Kolb, Philipp (am) 1 0,00
T182 Germany Wenzel, Philipp 1 0,00
T182 Sweden Sjöberg, Raimo 1 0,00
T182 Denmark Hansen, Rasmus (am) 1 0,00
T182 England Muscroft, Richard 1 0,00
T182 Germany Thome, Rico (am) 1 0,00
T182 Germany Lamprecht, Robert 1 0,00
T182 Germany Schnurr, Robin (am) 1 0,00
T182 Germany Krause, Roland (am) 1 0,00
T182 Canada Slabej, Roman 1 0,00
T182 Scotland MacDonald, Ross 1 0,00
T182 Germany Lloyd, Ryan (am) 1 0,00
T182 Germany De Silva, Sarath (am) 1 0,00
T182 Germany Gras, Sebastian (am) 1 0,00
T182 Germany Jakob, Sebastian (am) 1 0,00
T182 Germany Kannler, Sebastian (am) 1 0,00
T182 Germany Marschner, Sebastian (am) 1 0,00
T182 Germany Riegelbauer, Sebastian (am) 1 0,00
T182 Germany von den Hoff, Sebastian (am) 1 0,00
T182 Germany Kolmeder, Severin (am) 1 0,00
T182 Sweden Rogers, Simon 1 0,00
T182 Germany Joehnk, Soeren (am) 1 0,00
T182 Germany Michael, Stefan Katz 1 0,00
T182 Germany Still, Stefan (am) 1 0,00
T182 Denmark Alvang, Steffen 1 0,00
T182 Germany Harm, Steffen (am) 1 0,00
T182 Germany Jäger, Stephan Patrick (am) 1 0,00
T182 Scotland Walker, Stephen 1 0,00
T182 Canada Anders, Steve 1 0,00
T182 England Hampton, Steve John 1 0,00
T182 Germany Strüver, Sven 1 0,00
T182 United States Long, Theodore 1 0,00
T182 Germany Götzfried, Thomas (am) 1 0,00
T182 Germany Weiler, Thomas (am) 1 0,00
T182 Germany Holzmüller, Tim (am) 1 0,00
T182 Germany Machleid, Timo (am) 1 0,00
T182 Sweden Carlsson, Tobias (am) 1 0,00
T182 Finland Laitto, Tommi 1 0,00
T182 Netherlands Bierenbroodspot, Tristan (am) 1 0,00
T182 Finland Sistonen, Tuomas 1 0,00
T182 Sweden Johansson, Ulrik 1 0,00
T182 Germany Brüssing, Veit (am) 1 0,00
T182 Germany Meyer, Velten (am) 1 0,00
T182 Sweden Hielte, Victor 1 0,00
T182 Norway Thorstensen, Vidar 1 0,00
T182 Germany Bächle, Wolfgang 1 0,00
T182 Denmark Dahlstrom, Yann Eric 1 0,00
T182 Germany Bludau, Yannick (am) 1 0,00
T182 Germany Rosenberger, Yannick (am) 1 0,00
T182 Germany Paul, Yannik (am) 1 0,00
T182 Switzerland Nicollier, Yves 1 0,00