The official Website of the EPD Tour www.epdtour.com

Results of the EPD Tour 2010

Result archive

  • Choose the season requested:

 

 

tl_files/ci/logo/epd_logo_board.png

January 2010

26 January - 28 Januar - Sueno Dunes Classic 2010 - Belek (Turkey)

EPDTour

Position Country Name R1 R2 Total Price Money in Euro
1 Germany WÜNSCHE, Daniel 69 64 -5 4,814.00
2 England JACKSON, Grant 70 65 -3 2,784.00
T3 Germany STROMSKY, Björn 70 66 -2 1,458.70
T3 Germany GÜNTHER, Christoph 70 66 -2 1,458.70
T3 Sweden PETTERSEN, Björn 66 70 -2 1,458.70
T6 Germany MEITINGER, Nicolas 71 66 -1 1,011.62
T6 England CORFIELD, Lee 67 70 -1 1,011.62
T6 Wales DEARDEN, Matthew 71 66 -1 1,011.62
T6 Germany HAREMZA, Marcel 67 70 -1 1,011.62
T6 Sweden SJÖBERG, Niklas 68 69 -1 1,011.62
T6 England WELCH, Ben 69 68 -1 1,011.62
T12 Germany MIARKA, Benjamin 70 68 Par 605.38
T12 Ireland GRANT, Stephen 68 70 Par 605.38
T12 Sweden HOGBERG, Andreas 69 69 Par 605.38
T12 Netherlands SAXTON, Reinier 69 69 Par 605.38
T12 Germany WUTTKE, Benjamin 72 66 Par 605.38
T12 England LOWE, Michael 68 70 Par 605.38
T12 Finland MARTIKAINEN, Janne 70 68 Par 605.38
T12 Germany GLAUERT, Maximilian 66 72 Par 605.38
T20 Germany KÜPPER, Dennis 68 71 +1 370.04
T20 Germany GODSON, Christopher 70 69 +1 370.04
T20 Netherlands KIND, Richard 69 70 +1 370.04
T20 England PARKER, Ben 68 71 +1 370.04
T20 Germany LUPPRIAN, Jochen 71 68 +1 370.04
T20 Germany RITTHAMMER, Bernd 69 70 +1 370.04
T20 Netherlands SCHILPEROORD, Ramon 69 70 +1 370.04
T20 Austria PFAU, Christoph 70 69 +1 370.04
T20 Germany FISCHER, Arwed 70 69 +1 370.04
T20 Netherlands VAN DER VAART, Jurrian 69 70 +1 370.04
T30 Germany WEIßER, Dominik 71 69 +2 249.88
T30 Sweden GLANS, Niklas 74 66 +2 249.88
T30 Germany SIGL, Benjamin 71 69 +2 249.88
T30 Sweden SANDBERG, Daniel 71 69 +2 249.88
T30 France SIMONI, Vincent 67 73 +2 249.88
T30 Czech Republic KUCERA, Jakub 69 71 +2 249.88
T36 Germany TRUNZER, Christopher 71 70 +3 200.10
T36 Ireland RICE, Tim 71 70 +3 200.10
T36 Czech Republic NOVY, Marek 73 68 +3 200.10
T36 Austria MAYR, Kurt 72 69 +3 200.10
T36 Netherlands DE VRIES, Floris 70 71 +3 200.10
               


               
MC Germany HOLLUBECK, Nick 72 70 +4 0.00
MC Iceland STEFANSSON, Stefan 72 70 +4 0.00
MC Germany LUDWIG, Benjamin 73 69 +4 0.00
MC Czech Republic NIC, Peter 70 72 +4 0.00
MC Germany TSCHINKEL, Maximillian 73 69 +4 0.00
MC Germany SCHWIERZ, Constantin 75 67 +4 0.00
MC Germany PORTER, Richard 74 68 +4 0.00
MC Netherlands BROEKHUIS, Kevin 71 72 +5 0.00
MC Germany BRENNER, Malte 71 72 +5 0.00
MC Belgium DE KESEL, Thomas 69 74 +5 0.00
MC Germany FROREICH, Daniel Alexander 74 70 +6 0.00
MC Switzerland UNGER, Oliver 72 72 +6 0.00
MC Canada SCHMALTZ, Clinton 76 68 +6 0.00
MC Germany KROHN, Philipp 72 72 +6 0.00
MC Denmark DRONGSTRUP, Jesper 72 72 +6 0.00
MC Austria ASTL, Leo 76 69 +7 0.00
MC Germany ENGEL, Christian 73 72 +7 0.00
MC Turkey KAYA, Cahit 72 74 +8 0.00
MC Netherlands EERDMANS, Johan 71 75 +8 0.00
MC Austria RIEDER, Wolfgang 74 72 +8 0.00
MC Ireland BOYD, Simon 75 71 +8 0.00
MC Germany BECKER, Fabian 77 69 +8 0.00
MC Germany KRAMER, Max 76 70 +8 0.00
MC Denmark WERNER, Allan 78 69 +9 0.00
MC Czech Republic SKOPOVY, Petr 75 72 +9 0.00
MC Germany FENTEN, Michael 78 69 +9 0.00
MC Netherlands ECCLES, Richard 74 74 +10 0.00
MC Germany EIBL, Felix 77 71 +10 0.00
MC Spain SAGAR, Adam 81 67 +10 0.00
MC Morocco RHAZALI, Ahmed Reda 78 71 +11 0.00
MC Scotland TAYLOR, Jay 76 73 +11 0.00
MC Austria GRUBER, Rene 73 76 +11 0.00
MC Germany OFFERGELD, Martin 80 70 +12 0.00
MC England KILLINGTON, Henry 75 75 +12 0.00
MC New Zealand PRATT, Adam 80 70 +12 0.00
MC Germany BIRCH JR., Gary 80 71 +13 0.00
MC Germany KNUTH, Jan 77 75 +14 0.00
MC Germany PETERS, Juan 75 77 +14 0.00
MC United States BOWDEN, Jaacob 72 80 +14 0.00
MC Germany GLATTING, Christopher 77 76 +15 0.00
MC Germany HAHN, Fabian 78 77 +17 0.00
MC Germany LÜDEMANN, Christian 78 80 +20 0.00
MC Germany JACOBS, Torben Veit 84 74 +20 0.00
MC Netherlands BREDT, Vince 86 84 +32 0.00
MC Germany NIEDERDRENK, Patrick 88 83 +33 0.00
DQ Germany ELSESSER, Christian 79   DQ 0.00
RTD Germany NÖMEIER, Richard-Georg 72   RTD 0.00
RTD Switzerland HUNT, Gene 83   RTD 0.00
RTD Germany PICKEL, Marcel     RTD 0.00
RTD England LINDUP, Oliver     RTD 0.00

30 January - 01 February - Sueno Pines Classic 2010 - Belek (Turkey)

EPDTour

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Sweden PETTERSSON, Björn 68 72 71 -5 4,814.00
2 Germany WÜNSCHE, Daniel 73 71 70 -2 2,784.00
T3 Netherlands KIND, Richard 69 73 73 -1 1,534.10
T3 Germany GLAUERT, Maximilian 74 67 74 -1 1,534.10
T5 Czech Republic KUCERA, Jakub 70 73 73 Par 1,205.17
T5 Germany FISCHER, Arwed 70 72 74 Par 1,205.17
T5 Germany LUPPRIAN, Jochen 72 72 72 Par 1,205.17
8 Germany KÜPPER, Dennis 71 73 73 +1 1,044.00
T9 Germany BIRCH JR., Gary 76 68 74 +2 905.77
T9 Germany MEITINGER, Nicolas 69 72 77 +2 905.77
T9 Finland MARTIKAINEN, Janne 68 79 71 +2 905.77
T12 Germany SIGL, Benjamin 69 74 76 +3 717.27
T12 Netherlands VAN DER VAART, Jurrian 73 72 74 +3 717.27
T12 Netherlands SAXTON, Reinier 71 75 73 +3 717.27
T15 Ireland MCELHINNY, Brian 72 74 74 +4 553.18
T15 Sweden GLANS, Niklas 73 72 75 +4 553.18
T15 Czech Republic NOVY, Marek 71 76 73 +4 553.18
T15 Germany NIEDERDRENK, Patrick 74 72 74 +4 553.18
T19 Sweden SANDBERG, Daniel 73 76 72 +5 443.70
T19 Ireland GRANT, Stephen 76 70 75 +5 443.70
T19 Germany MIARKA, Benjamin 69 75 77 +5 443.70
T19 Sweden HOGBERG, Andreas 78 69 74 +5 443.70
T23 Germany WUTTKE, Benjamin 71 76 75 +6 351.38
T23 England JACKSON, Grant 76 73 73 +6 351.38
T23 Germany HAREMZA, Marcel 71 77 74 +6 351.38
T23 Belgium DE KESEL, Thomas 73 73 76 +6 351.38
T23 Germany LUDWIG, Benjamin 75 73 74 +6 351.38
T23 England CORFIELD, Lee 77 73 72 +6 351.38
29 Austria ASTL, Leo 74 76 73 +7 295.80
30 Austria RIEDER, Wolfgang 73 74 77 +8 281.30
T31 Ireland RICE, Tim 72 75 78 +9 261.00
T31 Germany KRAMER, Max 74 76 75 +9 261.00
T33 Netherlands BROEKHUIS, Kevin 75 72 79 +10 237.80
T33 Czech Republic SKOPOVY, Petr 75 75 76 +10 237.80
35 Germany NÖMEIER, Richard-Georg 74 75 78 +11 220.40
36 Germany EIBL, Felix 77 73 78 +12 211.70
T37 Germany FROREICH, Daniel Alexander 74 75 80 +13 200.10
T37 England LOWE, Michael 73 76 80 +13 200.10
T37 Germany GLATTING, Christopher 72 77 80 +13 200.10
40 Ireland BOYD, Simon 72 77 82 +15 188.50
               


               
MC Austria GRUBER, Rene 74 77   +7 0.00
MC Germany WEIßER, Dominik 77 74   +7 0.00
MC England SAGAR, Adam 75 76   +7 0.00
MC Germany GÜNTHER, Christoph 76 75   +7 0.00
MC Wales DEARDEN, Matthew 75 76   +7 0.00
MC England PARKER, Ben 72 80   +8 0.00
MC Germany PETERS, Juan 72 80   +8 0.00
MC Germany TSCHINKEL, Maximillian 76 76   +8 0.00
MC Netherlands SCHILPEROORD, Ramon 74 78   +8 0.00
MC Germany TRUNZER, Christopher 75 77   +8 0.00
MC Germany BRENNER, Malte 75 77   +8 0.00
MC Germany FENTEN, Michael 77 76   +9 0.00
MC Sweden SJÖBERG, Niklas 75 78   +9 0.00
MC France SIMONI, Vincent 77 76   +9 0.00
MC Germany STROMSKY, Björn 72 82   +10 0.00
MC Netherlands DE VRIES, Floris 72 82   +10 0.00
MC Switzerland SPALINGER, Dennis 75 79   +10 0.00
MC England WELCH, Ben 79 75   +10 0.00
MC Canada SCHMALTZ, Clinton 76 79   +11 0.00
MC Netherlands ECCLES, Richard 76 80   +12 0.00
MC Germany HOLLUBECK, Nick 74 82   +12 0.00
MC Denmark DRONGSTRUP, Jesper 74 82   +12 0.00
MC Germany LÜDEMANN, Christian 79 77   +12 0.00
MC Germany BECKER, Fabian 81 75   +12 0.00
MC Germany HAHN, Fabian 79 78   +13 0.00
MC Czech Republic NIC, Peter 76 81   +13 0.00
MC Germany RITTHAMMER, Bernd 82 75   +13 0.00
MC Switzerland UNGER, Oliver 73 84   +13 0.00
MC Turkey KAYA, Cahit 78 79   +13 0.00
MC Germany PORTER, Richard 81 76   +13 0.00
MC Germany SCHWIERZ, Constantin 76 82   +14 0.00
MC Germany OFFERGELD, Martin 75 83   +14 0.00
MC Germany ENGEL, Christian 78 81   +15 0.00
MC Germany GODSON, Christopher 77 82   +15 0.00
MC New Zealand PRATT, Adam 74 85   +15 0.00
MC Germany KROHN, Philipp 80 79   +15 0.00
MC Austria MAYR, Kurt 76 83   +15 0.00
MC Denmark WERNER, Allan 76 83   +15 0.00
MC Iceland STEFANSSON, Stefan 80 81   +17 0.00
MC Netherlands EERDMANS, Johan 82 79   +17 0.00
MC Germany JACOBS, Torben Veit 78 86   +20 0.00
MC Germany KNUTH, Jan 86 79   +21 0.00
MC Scotland TAYLOR, Jay 81 85   +22 0.00
MC Switzerland BOWDEN, Jaacob 86 83   +25 0.00
MC Germany ELSESSER, Christian 88 91   +35 0.00
DQ Switzerland HUNT, Gene +4     DQ 0.00
RTD Austria PFAU, Christoph 72 72   RTD 0.00
RTD Netherlands BREDT, Vince +11     RTD 0.00
RTD England KILLINGTON, Henry 83     RTD 0.00
RTD Morocco RHAZALI, Ahmed Reda 85 +9   RTD 0.00

February 2010

04 February - 06 February - Montgomerie Classic 2010 - Belek (Turkey)

EPDTour

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany MEITINGER, Nicolas 70 69 72 -5 4,814.00
T2 Germany RITTHAMMER, Bernd 76 72 71 +3 2,204.00
T2 Belgium DE KESEL, Thomas 70 74 75 +3 2,204.00
4 Germany LUPPRIAN, Jochen 75 71 74 +4 1,444.20
5 Netherlands EERDMANS, Johan 75 74 72 +5 1,307.90
T6 Sweden PETTERSSON, Björn 73 73 77 +7 1,154.20
T6 France SIMONI, Vincent 74 74 75 +7 1,154.20
T8 England LOWE, Michael 75 78 71 +8 1,009.20
T8 Germany PARKER, Ben 77 77 70 +8 1,009.20
T10 Germany KRAMER, Max 77 75 73 +9 871.45
T10 Germany LUDWIG, Benjamin 75 74 76 +9 871.45
T12 England CORFIELD, Lee 75 77 74 +10 717.27
T12 Austria PFAU, Christoph 79 71 76 +10 717.27
T12 Ireland GRANT, Stephen 77 76 73 +10 717.27
T15 Ireland MCELHINNEY, Brian 75 74 78 +11 569.37
T15 Wales DEARDEN, Matthew 79 72 76 +11 569.37
T15 Germany MIARKA, Benjamin 74 75 78 +11 569.37
T18 Czech Republic NOVY, Marek 78 72 78 +12 435.83
T18 England JACKSON, Grant 74 73 81 +12 435.83
T18 Germany GLAUERT, Maximilian 79 77 72 +12 435.83
T18 Germany WÜNSCHE, Daniel 77 78 73 +12 435.83
T18 Czech Republic SKOPOVY, Petr 84 72 72 +12 435.83
T18 Germany FISCHER, Arwed 76 75 77 +12 435.83
T18 Netherlands SAXTON, Reinier 74 77 77 +12 435.83
T25 Austria ASTL, Leo 78 76 75 +13 342.20
T25 Sweden GLANS, Niklas 77 79 73 +13 342.20
T25 Germany WUTTKE, Benjamin 82 72 75 +13 342.20
T28 Germany SCHWIERZ, Constantin 80 76 75 +15 303.05
T28 Germany FROREICH, Daniel Alexander 80 76 75 +15 303.05
T30 Germany TSCHINKEL, Maximillian 73 83 76 +16 274.05
T30 Spain SAGAR, Adam 82 71 79 +16 274.05
T32 Netherlands BROEKHUIS, Kevin 78 75 80 +17 232.58
T32 England WELCH, Ben 80 75 78 +17 232.58
T32 Ireland RICE, Tim 77 76 80 +17 232.58
T32 New Zealand PRATT, Adam 76 77 80 +17 232.58
T32 Germany BRENNER, Malte 78 76 79 +17 232.58
T37 Germany HAREMZA, Marcel 80 72 82 +18 203.00
T37 Netherlands VAN DER VAART, Jurrian 79 77 78 +18 203.00
T39 Sweden SJÖBERG, Niklas 79 77 80 +20 191.40
T39 England BOYD, Simon 79 77 80 +20 191.40
41 Germany PETERS, Juan 75 78 87 +24 186.50
42 Germany GROSS, Stephan 79 75   RTD 184.50
               


               
MC Sweden SANDBERG, Daniel 80 77   +13 0.00
MC Iceland STEFANSSON, Stefan 82 76   +14 0.00
MC Germany KÜPPER, Dennis 78 80   +14 0.00
MC Germany NÖMEIER, Richard-Georg 81 77   +14 0.00
MC Germany HOLLUBECK, Nick 80 78   +14 0.00
MC Austria MAYR, Kurt 82 76   +14 0.00
MC Sweden HOGBERG, Andreas 79 80   +15 0.00
MC Czech Republic KUCERA, Jakub 77 82   +15 0.00
MC Denmark WERNER, Allan 84 75   +15 0.00
MC Germany KROHN, Philipp 81 78   +15 0.00
MC Germany BIRCH JR., Gary 85 74   +15 0.00
MC Netherlands ECCLES, Richard 75 85   +16 0.00
MC Germany BECKER, Fabian 82 78   +16 0.00
MC Denmark MOGENSEN, Daniel Slott 81 79   +16 0.00
MC Germany SIGL, Benjamin 84 76   +16 0.00
MC Austria RIEDER, Wolfgang 79 81   +16 0.00
MC Ireland MCNAMARA, Cian 81 79   +16 0.00
MC Germany TRUNZER, Christopher 81 80   +17 0.00
MC Germany EIBL, Felix 78 83   +17 0.00
MC Denmark DRONGSTRUP, Jesper 78 83   +17 0.00
MC Germany GÜNTHER, Christoph 80 81   +17 0.00
MC Netherlands SCHILPEROORD, Ramon 81 81   +18 0.00
MC Germany NIEDERDRENK, Patrick 85 78   +19 0.00
MC Germany STROMSKY, Björn 82 82   +20 0.00
MC Finland MARTIKAINEN, Janne 82 83   +21 0.00
MC Switzerland SPALINGER, Dennis 86 81   +23 0.00
MC Germany ENGEL, Christian 82 86   +24 0.00
MC Germany OFFERGELD, Martin 87 81   +24 0.00
MC United States BOWDEN, Jaacob 85 84   +25 0.00
MC Czech Republic NIC, Peter 81 89   +26 0.00
MC Turkey KAYA, Cahit 87 83   +26 0.00
MC Germany FOURNE, Sebastian 86 86   +28 0.00
MC Canada SCHMALTZ, Clinton 87 86   +29 0.00
MC Germany GLATTING, Christopher 91 83   +30 0.00
MC Netherlands BOSCH AM, Maarten (am) 93 83   +32 0.00
MC Netherlands BREDT, Vince 93 90   +39 0.00
DQ England LINDUP, Oliver 83     DQ 0.00
DQ Switzerland HUNT, Gene 90     DQ 0.00
RTD Germany PORTER, Richard +5     RTD 0.00
RTD Germany JACOBS, Torben Veit 82     RTD 0.00
RTD England TAYLOR, Jay 79 +5   RTD 0.00
RTD Germany GODSON, Christopher       RTD 0.00
NR Germany LÜDEMANN, Christian +8     NR 0.00
NR Austria GRUBER, Rene 81 +4   NR 0.00

09 February - 11 February - Lykia Links Classic 2010 - Belek (Turkey)

EPDTour

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany MEITINGER, Nicolas 74 69 64 -9 4,814.00
T2 Ireland GRANT, Stephen 72 69 70 -5 1,950.73
T2 Germany RITTHAMMER, Bernd 72 70 69 -5 1,950.73
T2 Germany GLAUERT, Maximilian 74 70 67 -5 1,950.73
T5 Germany GÜNTHER, Christoph 70 75 69 -2 1,205.43
T5 Germany KRAMER, Max 68 70 76 -2 1,205.43
T5 Germany PARKER, Ben 71 73 70 -2 1,205.43
8 Germany FISCHER, Arwed 75 70 70 -1 1,044.00
T9 Netherlands SAXTON, Reinier 74 69 73 Par 939.60
T9 Germany SIGL, Benjamin 73 70 73 Par 939.60
T11 Germany LUDWIG, Benjamin 69 75 73 +1 719.78
T11 Germany WUTTKE, Benjamin 72 76 69 +1 719.78
T11 Germany BECKER, Fabian 72 71 74 +1 719.78
T11 Sweden PETTERSSON, Björn 73 72 72 +1 719.78
T11 Germany LUPPRIAN, Jochen 75 72 70 +1 719.78
T16 Ireland MCELHINNEY, Brian 71 75 72 +2 549.55
T16 Germany TSCHINKEL, Maximillian 77 68 73 +2 549.55
T18 Netherlands VAN DER VAART, Jurrian 72 75 72 +3 455.88
T18 Sweden SANDBERG, Daniel 74 74 71 +3 455.88
T18 Germany MIARKA, Benjamin 71 75 73 +3 455.88
T18 Ireland MCNAMARA, Cian 77 70 72 +3 455.88
T18 Germany HAREMZA, Marcel 71 77 71 +3 455.88
T23 Netherlands BROEKHUIS, Kevin 73 71 76 +4 368.30
T23 Denmark MOGENSEN, Daniel Slott 78 72 70 +4 368.30
T23 Germany WÜNSCHE, Daniel 72 73 75 +4 368.30
T23 Sweden HOGBERG, Andreas 69 77 74 +4 368.30
T27 Austria RIEDER, Wolfgang 75 76 70 +5 310.30
T27 Austria PFAU, Christoph 73 75 73 +5 310.30
T27 Germany TRUNZER, Christopher 71 78 72 +5 310.30
T30 England GOLDING, Richard 74 76 72 +6 255.78
T30 Germany KÜPPER, Dennis 74 73 75 +6 255.78
T30 Germany PORTER, Richard 76 74 72 +6 255.78
T30 Ireland RICE, Tim 79 71 72 +6 255.78
T30 Finland MARTIKAINEN, Janne 74 77 71 +6 255.78
T35 Sweden GLANS, Niklas 77 73 73 +7 216.05
T35 England CORFIELD, Lee 75 76 72 +7 216.05
T37 Germany BIRCH JR., Gary 74 75 76 +9 193.30
T37 Germany NÖMEIER, Richard-Georg 71 77 77 +9 193.30
T37 Austria ASTL, Leo 75 76 74 +9 193.30
T37 Iceland STEFANSSON, Stefan 73 75 77 +9 193.30
T37 England WELCH, Ben 76 75 74 +9 193.30
T37 Germany NIEDERDRENK, Patrick 76 75 74 +9 193.30
T43 England BOYD, Simon 72 79 75 +10 180.50
T43 Germany FROREICH, Daniel Alexander 77 73 76 +10 180.50
T43 England TAYLOR, Jay 74 76 76 +10 180.50
46 Czech Republic KUCERA, Jakub 77 73 77 +11 176.50
               


               
MC Wales DEARDEN, Matthew 77 75   +8 0.00
MC England SAGAR, Adam 73 79   +8 0.00
MC Germany SIMONI, Vincent 78 74   +8 0.00
MC Germany SCHWIERZ, Constantin 74 78   +8 0.00
MC Czech Republic NOVY, Marek 82 70   +8 0.00
MC Canada SCHMALTZ, Clinton 76 76   +8 0.00
MC Germany HAHN, Fabian 74 78   +8 0.00
MC Germany HOLLUBECK, Nick 79 74   +9 0.00
MC Czech Republic SKOPOVY, Petr 78 75   +9 0.00
MC Netherlands ECCLES, Richard 78 75   +9 0.00
MC England LOWE, Michael 76 77   +9 0.00
MC Netherlands SCHILPEROORD, Ramon 76 77   +9 0.00
MC Germany ENGEL, Christian 79 75   +10 0.00
MC Denmark DRONGSTRUP, Jesper 81 74   +11 0.00
MC Germany EIBL, Felix 74 81   +11 0.00
MC Switzerland SPALINGER, Dennis 77 78   +11 0.00
MC Germany KROHN, Philipp 78 78   +12 0.00
MC Netherlands VAN UDEN, Joes 78 78   +12 0.00
MC Belgium DE KESEL, Thomas 82 74   +12 0.00
MC Austria GRUBER, Rene 79 78   +13 0.00
MC Germany GODSON, Christopher 78 79   +13 0.00
MC Germany STROMSKY, Björn 79 79   +14 0.00
MC Austria MAYR, Kurt 78 81   +15 0.00
MC Germany FOURNE, Sebastian 78 81   +15 0.00
MC Germany PETERS, Juan 78 82   +16 0.00
MC Czech Republic NIC, Peter 79 81   +16 0.00
MC Germany LÜDEMANN, Christian 77 83   +16 0.00
MC Sweden SJÖBERG, Niklas 83 77   +16 0.00
MC England JACKSON, Grant 77 83   +16 0.00
MC Turkey KAYA, Cahit 76 86   +18 0.00
MC Germany OFFERGELD, Martin 85 78   +19 0.00
MC Denmark WERNER, Allan 83 80   +19 0.00
MC England LINDUP, Oliver 84 80   +20 0.00
MC Netherlands BREDT, Vince 87 78   +21 0.00
MC Switzerland HUNT, Gene 84 81   +21 0.00
MC Switzerland PRATT, Adam 81 85   +22 0.00
MC Switzerland BOWDEN, Jaacob 85 84   +25 0.00
MC Belgium LAMOTE AM, Mathieu (am) 87 84   +27 0.00
DQ Germany GLATTING, Christopher 78     DQ 0.00
WD Germany JACOBS, Torben Veit       WD 0.00
RTD Germany BRENNER, Malte 79 +2   RTD 0.00
RTD Netherlands EERDMANS, Johan 81     RTD 0.00

23 February - 25 February - Al Maaden Classic 2010 - Marrakesch (Marocco)

EPDTour

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany FROREICH, Daniel Alexander 71 65 68 -12 4,814.00
T2 England PARKER, Ben 65 72 69 -10 1,950.73
T2 Ireland GRANT, Stephen 64 70 72 -10 1,950.73
T2 Germany HAREMZA, Marcel 67 68 71 -10 1,950.73
5 Germany MIARKA, Benjamin 68 70 69 -9 1,307.90
6 France PERRIER, Damien 70 69 69 -8 1,191.90
T7 Germany KRAMER, Max 73 67 69 -7 1,080.25
T7 Germany TSCHINKEL, Maximilian 72 68 69 -7 1,080.25
T9 Netherlands VAN DER VAART, Jurrian 70 68 72 -6 811.52
T9 England CORFIELD, Lee 70 72 68 -6 811.52
T9 Scotland OHARA, Paul 69 73 68 -6 811.52
T9 Netherlands BROEKHUIS, Kevin 67 73 70 -6 811.52
T9 Morocco SERGHINI, Faycal 71 68 71 -6 811.52
T9 Germany KÜPPER, Dennis 72 65 73 -6 811.52
T15 England JACKSON, Grant 70 72 69 -5 569.37
T15 Germany BUHL, Sebastian 70 70 71 -5 569.37
T15 Austria PFAU, Christoph 72 72 67 -5 569.37
T18 Belgium DE KESEL, Thomas 74 70 68 -4 491.55
T18 Denmark MOGENSEN, Daniel Slott 71 71 70 -4 491.55
T20 Germany WUTTKE, Benjamin 70 71 72 -3 413.54
T20 Germany GÜNTHER, Christoph 73 68 72 -3 413.54
T20 France SIMONI, Vincent 68 73 72 -3 413.54
T20 Denmark DRONGSTRUP, Jesper 70 73 70 -3 413.54
T20 England HARRIS, Rob 72 71 70 -3 413.54
T25 Germany GODSON, Christopher 70 71 73 -2 342.20
T25 Netherlands EERDMANS, Johan 73 70 71 -2 342.20
T25 Germany LUPPRIAN, Jochen 74 68 72 -2 342.20
T28 England LOWE, Michael 73 72 70 -1 303.05
T28 Denmark HALLIN, Krister 71 71 73 -1 303.05
T30 Italy MAGINI, Lorenzo 75 70 71 Par 255.78
T30 Portugal CRUZ, Tiago 76 69 71 Par 255.78
T30 Czech Republic KUCERA, Jakub 71 73 72 Par 255.78
T30 Switzerland ULRICH, Damian 71 73 72 Par 255.78
T30 Germany SCHWIERZ, Constantin 71 71 74 Par 255.78
T35 Germany LUDWIG, Benjamin 73 70 74 +1 212.67
T35 Ireland MCELHINNEY, Brian 74 71 72 +1 212.67
T35 Morocco EL HASSANI, Younés 70 75 72 +1 212.67
T38 Germany PORTER, Richard 72 69 77 +2 194.30
T38 Germany NÖMEIER, Richard-Georg 72 73 73 +2 194.30
T38 Germany BIRCH JR., Gary 71 74 73 +2 194.30
T41 Iceland STEFANSSON, Stefan 72 72 75 +3 184.50
T41 Germany GLAUERT, Maximilian 72 73 74 +3 184.50
T41 Wales DEARDEN, Matthew 74 71 74 +3 184.50
T44 England SAGAR, Adam 72 73 75 +4 178.50
T44 Spain BOSSE, Maximilian 72 71 77 +4 178.50
T44 Austria MAYR, Kurt 73 71 76 +4 178.50
47 Portugal ROSADO, Antonio 69 72 80 +5 174.50
48 Germany STROMSKY, Björn 78 67 77 +6 172.50
WD Germany TRUNZER, Christopher 69 74   WD 169.50
WD France MÖRK, Adrien 72 73   WD 169.50
               


               
MC Netherlands SCHWARZ, Eduard 73 73   +2 0.00
MC Austria RIEDER, Wolfgang 76 70   +2 0.00
MC Italy BRUSCHI, Alessio 69 77   +2 0.00
MC Germany FISCHER, Arwed 74 72   +2 0.00
MC Ireland MCNAMARA, Cian 76 71   +3 0.00
MC Netherlands ECCLES, Richard 71 76   +3 0.00
MC Morocco JOUDAR, Amine 76 71   +3 0.00
MC Czech Republic SKOPOVY, Petr 72 75   +3 0.00
MC Ireland RICE, Tim 75 72   +3 0.00
MC Morocco EL KHARRAZ, Rachid 76 71   +3 0.00
MC Germany BECKER, Fabian 77 70   +3 0.00
MC Sweden GLANS, Niklas 72 76   +4 0.00
MC Netherlands SAXTON, Reinier 77 72   +5 0.00
MC Germany BRENNER, Malte 75 74   +5 0.00
MC Germany FENTEN, Michael 76 73   +5 0.00
MC Morocco EL KHERRAZ, Mustapha 72 77   +5 0.00
MC Germany WÜNSCHE, Daniel 72 77   +5 0.00
MC Canada SCHMALTZ, Clinton 77 72   +5 0.00
MC Austria ASTL, Leo 75 74   +5 0.00
MC England BOYD, Simon 73 77   +6 0.00
MC Morocco RHAZALI, Reda 77 73   +6 0.00
MC Italy BARONI, Cosimo 74 76   +6 0.00
MC Germany BAUMANN, Torben 78 72   +6 0.00
MC Germany EIBL, Felix 75 76   +7 0.00
MC Morocco EL HASSANI, Ridouane 78 73   +7 0.00
MC Germany SIGL, Benjamin 73 79   +8 0.00
MC Germany ROSSWAG, Alexander 78 74   +8 0.00
MC Germany PETERS, Juan 74 79   +9 0.00
MC Czech Republic SCHOVANEK, Robert 77 77   +10 0.00
MC Tunesia BARHOUMI, Saber (am) 73 81   +10 0.00
MC Netherlands MERKX, Thomas 73 81   +10 0.00
MC Morocco PINTA, Mustapha (am) 77 77   +10 0.00
MC Morocco RAZAM, Wissam (am) 79 76   +11 0.00
MC Switzerland BOWDEN, Jaacob 81 74   +11 0.00
MC Netherlands SCHILPEROORD, Ramon 79 76   +11 0.00
MC Morocco ZAROILI, Jalal (am) 78 77   +11 0.00
MC Austria ANKAWIDJAJA, Dominic 75 81   +12 0.00
MC Morocco BENSLIMANE, Tarik 78 79   +13 0.00
MC Italy GUARNEROLI, Alberto 83 74   +13 0.00
MC Austria FRIESSNEGG, Jürgen 78 79   +13 0.00
MC England RUBBER, Mark 78 79   +13 0.00
MC Italy BARONI, Simone 85 72   +13 0.00
MC Morocco MAKROUNE, Nacer 82 77   +15 0.00
MC Scotland TAYLOR, Jay 83 77   +16 0.00
MC Morocco LAMOUASS, Mustapha (am) 80 80   +16 0.00
MC Germany GLATTING, Christopher 84 76   +16 0.00
MC Germany LÜDEMANN, Christian 77 84   +17 0.00
MC Germany ENGEL, Christian 82 79   +17 0.00
MC Italy IAPICHINO, Giovanni 79 83   +18 0.00
MC Denmark RAVN, Erik 82 81   +19 0.00
MC Morocco LARAISSE, Ahmed Reda (am) 84 79   +19 0.00
MC Morocco BENSOUDA, Kamal (am) 76 87   +19 0.00
MC Netherlands BREDT, Vince 89 81   +26 0.00
MC Germany PICKEL, Marcel 87 85   +28 0.00
MC France RATHNAYAKE, Yapa 84 90   +30 0.00
