The official Website of the EPD Tour www.epdtour.com

Results of the EPD Tour 2012

Result archive

  • Choose the season requested:

 

 

tl_files/ci/logo/epd_logo_board.png

January 2012

19 January - 21 January - Gloria New Course Classic 2012 - Belek (Turkey)

Position Country Name R1 R2 Total Prize Money in Euro
1 Germany GLAUERT, Maximilian 64 68 -10 5,000.00
2 Czech Republic NOVY, Marek 71 66 -5 3,000.00
3 Scotland O'HARA, Paul 73 65 -4 2,000.00
T4 Netherlands BIERENBROODSPOT, Tristan 69 70 -3 1,425.00
T4 Portugal CRUZ, Tiago 72 67 -3 1,425.00
T6 England BOYS, Tom 69 71 -2 1,083.33
T6 Switzerland ULRICH, Damian 72 68 -2 1,083.33
T6 Denmark MOGENSEN, Daniel Slott 69 71 -2 1,083.33
T9 Netherlands OSTHER, Ferdinand 69 72 -1 820.00
T9 Austria ASTL, Leo 72 69 -1 820.00
11 Germany KRAMER, Max 71 71 Par 710.00
T12 England CORFIELD, Lee 72 71 +1 554.00
T12 Italy ZANINI, Michele 72 71 +1 554.00
T12 Germany GROSS, Stephan 72 71 +1 554.00
T12 Portugal HENRIQUES, Nuno 71 72 +1 554.00
T12 Czech Republic MATUS, Stanislav 72 71 +1 554.00
T17 Germany FROREICH, Daniel Alexander 73 71 +2 438.17
T17 Switzerland BOSSERT, Andre 74 70 +2 438.17
T17 Germany PORTER, Richard 70 74 +2 438.17
T17 Germany KÜPPER, Dennis 74 70 +2 438.17
T17 Germany KIRSTEIN, Anton 75 69 +2 438.17
T17 Austria PFAU, Christoph 73 71 +2 438.17
T23 Netherlands DE VRIES, Wouter 74 71 +3 382.20
T23 Greece KARANTZIAS, Panos 72 73 +3 382.20
T23 Germany JOHN, Allen 73 72 +3 382.20
T23 France PERRIER, Damien 73 72 +3 382.20
T23 Iceland STEFANSSON, Stefan Mar 70 75 +3 382.20
T28 Denmark BAUNSOE, Christian 75 71 +4 340.57
T28 Netherlands SCHILPEROORD, Ramon 73 73 +4 340.57
T28 Switzerland BENZ, Ken 74 72 +4 340.57
T28 Germany TSCHINKEL, Maximilian 75 71 +4 340.57
T28 Wales DEARDEN, Matthew 76 70 +4 340.57
T28 Finland SIMOLA, Tero 78 68 +4 340.57
T28 Germany HEINZINGER, David 74 72 +4 340.57
T35 France LE SAGER, Kenny 74 73 +5 305.14
T35 Scotland CAMERON, Ross 78 69 +5 305.14
T35 Germany STROMSKY, Björn 73 74 +5 305.14
T35 Czech Republic TINTERA, Lukas 77 70 +5 305.14
T35 Finland KASKE, Janne 76 71 +5 305.14
T35 Belgium WATREMEZ, Guillaume 73 74 +5 305.14
T35 United States TRAVERS, Scott 76 71 +5 305.14
T42 Switzerland ACHERMANN, Chris 77 71 +6 0.00
T42 Germany WOLTERS, Stephan 79 69 +6 0.00
T42 Germany MIARKA, Benjamin 73 75 +6 0.00
T42 Austria POGATSCHNIGG, Florian 74 74 +6 0.00
T42 Germany FISCHER, Arwed 73 75 +6 0.00
T47 Switzerland BURNIER, Jean-Luc 73 76 +7 0.00
T47 Finland MARTIKAINEN, Janne 76 73 +7 0.00
T49 England MURTAGH, Nicholas 77 73 +8 0.00
T49 Germany SCHMIDT, Sascha 74 76 +8 0.00
T49 Denmark NIELSEN, Kristian 75 75 +8 0.00
T49 Germany BECKER, Fabian 78 72 +8 0.00
T49 Netherlands MAURITS, Sven 77 73 +8 0.00
T49 Germany MACHLEID, Timo 74 76 +8 0.00
T49 Denmark WERNER, Allan 73 77 +8 0.00
T56 Germany GREIL, Maximilian 74 77 +9 0.00
T56 Germany GODSON, Christopher 73 78 +9 0.00
T56 Netherlands NUBÉ, Nicolas 78 73 +9 0.00
T59 Netherlands DE BUSSER, Danny 76 76 +10 0.00
T59 Germany WÜNSCHE, Daniel 79 73 +10 0.00
T59 Finland LIPSANEN, Henri 75 77 +10 0.00
T59 Austria RIEDER, Wolfgang 78 74 +10 0.00
T63 Germany GUREK, Tobias 80 73 +11 0.00
T63 Germany RYFISCH, Philipp 77 76 +11 0.00
T63 England CARSON, Adam Robert 76 77 +11 0.00
T63 Netherlands DE HAAS, Floris 77 76 +11 0.00
T67 Morocco RHAZALI, Ahmed Reda 80 74 +12 0.00
T67 Austria GRUBER, Rene 77 77 +12 0.00
T67 Germany BÜKER, Christian 82 72 +12 0.00
T70 Germany LASCHEWSKI, Norman 75 80 +13 0.00
T70 Switzerland SCHMID, Jann 76 79 +13 0.00
T72 Iceland GISSURARSON, Thordur 80 76 +14 0.00
T72 England WILSON, James 81 75 +14 0.00
T72 Germany WEIßER, Dominik 80 76 +14 0.00
75 United States OWENS, Peter Demier 78 79 +15 0.00
T76 Germany BRENNER, Malte 78 80 +16 0.00
T76 Czech Republic PRIHODA, Martin 80 78 +16 0.00
T78 Netherlands BREDT, Vince 79 81 +18 0.00
T78 Switzerland SPALINGER, Dennis 83 77 +18 0.00
T78 Germany FLEHMER, Simon 87 73 +18 0.00
81 Turkey KAYA, Cahit 83 78 +19 0.00
82 Germany MÄNNEL, Ramon 90 73 +21 0.00
83 Finland ASIKAINEN, Jonne 92 75 +25 0.00
T84 Russian Federation ZATRAVKIN, Igor 91 84 +33 0.00
T84 Germany KROCKENBERGER, Philipp 92 83 +33 0.00
T86 Germany SCHÖNFELD, Alexander 84 92 +34 0.00
T86 Germany NEUENDORF, Jan-Philip 89 87 +34 0.00
88 Germany PICKEL, Marcel 94 86 +38 0.00
RTD Germany KNAPPE, Alexander 74   RTD 0.00
RTD Germany HURTER, Chris 83   RTD 0.00

23 January - 25 January - Gloria Old Course Classic 2012 - Belek (Turkey)

Pos Country Name R1 R2 R3 Total
1 Germany STROMSKY, Björn 68 72 -4 5,000.00
2 Germany KIRSTEIN, Anton 72 69 -3 3,000.00
3 Germany WÜNSCHE, Daniel 69 73 -2 2,000.00
T4 Germany KRAMER, Max 69 74 -1 1,353.33
T4 England JACKSON, Grant 72 71 -1 1,353.33
T4 Czech Republic NOVY, Marek 71 72 -1 1,353.33
T7 Netherlands OSTHER, Ferdinand 69 75 Par 920.00
T7 Germany SCHWIERZ, Constantin 75 69 Par 920.00
T7 Netherlands SCHILPEROORD, Ramon 72 72 Par 920.00
T7 Denmark BAUNSOE, Christian 73 71 Par 920.00
T11 Scotland O'HARA, Paul 72 73 +1 550.63
T11 Germany PORTER, Richard 73 72 +1 550.63
T11 Czech Republic TINTERA, Lukas 74 71 +1 550.63
T11 Germany FROREICH, Daniel Alexander 74 71 +1 550.63
T11 Denmark NIELSEN, Kristian 75 70 +1 550.63
T11 Belgium WATREMEZ, Guillaume 75 70 +1 550.63
T11 Portugal CRUZ, Tiago 70 75 +1 550.63
T11 France LE SAGER, Kenny 71 74 +1 550.63
T19 Czech Republic MATUS, Stanislav 72 74 +2 406.25
T19 Switzerland BOSSERT, Andre 69 77 +2 406.25
T19 Germany GREIL, Maximilian 75 71 +2 406.25
T19 England CORFIELD, Lee 73 73 +2 406.25
T19 Wales DEARDEN, Matthew 72 74 +2 406.25
T19 Germany TSCHINKEL, Maximilian 75 71 +2 406.25
T19 Switzerland SCHMID, Jann 76 70 +2 406.25
T19 Scotland CAMERON, Ross 69 77 +2 406.25
T27 Netherlands DE VRIES, Wouter 71 76 +3 351.80
T27 France PERRIER, Damien 77 70 +3 351.80
T27 Turkey YAMAC, Hakan 74 73 +3 351.80
T27 Netherlands BIERENBROODSPOT, Tristan 72 75 +3 351.80
T27 Finland KASKE, Janne 74 73 +3 351.80
T32 England WILSON, James 76 72 +4 327.50
T32 Denmark WERNER, Allan 74 74 +4 327.50
T32 Finland MARTIKAINEN, Janne 71 77 +4 327.50
T32 Portugal HENRIQUES, Nuno 71 77 +4 327.50
T36 Austria ASTL, Leo 74 75 +5 309.00
T36 Greece KARANTZIAS, Panos 76 73 +5 309.00
T36 Iceland STEFANSSON, Stefan Mar 76 73 +5 309.00
T36 Austria GRUBER, Rene 75 74 +5 309.00
T40 Netherlands NUBÉ, Nicolas 74 76 +6 230.00
T40 Austria PFAU, Christoph 74 76 +6 230.00
T40 Germany GROSS, Stephan 71 79 +6 230.00
T40 Iceland GISSURARSON, Thordur 76 74 +6 230.00
T40 Germany BÜKER, Christian 73 77 +6 230.00
T40 Switzerland ACHERMANN, Chris 77 73 +6 230.00
T40 Switzerland BENZ, Ken 78 72 +6 230.00
T40 United States OWENS, Peter Demier 75 75 +6 230.00
MC United States TRAVERS, Scott 75 76 +7 0.00
MC Netherlands MAURITS, Sven 73 79 +8 0.00
MC Germany BECKER, Fabian 76 76 +8 0.00
MC Germany FISCHER, Arwed 75 77 +8 0.00
MC England BOYS, Tom 70 83 +9 0.00
MC Austria RIEDER, Wolfgang 74 79 +9 0.00
MC Germany FLEHMER, Simon 74 79 +9 0.00
MC Switzerland BURNIER, Jean-Luc 76 77 +9 0.00
MC Germany HEINZINGER, David 74 79 +9 0.00
MC Morocco RHAZALI, Ahmed Reda 73 81 +10 0.00
MC Switzerland ULRICH, Damian 74 80 +10 0.00
MC Germany LASCHEWSKI, Norman 74 80 +10 0.00
MC Scotland LAW, David 80 74 +10 0.00
MC Denmark MOGENSEN, Daniel Slott 81 74 +11 0.00
MC Austria POGATSCHNIGG, Florian 74 82 +12 0.00
MC Finland SIMOLA, Tero 75 82 +13 0.00
MC Finland ASIKAINEN, Jonne 81 76 +13 0.00
MC Germany BRENNER, Malte 79 78 +13 0.00
MC Finland LIPSANEN, Henri 82 75 +13 0.00
MC England MURTAGH, Nicholas 74 84 +14 0.00
MC Germany LAIER, Maximilian 78 80 +14 0.00
MC Turkey KAYA, Cahit 79 79 +14 0.00
MC Germany WOLTERS, Stephan 81 78 +15 0.00
MC England CARSON, Adam Robert 76 83 +15 0.00
MC Switzerland SPALINGER, Dennis 75 84 +15 0.00
MC Germany GODSON, Christopher 77 83 +16 0.00
MC Germany RYFISCH, Philipp 80 81 +17 0.00
MC Italy ZANINI, Michele 81 81 +18 0.00
MC Germany GUREK, Tobias 80 83 +19 0.00
MC Germany WEIßER, Dominik 79 84 +19 0.00
MC Germany PICKEL, Marcel 81 83 +20 0.00
MC Netherlands DE HAAS, Floris 79 85 +20 0.00
MC Russian Federation ZATRAVKIN, Igor 81 85 +22 0.00
MC Netherlands BREDT, Vince 76 90 +22 0.00
MC Czech Republic PRIHODA, Martin 85 82 +23 0.00
MC Germany SCHÖNFELD, Alexander 83 85 +24 0.00
MC Germany MÄNNEL, Ramon 89 82 +27 0.00
MC Germany KROCKENBERGER, Philipp 87 90 +33 0.00
MC Germany NEUENDORF, Jan-Philip 93 93 +42 0.00
DQ Germany MIARKA, Benjamin 76   DQ 0.00
RTD Germany SCHMIDT, Sascha 78   RTD 0.00

29 January - 31 January - Sueno Dunes Classic 2012 - Belek (Turkey)

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Austria POGATSCHNIGG, Florian 66 69 65 -7 5,000.00
2 Germany WÜNSCHE, Daniel 69 67 66 -5 3,000.00
T3 Czech Republic NOVY, Marek 69 67 67 -4 1,750.00
T3 Austria PFAU, Christoph 66 68 69 -4 1,750.00
T5 Netherlands MAURITS, Sven 70 67 67 -3 1,150.00
T5 Netherlands DE HAAS, Floris 69 67 68 -3 1,150.00
T5 France LE SAGER, Kenny 70 65 69 -3 1,150.00
T5 Portugal CRUZ, Tiago 67 66 71 -3 1,150.00
T9 Germany SCHWIERZ, Constantin 71 68 66 -2 820.00
T9 Netherlands OSTHER, Ferdinand 66 70 69 -2 820.00
T11 Denmark MOGENSEN, Daniel Slott 67 69 70 -1 646.67
T11 Germany KIRSTEIN, Anton 71 65 70 -1 646.67
T11 England JACKSON, Grant 67 68 71 -1 646.67
T14 Czech Republic MATUS, Stanislav 72 66 69 Par 502.50
T14 Scotland CAMERON, Ross 69 69 69 Par 502.50
T14 Germany STROMSKY, Björn 70 66 71 Par 502.50
T14 Denmark BAUNSOE, Christian 69 66 72 Par 502.50
T18 England CORFIELD, Lee 66 72 70 +1 443.00
T18 Austria RIEDER, Wolfgang 70 68 70 +1 443.00
T18 England WILSON, James 71 68 69 +1 443.00
T21 Germany MIARKA, Benjamin 69 69 71 +2 415.00
T21 Finland MARTIKAINEN, Janne 72 65 72 +2 415.00
T23 Denmark NIELSEN, Kristian 69 69 72 +3 382.20
T23 Germany KRAMER, Max 73 67 70 +3 382.20
T23 Scotland O'HARA, Paul 70 71 69 +3 382.20
T23 Iceland STEFANSSON, Stefan Mar 68 68 74 +3 382.20
T23 Germany GLAUERT, Maximilian 73 69 68 +3 382.20
T28 Germany GODSON, Christopher 72 70 69 +4 354.50
T28 Wales DEARDEN, Matthew 75 67 69 +4 354.50
T30 Netherlands BIERENBROODSPOT, Tristan 70 70 72 +5 337.50
T30 Finland LIPSANEN, Henri 72 69 71 +5 337.50
T30 Belgium WATREMEZ, Guillaume 69 73 70 +5 337.50
T30 Switzerland ACHERMANN, Chris 67 67 78 +5 337.50
T34 Portugal HENRIQUES, Nuno 71 69 74 +7 296.10
T34 Netherlands SCHILPEROORD, Ramon 68 72 74 +7 296.10
T34 Germany BRENNER, Malte 69 71 74 +7 296.10
T34 Czech Republic TINTERA, Lukas 71 70 73 +7 296.10
T34 Denmark WERNER, Allan 73 68 73 +7 296.10
T34 Austria ASTL, Leo 72 69 73 +7 296.10
T34 Germany FROREICH, Daniel Alexander 74 68 72 +7 296.10
T34 Netherlands DE VRIES, Wouter 75 67 72 +7 296.10
T34 Austria GRUBER, Rene 71 71 72 +7 296.10
T34 Finland ASIKAINEN, Jonne 71 71 72 +7 296.10
44 Germany WOLTERS, Stephan 76 65 76 +10 220.00
               


               
MC Germany TSCHINKEL, Maximilian 74 69   +5 0.00
MC Switzerland SPALINGER, Dennis 73 70   +5 0.00
MC Germany BECKER, Fabian 70 73   +5 0.00
MC Switzerland BENZ, Ken 69 74   +5 0.00
MC Finland KASKE, Janne 74 69   +5 0.00
MC Iceland GISSURARSON, Thordur 71 72   +5 0.00
MC Germany FISCHER, Arwed 73 70   +5 0.00
MC Finland HINKKANEN, Joonas 72 72   +6 0.00
MC Turkey KAYA, Cahit 71 73   +6 0.00
MC France PERRIER, Damien 74 70   +6 0.00
MC Germany PORTER, Richard 73 71   +6 0.00
MC Germany GREIL, Maximilian 74 70   +6 0.00
MC Germany GROSS, Stephan 76 68   +6 0.00
MC Switzerland BOSSERT, Andre 73 71   +6 0.00
MC Germany EIBL, Felix 71 74   +7 0.00
MC United States TRAVERS, Scott 73 72   +7 0.00
MC England BROWN, Ian 71 74   +7 0.00
MC Germany SCHMIDT, Sascha 73 72   +7 0.00
MC Finland SIMOLA, Tero 70 75   +7 0.00
MC Greece KARANTZIAS, Panos 75 71   +8 0.00
MC Germany LASCHEWSKI, Norman 75 71   +8 0.00
MC Netherlands NUBÉ, Nicolas 76 70   +8 0.00
MC Germany HEINZINGER, David 76 71   +9 0.00
MC England MURTAGH, Nicholas 74 73   +9 0.00
MC England BOYS, Tom 74 74   +10 0.00
MC England CARSON, Adam Robert 74 74   +10 0.00
MC Morocco RHAZALI, Ahmed Reda 72 76   +10 0.00
MC Turkey YAMAC, Hakan 72 76   +10 0.00
MC Switzerland SCHMID, Jann 73 76   +11 0.00
MC Scotland FINDLAY, Jordan 77 72   +11 0.00
MC Germany FLEHMER, Simon 75 75   +12 0.00
MC Czech Republic NIC, Petr 77 74   +13 0.00
MC Germany RYFISCH, Philipp 76 76   +14 0.00
MC Germany BÜKER, Christian 77 77   +16 0.00
MC Germany PICKEL, Marcel 77 78   +17 0.00
MC Germany GUREK, Tobias 79 76   +17 0.00
MC Germany KROCKENBERGER, Philipp 75 81   +18 0.00
MC Czech Republic PRIHODA, Martin 79 77   +18 0.00
MC Scotland LAW, David 79 77   +18 0.00
MC Russian Federation ZATRAVKIN, Igor 76 81   +19 0.00
MC Netherlands BREDT, Vince 78 81   +21 0.00
MC Germany NEUENDORF, Jan-Philip 82 78   +22 0.00
RTD Germany HEISELE, Sebastian 74 +3   RTD 0.00
RTD Germany SCHÖNFELD, Alexander 78     RTD 0.00

February 2012

02 February - 04 February - Sueno Pines Classic 2012 - Belek (Turkey)

Position Country Name R1 R2 R3 Total Price Money in Euro
1 Germany WÜNSCHE, Daniel 67 67 73 -9 5,000.00
2 Germany GROSS, Stephan 70 67 73 -6 3,000.00
T3 Switzerland BENZ, Ken 73 70 68 -5 1,616.67
T3 Finland KASKE, Janne 72 68 71 -5 1,616.67
T3 Austria PFAU, Christoph 70 70 71 -5 1,616.67
6 Switzerland BOSSERT, Andre 70 72 70 -4 1,210.00
T7 England JACKSON, Grant 74 70 69 -3 920.00
T7 Netherlands MAURITS, Sven 70 72 71 -3 920.00
T7 Germany KRAMER, Max 67 75 71 -3 920.00
T7 Germany GLAUERT, Maximilian 70 71 72 -3 920.00
T11 Netherlands DE HAAS, Floris 70 73 71 -2 646.67
T11 France PERRIER, Damien 68 75 71 -2 646.67
T11 Germany MIARKA, Benjamin 71 72 71 -2 646.67
T14 Germany BECKER, Fabian 73 72 70 -1 525.00
T14 England CORFIELD, Lee 74 70 71 -1 525.00
T16 Austria POGATSCHNIGG, Florian 74 71 71 Par 451.50
T16 Germany KIRSTEIN, Anton 71 75 70 Par 451.50
T16 Scotland O'HARA, Paul 69 74 73 Par 451.50
T16 Belgium WATREMEZ, Guillaume 73 70 73 Par 451.50
T16 Netherlands NUBÉ, Nicolas 72 71 73 Par 451.50
T16 Denmark NIELSEN, Kristian 70 70 76 Par 451.50
22 Germany WOLTERS, Stephan 71 71 75 +1 410.00
T23 Czech Republic TINTERA, Lukas 78 67 73 +2 382.20
T23 Switzerland SCHMID, Jann 76 69 73 +2 382.20
T23 Scotland LAW, David 73 73 72 +2 382.20
T23 Germany FISCHER, Arwed 69 77 72 +2 382.20
T23 Czech Republic MATUS, Stanislav 70 77 71 +2 382.20
28 Greece KARANTZIAS, Panos 75 73 71 +3 358.00
T29 Denmark MOGENSEN, Daniel Slott 73 72 75 +4 345.33
T29 United States TRAVERS, Scott 71 73 76 +4 345.33
T29 Portugal HENRIQUES, Nuno 72 76 72 +4 345.33
T32 Netherlands BIERENBROODSPOT, Tristan 74 74 73 +5 332.50
T32 England WILSON, James 73 75 73 +5 332.50
T34 Germany SCHWIERZ, Constantin 74 74 74 +6 322.50
T34 Germany HEISELE, Sebastian 76 72 74 +6 322.50
T36 Austria GRUBER, Rene 73 73 77 +7 313.00
T36 Switzerland ACHERMANN, Chris 74 74 75 +7 313.00
38 Denmark BAUNSOE, Christian 75 72 77 +8 307.00
T39 Switzerland ULRICH, Damian 76 72 77 +9 301.50
T39 Portugal CRUZ, Tiago 73 75 77 +9 301.50
41 Denmark WERNER, Allan 73 74 79 +10 280.00
42 Germany GREIL, Maximilian 74 74 79 +11 260.00
               


               
MC Germany PORTER, Richard 73 76   +5 0.00
MC Germany FROREICH, Daniel Alexander 74 75   +5 0.00
MC Germany GODSON, Christopher 75 74   +5 0.00
MC Germany TSCHINKEL, Maximilian 72 77   +5 0.00
MC Finland SIMOLA, Tero 76 74   +6 0.00
MC Finland LIPSANEN, Henri 77 73   +6 0.00
MC Netherlands DE VRIES, Wouter 76 74   +6 0.00
MC England CARSON, Adam Robert 74 76   +6 0.00
MC France LE SAGER, Kenny 77 73   +6 0.00
MC Finland MARTIKAINEN, Janne 77 74   +7 0.00
MC Germany HEINZINGER, David 77 74   +7 0.00
MC England BOYS, Tom 73 78   +7 0.00
MC Finland ASIKAINEN, Jonne 73 78   +7 0.00
MC Germany BRENNER, Malte 74 77   +7 0.00
MC Scotland CAMERON, Ross 74 78   +8 0.00
MC Switzerland BURNIER, Jean-Luc 78 74   +8 0.00
MC Czech Republic NIC, Petr 76 76   +8 0.00
MC Netherlands OSTHER, Ferdinand 73 79   +8 0.00
MC Germany FLEHMER, Simon 75 78   +9 0.00
MC Iceland GISSURARSON, Thordur 74 79   +9 0.00
MC Turkey YAMAC, Hakan 79 74   +9 0.00
MC Austria RIEDER, Wolfgang 73 80   +9 0.00
MC Wales DEARDEN, Matthew 76 77   +9 0.00
MC Switzerland SPALINGER, Dennis 75 78   +9 0.00
MC Finland HINKKANEN, Joonas 80 73   +9 0.00
MC England BROWN, Ian 76 78   +10 0.00
MC Germany STROMSKY, Björn 73 81   +10 0.00
MC Germany BÜKER, Christian 75 80   +11 0.00
MC England MURTAGH, Nicholas 73 83   +12 0.00
MC Netherlands SCHILPEROORD, Ramon 75 81   +12 0.00
MC Germany SCHMIDT, Sascha 79 78   +13 0.00
MC England GUY, Chris 76 82   +14 0.00
MC Germany SCHÖNFELD, Alexander 80 78   +14 0.00
MC Germany GUREK, Tobias 75 83   +14 0.00
MC Austria ASTL, Leo 74 84   +14 0.00
MC Czech Republic NOVY, Marek 78 81   +15 0.00
MC Scotland FINDLAY, Jordan 75 84   +15 0.00
MC Germany LASCHEWSKI, Norman 80 79   +15 0.00
MC Turkey KAYA, Cahit 83 81   +20 0.00
MC Germany PICKEL, Marcel 78 90   +24 0.00
MC Germany NEUENDORF, Jan-Philip 89 85   +30 0.00
MC Russian Federation ZATRAVKIN, Igor 84 90   +30 0.00
RTD Morocco RHAZALI, Ahmed Reda 79     RTD 0.00
RTD Netherlands BREDT, Vince 81     RTD 0.00
RTD Iceland STEFANSSON, Stefan Mar 71 +12   RTD 0.00
RTD Germany KROCKENBERGER, Philipp 85     RTD 0.00
RTD Czech Republic PRIHODA, Martin 78 +7   RTD 0.00