Jeremy Paul
Statistiken - Jeremy Paul
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert
            Turnierdaten und Copyright powered by  
            
          
           
            
          | Turnier | Tour | Woche | Jahr | Position | Punkte | OWGR Platz | 
|---|---|---|---|---|---|---|
| Bank of Utah Championship | PGA Tour | 43 | 2025 | T51 | 0,74 | 283 | 
| Sanderson Farms Championship | PGA Tour | 40 | 2025 | T48 | 0,85 | 266 | 
| Procore Championship | PGA Tour | 37 | 2025 | MC | 0,00 | 267 | 
| Danish Golf Championship | DP World Tour | 33 | 2025 | T40 | 0,62 | 248 | 
| 3M Open | PGA Tour | 30 | 2025 | MC | 0,00 | 252 | 
| Barracuda Championship | DP World Tour PGA Tour | 29 | 2025 | MC | 0,00 | 249 | 
| ISCO Championship | DP World Tour PGA Tour | 28 | 2025 | MC | 0,00 | 247 | 
| John Deere Classic | PGA Tour | 27 | 2025 | T33 | 1,68 | 235 | 
| Rocket Classic | PGA Tour | 26 | 2025 | MC | 0,00 | 242 | 
| RBC Canadian Open | PGA Tour | 23 | 2025 | T18 | 3,20 | 232 | 
| Charles Schwab Challenge | PGA Tour | 21 | 2025 | T59 | 0,77 | 247 | 
| ONEflight Myrtle Beach Classic | PGA Tour | 19 | 2025 | MC | 0,00 | 246 | 
| THE CJ CUP Byron Nelson | PGA Tour | 18 | 2025 | MC | 0,00 | 242 | 
| Corales Puntacana Championship | PGA Tour | 16 | 2025 | T2 | 7,83 | 233 | 
| Valero Texas Open | PGA Tour | 14 | 2025 | MC | 0,00 | 307 | 
| Texas Children's Houston Open | PGA Tour | 13 | 2025 | MC | 0,00 | 298 | 
| Valspar Championship | PGA Tour | 12 | 2025 | T22 | 3,05 | 297 | 
| Puerto Rico Open | PGA Tour | 10 | 2025 | T16 | 1,40 | 326 | 
| Cognizant Classic in The Palm Beaches | PGA Tour | 9 | 2025 | MC | 0,00 | 337 | 
| Mexico Open at VidantaWorld | PGA Tour | 8 | 2025 | T25 | 1,53 | 335 | 
| Farmers Insurance Open | PGA Tour | 4 | 2025 | MC | 0,00 | 331 | 
| The American Express | PGA Tour | 3 | 2025 | T64 | 0,68 | 318 | 
| Sony Open in Hawaii | PGA Tour | 2 | 2025 | T45 | 1,30 | 318 | 
| Korn Ferry Tour Championship presented by United Leasing & Finance | Korn Ferry Tour | 40 | 2024 | T9 | 1,30 | 289 | 
| Nationwide Children's Hospital Championship | Korn Ferry Tour | 38 | 2024 | T60 | 0,18 | 289 | 
| Simmons Bank Open for the Snedeker Foundation | Korn Ferry Tour | 37 | 2024 | MC | 0,00 | 286 | 
| Albertsons Boise Open presented by Chevron | Korn Ferry Tour | 34 | 2024 | T68 | 0,17 | 277 | 
| Magnit Championship | Korn Ferry Tour | 33 | 2024 | T41 | 0,43 | 274 | 
| Pinnacle Bank Championship presented by Woodhouse | Korn Ferry Tour | 32 | 2024 | MC | 0,00 | 272 | 
| Utah Championship presented by Zions Bank and Intermountain Health | Korn Ferry Tour | 31 | 2024 | T49 | 0,28 | 269 | 
| NV5 Invitational presented by Old National Bank | Korn Ferry Tour | 30 | 2024 | T20 | 0,83 | 265 | 
| Price Cutter Charity Championship presented by Dr Pepper | Korn Ferry Tour | 29 | 2024 | MC | 0,00 | 269 | 
| The Ascendant presented by Blue | Korn Ferry Tour | 28 | 2024 | T5 | 2,46 | 262 | 
| BMW International Open | DP World Tour | 27 | 2024 | T20 | 1,17 | 278 | 
| Compliance Solutions Championship | Korn Ferry Tour | 25 | 2024 | T23 | 0,71 | 281 | 
| Blue Cross and Blue Shield of Kansas Wichita Open | Korn Ferry Tour | 24 | 2024 | T31 | 0,52 | 288 | 
| BMW Charity Pro-Am presented by TD SYNNEX | Korn Ferry Tour | 23 | 2024 | T12 | 1,24 | 284 | 
| UNC Health Championship presented by STITCH | Korn Ferry Tour | 22 | 2024 | T63 | 0,17 | 295 | 
| Visit Knoxville Open | Korn Ferry Tour | 21 | 2024 | T12 | 1,62 | 293 | 
| AdventHealth Championship | Korn Ferry Tour | 20 | 2024 | T68 | 0,17 | 316 | 
| Veritex Bank Championship | Korn Ferry Tour | 17 | 2024 | T55 | 0,23 | 313 | 
| LECOM Suncoast Classic | Korn Ferry Tour | 16 | 2024 | MC | 0,00 | 300 | 
| Club Car Championship at The Landings Golf & Athletic Club | Korn Ferry Tour | 14 | 2024 | T14 | 1,11 | 294 | 
| Astara Chile Classic presented by Scotiabank | Korn Ferry Tour | 10 | 2024 | T47 | 0,28 | 302 | 
| 117 Visa Argentina Open presented by Macro | Korn Ferry Tour | 9 | 2024 | MC | 0,00 | 302 | 
| Astara Golf Championship | Korn Ferry Tour | 6 | 2024 | T35 | 0,52 | 292 | 
| Panama Championship | Korn Ferry Tour | 5 | 2024 | MC | 0,00 | 289 | 
| The Bahamas Great Abaco Classic | Korn Ferry Tour | 4 | 2024 | MC | 0,00 | 282 | 
| The Bahamas Great Exuma Classic | Korn Ferry Tour | 3 | 2024 | 1 | 11,08 | 283 | 
