Karolin Lampert
Statistiken - Karolin Lampert
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert
            Turnierdaten und Copyright powered by  
            
          
          | Turnier | Tour | Woche | Jahr | Position | Punkte | Neuer Platz | 
|---|---|---|---|---|---|---|
| Big Green Egg Open | LET | 36 | 2023 | CUT | 0 | 800 | 
| Ladies Open by Pickala | LET | 26 | 2023 | CUT | 0 | 697 | 
| Tipsport Czech Ladies Open | LET | 25 | 2023 | 61 | 0 | 677 | 
| Amundi German Masters | LET | 24 | 2023 | 59T | 0 | 665 | 
| Helsingborg Open | LET | 22 | 2023 | CUT | 0 | 625 | 
| Belgian Ladies Open | LET | 21 | 2023 | 67T | 0 | 604 | 
| JABRA LADIES OPEN | LET | 19 | 2023 | CUT | 0 | 563 | 
| Terre Blanche Ladies Open | LETAS | 15 | 2023 | CUT | 0 | 515 | 
| Santander Golf Tour - GIRONA | LETAS | 9 | 2023 | 43 | 0 | 466 | 
| Magical Kenya Ladies Open | LET | 5 | 2023 | 61 | 0 | 450 | 
| Aramco Team Series - Jeddah | LET | 45 | 2022 | CUT | 0 | 428 | 
| HERO Women's Indian Open | LET | 42 | 2022 | 57 | 0 | 407 | 
| Aramco Team Series - New York | LET | 41 | 2022 | 42T | 0.63 | 394 | 
| KPMG Women's Irish Open | LET | 38 | 2022 | CUT | 0 | 384 | 
| Lacoste Ladies Open de France | LET | 37 | 2022 | CUT | 0 | 371 | 
| VP Bank Swiss Ladies Open | LET | 36 | 2022 | CUT | 0 | 365 | 
| Aramco Team Series Sotogrande | LET | 33 | 2022 | CUT | 0 | 347 | 
| ISPS Handa World Invitational presented by AVIV Clinics | LPGA | 32 | 2022 | 56T | 0.33 | 339 | 
| Trust Golf Women's Scottish Open | LET | 30 | 2022 | CUT | 0 | 326 | 
| Big Green Egg Open | LET | 28 | 2022 | CUT | 0 | 316 | 
| Estrella Damm Ladies Open | LET | 27 | 2022 | CUT | 0 | 314 | 
| Amundi German Masters | LET | 26 | 2022 | CUT | 0 | 313 | 
| Aramco Team Series - London | LET | 24 | 2022 | WD | 0 | 302 | 
| Scandinavian Mixed | LET | 23 | 2022 | 19T | 0.72 | 290 | 
| The Mithra Belgian Ladies Open | LET | 21 | 2022 | CUT | 0 | 285 | 
| JABRA LADIES OPEN | LET | 20 | 2022 | 45T | 0.22 | 279 | 
| Aramco Team Series - Bangkok | LET | 19 | 2022 | 30T | 0.61 | 279 | 
| Comunidade de Madrid Ladies Open | LET | 18 | 2022 | 18T | 0.46 | 277 | 
| Asian Mixed Stableford | LET | 15 | 2022 | 20T | 0.39 | 260 | 
| ASIAN MIXED CUP | LET | 14 | 2022 | 7T | 0.94 | 257 | 
| Investec South African Women's Open | LET | 13 | 2022 | 18T | 0.39 | 259 | 
| Joburg Ladies Open | LET | 12 | 2022 | CUT | 0 | 261 | 
| Saudi Ladies International | LET | 11 | 2022 | 39T | 0.51 | 254 | 
| Andalucia Costa del Sol Open de Espana | LET | 47 | 2021 | 55T | 0.23 | 249 | 
| Aramco Team Series - Jeddah | LET | 45 | 2021 | 38T | 0.57 | 245 | 
| The Saudi Ladies International | LET | 44 | 2021 | CUT | 0 | 245 | 
| Dubai Moonlight Classic by EGA | LET | 43 | 2021 | 25T | 0.75 | 238 | 
| Aramco Team Series - New York | LET | 41 | 2021 | 64T | 0.22 | 247 | 
| Estrella Damm Ladies Open | LET | 39 | 2021 | 47T | 0 | 236 | 
| VP Bank Swiss Ladies Open | LET | 36 | 2021 | 29T | 0.26 | 231 | 
| Creekhouse Ladies Open | LET | 35 | 2021 | 12T | 0.92 | 227 | 
| AIG Women's Open | LPGA | 33 | 2021 | CUT | 0 | 230 | 
| Trust Golf Women's Scottish Open | LPGA | 32 | 2021 | 22T | 2.07 | 226 | 
| Aramco Team Series Sotogrande | LET | 31 | 2021 | 3 | 5.6 | 242 | 
| ISPS Handa World Invitational presented by Modest! Golf Management | LET | 30 | 2021 | 25T | 0.9 | 298 | 
| Gant Ladies Open | LET | 28 | 2021 | CUT | 0 | 304 | 
| Aramco Team Series - London | LET | 27 | 2021 | 45T | 0.42 | 300 | 
| Tipsport Czech Ladies Open | LET | 25 | 2021 | 33T | 0.23 | 293 | 
| Scandinavian Mixed hosted by Henrik & Annika | LET | 23 | 2021 | 11T | 0.75 | 293 | 
| U.S. Women's Open | LPGA | 22 | 2021 | CUT | 0 | 291 | 
| Investec South African Women's Open | LET | 19 | 2021 | 3T | 2.1 | 266 | 
| Andalucia Open de Espana | LET | 48 | 2020 | 15T | 0.54 | 291 | 
| The Saudi Ladies Team International (Individual) | LET | 47 | 2020 | 18T | 0.98 | 296 | 
| The Saudi Ladies International | LET | 46 | 2020 | 52T | 0.31 | 303 | 
| Omega Dubai Moonlight Classic | LET | 45 | 2020 | 23T | 0.94 | 303 | 
| Lacoste Ladies Open de France | LET | 38 | 2020 | 15T | 0.51 | 288 | 
| VP Bank Swiss Ladies Open | LET | 37 | 2020 | 27T | 0.27 | 288 | 
| Tipsport Czech Ladies Open | LET | 35 | 2020 | 8T | 0.9 | 280 | 
| AIG Women's Open | LET | 34 | 2020 | CUT | 0 | 291 | 
| Aberdeen Standard Investments Ladies Scottish Open | LET | 33 | 2020 | CUT | 0 | 275 | 
| Investec SA Women's Open | LET | 11 | 2020 | 18T | 0.44 | 253 | 
| Magical Kenya Ladies Open | LET | 49 | 2019 | 57 | 0 | 247 | 
| Andalucia Open de Espana | LET | 48 | 2019 | 13T | 1.02 | 247 | 
| Hero Women's Indian Open | LET | 40 | 2019 | 51T | 0 | 247 | 
| Estrella Damm Ladies Open | LET | 39 | 2019 | 26T | 0.38 | 236 | 
| Lacoste Ladies Open de France | LET | 38 | 2019 | 34T | 0.57 | 236 | 
| Tipsport Czech Ladies Open 2019 | LET | 34 | 2019 | 7T | 0.91 | 228 | 
| Aberdeen Standard Investments Ladies Scottish Open | LET | 32 | 2019 | 9T | 4.18 | 221 | 
| AIG Women's British Open | LET | 31 | 2019 | 61T | 1.4 | 266 | 
| Ladies European Thailand Cham | LET | 25 | 2019 | 21T | 0.35 | 266 | 
| Jabra Ladies Open (dual rank) | LET | 21 | 2019 | 15T | 0.54 | 248 | 
| La Reserva de Sotogrande | LET | 20 | 2019 | 60T | 0 | 241 | 
| Omega Dubai Moonlight Classic | LET | 18 | 2019 | 4 | 1.8 | 232 | 
| Lalla Meryem Cup | LET | 17 | 2019 | 13T | 0.59 | 253 | 
| Investec SA Women's Open | LET | 11 | 2019 | 15T | 0.54 | 250 | 
| Worrells NSW Womens Open | WPGA | 10 | 2019 | 8T | 0.93 | 250 | 
| ActewAGL Canberra Classic | WPGA | 9 | 2019 | 18T | 0.68 | 253 | 
| Australian Ladies Classic Bonville | WPGA | 8 | 2019 | 25T | 0.49 | 256 | 
| Fatima Bint Mubarak Open | LET | 2 | 2019 | 38T | 0.43 | 266 | 
| Andalucia Open de Espana | LET | 47 | 2018 | 45T | 0.34 | 270 | 
| Hero Women's Indian Open | LET | 42 | 2018 | 9T | 0.81 | 266 | 
| Symetra Tour Championship | FUTURES | 40 | 2018 | 33T | 0 | 273 | 
| IOA Golf Classic | FUTURES | 39 | 2018 | 50T | 0 | 264 | 
| The Evian Championship | LPGA | 37 | 2018 | CUT | 0 | 260 | 
| Lacoste Ladies Open de France | LET | 36 | 2018 | 30T | 0.34 | 256 | 
| 2018 RICOH Women's British Open | LET | 31 | 2018 | CUT | 0 | 252 | 
| Aberdeen Standard Investments Ladies Scottish Open | LET | 30 | 2018 | 52T | 0.92 | 246 | 
| Prasco Charity Championship | FUTURES | 26 | 2018 | 5T | 0.66 | 245 | 
| Island Resort Championship | FUTURES | 25 | 2018 | CUT | 0 | 252 | 
| The Forsyth Classic | FUTURES | 24 | 2018 | 17T | 0.22 | 247 | 
| Jabra Ladies Open (dual rank) | LET | 22 | 2018 | 2 | 3.6 | 241 | 
| Symetra Classic | FUTURES | 20 | 2018 | 16T | 0.26 | 279 | 
| Self Regional Healthcare Foundation Women's Health Classic | FUTURES | 19 | 2018 | 32T | 0 | 280 | 
| IOA Invitational of Atlanta | FUTURES | 18 | 2018 | 29T | 0 | 277 | 
| Lalla Meryem Cup | LET | 16 | 2018 | 5T | 1.24 | 271 | 
| Terre Blanche Ladies Open 2018 | LETAS | 14 | 2018 | 7 | 0.72 | 282 | 
| Florida's Natural Charity Classic | FUTURES | 11 | 2018 | CUT | 0 | 290 | 
| Investec South African Women's Open | LET | 10 | 2018 | 2 | 3.6 | 285 | 
| 2017 Omega Dubai Ladies Classic | LET | 49 | 2017 | 15T | 1.53 | 377 | 
| Hero Womens Indian Open | LET | 45 | 2017 | 25T | 0.5 | 406 | 
| 2017 Fatima Bint Mubarak Ladies Open | LET | 44 | 2017 | 23T | 0.77 | 420 | 
| WPGA International Challenge 2017 | LETAS | 39 | 2017 | 19T | 0 | 440 | 
| 2017 Andalucía Costa del Sol Open de España Femenino | LET | 38 | 2017 | 35T | 0.52 | 435 | 
| RICOH Women's British Open | LET | 31 | 2017 | CUT | 0 | 423 | 
| 2017 Ladies European Thailand Championship | LET | 27 | 2017 | 25T | 0.3 | 396 | 
| EVLI Ladies Finnish Open 2017 | LETAS | 23 | 2017 | 6T | 0.38 | 401 | 
| Jabra Ladies Open 2017 | LETAS | 22 | 2017 | 11T | 0.46 | 411 | 
| VP Bank Ladies Open 2017 | LETAS | 18 | 2017 | 7T | 0.33 | 419 | 
| 2017 Estrella Damm Mediterranean Ladies Open | LET | 16 | 2017 | CUT | 0 | 428 | 
| 2017 Lalla Meryem Cup | LET | 15 | 2017 | 6 | 2.4 | 416 | 
| Terre Blanche Ladies Open 2017 | LETAS | 13 | 2017 | 8T | 0.44 | 541 | 
| Omega Dubai Ladies Masters | LET | 49 | 2016 | 43T | 0.53 | 577 | 
| Qatar Ladies Open | LET | 47 | 2016 | CUT | 0 | 622 | 
| Hero Women's Indian Open | LET | 45 | 2016 | CUT | 0 | 621 | 
| Fatima Bint Mubarak Ladies Open | LET | 44 | 2016 | 46T | 0.33 | 618 | 
| Sanya Ladies Open | LET | 43 | 2016 | 24T | 0.32 | 648 | 
| 2016 Xaimen Ladies Open | LET | 41 | 2016 | CUT | 0 | 677 | 
| Andalucía Costa del Sol Open de España Femenino | LET | 38 | 2016 | CUT | 0 | 663 | 
| ISPS HANDA Ladies European Masters | LET | 36 | 2016 | CUT | 0 | 661 | 
| EVLI Ladies Finnish Open | LETAS | 34 | 2016 | 13T | 0.2 | 658 | 
| Drobak Ladies Open | LETAS | 32 | 2016 | CUT | 0 | 676 | 
| CitzenGuard LETAS Trophy 2016 | LETAS | 28 | 2016 | CUT | 0 | 667 | 
| Tipsport Golf Masters | LET | 24 | 2016 | CUT | 0 | 652 | 
| Lalla Meryem Cup | LET | 18 | 2016 | CUT | 0 | 612 | 
| ASGI Swiss Ladies Open | LETAS | 17 | 2016 | CUT | 0 | 604 | 
| Terre Blanche Ladies Open 2016 | LETAS | 13 | 2016 | 12T | 0.32 | 569 | 
| ISPS Handa New Zealand Women's Open | WPGA | 6 | 2016 | CUT | 0 | 570 | 
| WPGA International Challenge | LETAS | 41 | 2015 | 19T | 0 | 562 | 
| AZORES LADIES OPEN | LETAS | 40 | 2015 | 1 | 2 | 556 | 
| HLR Golf Academy Open | LETAS | 35 | 2015 | CUT | 0 | 753 | 
| Solvesborg Ladies Open hosted by Fanny Sunesson | LETAS | 34 | 2015 | CUT | 0 | 745 | 
| Pilsen Golf Masters | LET | 32 | 2015 | CUT | 0 | 733 | 
| CreditGate24 GolfSeries Hamburg Open | LETAS | 31 | 2015 | CUT | 0 | 727 | 
| CitizenGuard LETAS Trophy | LETAS | 29 | 2015 | CUT | 0 | 717 | 
| ISPS Handa Ladies European Masters | LET | 27 | 2015 | CUT | 0 | 702 | 
| Open Generali de Strasbourg | LETAS | 24 | 2015 | CUT | 0 | 671 | 
| Drobak Ladies Open | LETAS | 22 | 2015 | CUT | 0 | 652 | 
| PGA Halmstad Ladies Open by Haverdal | LETAS | 21 | 2015 | CUT | 0 | 645 | 
| ASGI Ladies Open | LETAS | 19 | 2015 | CUT | 0 | 625 | 
| Ribeira Sacra Patrimonio de la Humanidad International Ladies Open | LETAS | 18 | 2015 | CUT | 0 | 611 | 
| Open Generali de Dinard | LETAS | 16 | 2015 | CUT | 0 | 597 | 
| Lalla Meryem Cup | LET | 13 | 2015 | CUT | 0 | 578 | 
| World Ladies Championship | LET | 11 | 2015 | CUT | 0 | 565 | 
