Laura Fünfstück
Statistiken - Laura Fünfstück
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert
            Turnierdaten und Copyright powered by  
            
          
          | Turnier | Tour | Woche | Jahr | Position | Punkte | Neuer Platz | 
|---|---|---|---|---|---|---|
| 2025 Wistron Ladies Open | TLPGA | 43 | 2025 | 67T | 0 | 186 | 
| Lacoste Ladies Open De France | LET | 39 | 2025 | 42T | 0.47 | 182 | 
| La Sella Open | LET | 38 | 2025 | CUT | 0 | 184 | 
| VP Bank Swiss Ladies Open | LET | 37 | 2025 | 29T | 0.36 | 175 | 
| Aramco Houston Championship | LET | 36 | 2025 | CUT | 0 | 174 | 
| PIF London Championship | LET | 32 | 2025 | 1 | 18 | 162 | 
| AIG Women's Open | LPGA | 31 | 2025 | 67T | 1.12 | 285 | 
| ISPS HANDA Women's Scottish Open | LPGA | 30 | 2025 | CUT | 0 | 294 | 
| KPMG Womens Irish Open | LET | 27 | 2025 | CUT | 0 | 285 | 
| Amundi German Masters | LET | 26 | 2025 | 54T | 0.2 | 276 | 
| Tipsport Czech Ladies Open | LET | 25 | 2025 | 4T | 2.16 | 276 | 
| Hulencourt Women's Open | LET | 24 | 2025 | CUT | 0 | 296 | 
| Jabra Ladies Open | LET | 21 | 2025 | CUT | 0 | 276 | 
| Dutch Ladies Open | LET | 20 | 2025 | 19T | 0.77 | 266 | 
| Aramco Korea Championship | LET | 19 | 2025 | 17T | 1.2 | 268 | 
| Investec South African Women's Open | LET | 15 | 2025 | 6T | 2.52 | 262 | 
| Joburg Ladies Open | LET | 14 | 2025 | 63 | 0 | 283 | 
| Ford Women's NSW Open | LET | 12 | 2025 | 14T | 1.08 | 273 | 
| Australian Women's Classic | LET | 11 | 2025 | CUT | 0 | 278 | 
| PIF Saudi Ladies International | LET | 7 | 2025 | 33T | 1.03 | 272 | 
| Lalla Meryem Cup | LET | 6 | 2025 | CUT | 0 | 277 | 
| Andalucia Costa del Sol Open de Espana | LET | 48 | 2024 | 68T | 0 | 276 | 
| Aramco Team Series - Riyadh | LET | 44 | 2024 | CUT | 0 | 263 | 
| Aramco Team Series - Shenzhen | LET | 40 | 2024 | 34T | 0.74 | 256 | 
| Lacoste Ladies Open de France | LET | 39 | 2024 | 43T | 0.28 | 253 | 
| La Sella Open | LET | 38 | 2024 | 36T | 0.56 | 252 | 
| KPMG Womens Irish Open | LET | 35 | 2024 | CUT | 0 | 247 | 
| ISPS Handa Women's Scottish Open | LPGA | 33 | 2024 | 57T | 0.87 | 239 | 
| Dutch Ladies Open | LET | 29 | 2024 | 13T | 0.96 | 241 | 
| Aramco Team Series - London | LET | 27 | 2024 | 7 | 3.24 | 243 | 
| VP Bank Swiss Ladies Open | LET | 26 | 2024 | 27T | 0.27 | 264 | 
| Tipsport Czech Ladies Open | LET | 25 | 2024 | CUT | 0 | 259 | 
| Scandinavian Mixed | LET | 23 | 2024 | CUT | 0 | 246 | 
| Dormy Open Helsingborg | LET | 22 | 2024 | CUT | 0 | 241 | 
| Jabra Ladies Open | LET | 21 | 2024 | 10T | 1.89 | 233 | 
| Amundi German Masters | LET | 20 | 2024 | 4T | 3.24 | 239 | 
| Investec SA Women's Open | LET | 17 | 2024 | 46T | 0.21 | 255 | 
| Joburg Ladies Open | LET | 16 | 2024 | 21T | 0.47 | 246 | 
| NSW Women's Open | LET | 13 | 2024 | 12T | 1.27 | 236 | 
| ARAMCO TEAM SERIES - TAMPA | LET | 10 | 2024 | 55T | 0.35 | 242 | 
| Lalla Meryem Cup | LET | 8 | 2024 | CUT | 0 | 235 | 
| Aramco Ladies International | LET | 7 | 2024 | CUT | 0 | 232 | 
| Magical Kenya Ladies Open | LET | 6 | 2024 | 11T | 1.11 | 234 | 
| Andalucia Costa del Sol Open de Espana | LET | 47 | 2023 | 44T | 0.5 | 262 | 
| Mallorca Ladies Open | LET | 46 | 2023 | 51T | 0.26 | 271 | 
| Aramco Team Series - Riyadh | LET | 43 | 2023 | CUT | 0 | 275 | 
| Aramco Team Series - Hong Kong | LET | 40 | 2023 | 21T | 1.07 | 267 | 
| Lacoste Ladies Open de France | LET | 39 | 2023 | 4T | 3.78 | 281 | 
| VP Bank Swiss Ladies Open | LET | 37 | 2023 | 11T | 1 | 330 | 
| Big Green Egg Open | LET | 36 | 2023 | 50T | 0.28 | 346 | 
| KPMG Women's Irish Open | LET | 35 | 2023 | 14T | 1.19 | 346 | 
| FREED GROUP Women's Scottish Open presented by Trust Golf | LET | 31 | 2023 | WD | 0 | 371 | 
| La Sella Open | LET | 29 | 2023 | 2 | 9 | 370 | 
| Aramco Team Series - London | LET | 28 | 2023 | CUT | 0 | 900 | 
| Ladies Open by Pickala | LET | 26 | 2023 | 18T | 0.58 | 883 | 
| Amundi German Masters | LET | 24 | 2023 | CUT | 0 | 1007 | 
| Scandinavian Mixed | LET | 23 | 2023 | CUT | 0 | 998 | 
| Helsingborg Open | LET | 22 | 2023 | CUT | 0 | 985 | 
| Belgian Ladies Open | LET | 21 | 2023 | CUT | 0 | 968 | 
| Aramco Team Series - Florida | LET | 20 | 2023 | 52T | 0.42 | 939 | 
| JABRA LADIES OPEN | LET | 19 | 2023 | CUT | 0 | 1069 | 
| Terre Blanche Ladies Open | LETAS | 15 | 2023 | 30T | 0 | 990 | 
| Investec SA Women's Open | LET | 10 | 2023 | CUT | 0 | 913 | 
| Joburg Ladies Open | LET | 9 | 2023 | CUT | 0 | 901 | 
| Lalla Meryem Cup | LET | 6 | 2023 | 59T | 0.24 | 856 | 
| Magical Kenya Ladies Open | LET | 5 | 2023 | 52T | 0 | 898 | 
| Aramco Team Series - Jeddah | LET | 45 | 2022 | CUT | 0 | 639 | 
| HERO Women's Indian Open | LET | 42 | 2022 | WD | 0 | 604 | 
| Aramco Team Series - New York | LET | 41 | 2022 | CUT | 0 | 588 | 
| KPMG Women's Irish Open | LET | 38 | 2022 | CUT | 0 | 560 | 
| Lacoste Ladies Open de France | LET | 37 | 2022 | CUT | 0 | 545 | 
| VP Bank Swiss Ladies Open | LET | 36 | 2022 | 57T | 0 | 533 | 
| Skafto Open | LET | 34 | 2022 | CUT | 0 | 516 | 
| Aramco Team Series Sotogrande | LET | 33 | 2022 | CUT | 0 | 501 | 
| ISPS Handa World Invitational presented by AVIV Clinics | LPGA | 32 | 2022 | CUT | 0 | 494 | 
| Santander Golf Tour Malaga | LETAS | 29 | 2022 | 30T | 0 | 462 | 
| AIG Women's Open | LPGA | 33 | 2021 | CUT | 0 | 263 | 
| Trust Golf Women's Scottish Open | LPGA | 32 | 2021 | CUT | 0 | 256 | 
| Aramco Team Series Sotogrande | LET | 31 | 2021 | 90T | 0 | 250 | 
| ISPS Handa World Invitational presented by Modest! Golf Management | LET | 30 | 2021 | 60T | 0.25 | 241 | 
| Aramco Team Series - London | LET | 27 | 2021 | 12T | 1.6 | 228 | 
| Big Green Egg Open | LET | 26 | 2021 | 7T | 1.02 | 236 | 
| Tipsport Czech Ladies Open | LET | 25 | 2021 | 11T | 0.64 | 236 | 
| Scandinavian Mixed hosted by Henrik & Annika | LET | 23 | 2021 | 24 | 0.34 | 232 | 
| Jabra Ladies Open | LET | 22 | 2021 | 36T | 0.22 | 231 | 
| Ladies Italian Open | LET | 21 | 2021 | 50T | 0 | 225 | 
| Andalucia Open de Espana | LET | 48 | 2020 | 11T | 0.72 | 209 | 
| The Saudi Ladies Team International (Individual) | LET | 47 | 2020 | 56T | 0.24 | 207 | 
| The Saudi Ladies International | LET | 46 | 2020 | 6T | 2.42 | 201 | 
| Omega Dubai Moonlight Classic | LET | 45 | 2020 | 3T | 5.17 | 212 | 
| LETAS SGT LAURO | LETAS | 43 | 2020 | 7T | 0.26 | 267 | 
| Lacoste Ladies Open de France | LET | 38 | 2020 | 31T | 0.26 | 257 | 
| VP Bank Swiss Ladies Open | LET | 37 | 2020 | 9T | 0.87 | 257 | 
| Tipsport Czech Ladies Open | LET | 35 | 2020 | 17T | 0.48 | 257 | 
| AIG Women's Open | LET | 34 | 2020 | 45T | 2.75 | 260 | 
| Aberdeen Standard Investments Ladies Scottish Open | LET | 33 | 2020 | CUT | 0 | 286 | 
| Investec SA Women's Open | LET | 11 | 2020 | 18T | 0.44 | 266 | 
| Women's NSW Open | LET | 9 | 2020 | 58T | 0 | 268 | 
| Ladies Classic - Bonville | LET | 8 | 2020 | 40T | 0.34 | 266 | 
| Magical Kenya Ladies Open | LET | 49 | 2019 | 7T | 1.02 | 265 | 
| Andalucia Open de Espana | LET | 48 | 2019 | 48T | 0.24 | 274 | 
| Hero Women's Indian Open | LET | 40 | 2019 | 12T | 0.58 | 272 | 
| Estrella Damm Ladies Open | LET | 39 | 2019 | 4T | 1.97 | 278 | 
| Lacoste Ladies Open de France | LET | 38 | 2019 | 5T | 2.6 | 307 | 
| Tipsport Czech Ladies Open 2019 | LET | 34 | 2019 | 7T | 0.91 | 342 | 
| Aberdeen Standard Investments Ladies Scottish Open | LET | 32 | 2019 | 35T | 1.16 | 356 | 
| AIG Women's British Open | LET | 31 | 2019 | CUT | 0 | 381 | 
| Santander Golf Tour LETAS Valencia | LETAS | 29 | 2019 | 13T | 0.2 | 376 | 
| Ladies European Thailand Cham | LET | 25 | 2019 | 21T | 0.35 | 365 | 
| Jabra Ladies Open (dual rank) | LET | 21 | 2019 | 23 | 0.35 | 349 | 
| La Reserva de Sotogrande | LET | 20 | 2019 | 34T | 0.23 | 358 | 
| Omega Dubai Moonlight Classic | LET | 18 | 2019 | 20T | 0.4 | 361 | 
| Lalla Meryem Cup | LET | 17 | 2019 | 4T | 1.38 | 367 | 
| Investec SA Women's Open | LET | 11 | 2019 | 8T | 0.87 | 398 | 
| Worrells NSW Womens Open | WPGA | 10 | 2019 | 12T | 0.6 | 421 | 
| ActewAGL Canberra Classic | WPGA | 9 | 2019 | 34T | 0.4 | 445 | 
| Australian Ladies Classic Bonville | WPGA | 8 | 2019 | CUT | 0 | 458 | 
| Fatima Bint Mubarak Open | LET | 2 | 2019 | 11T | 1.38 | 465 | 
| Santander Golf Tour LETAS El Prat 2018 | LETAS | 45 | 2018 | CUT | 0 | 540 | 
| Hero Women's Indian Open | LET | 42 | 2018 | 13T | 0.54 | 536 | 
| WPGA International Challenge 2018 | LETAS | 37 | 2018 | 33T | 0 | 555 | 
| Lacoste Ladies Open de France | LET | 36 | 2018 | CUT | 0 | 551 | 
| Turfman Allerum Open 2018 | LETAS | 35 | 2018 | 5T | 0.44 | 549 | 
| Bossey Ladies Championship 2018 | LETAS | 33 | 2018 | 22T | 0.22 | 574 | 
| Anna Nordqvist Vasteras Open 2018 | LETAS | 32 | 2018 | 19T | 0 | 581 | 
| Belfius Ladies Open 2018 | LETAS | 26 | 2018 | 6T | 0.38 | 566 | 
| Lavaux Ladies Championship 2018 | LETAS | 25 | 2018 | 38T | 0 | 600 | 
| AXA Czech Ladies Challenge 2018 | LETAS | 24 | 2018 | CUT | 0 | 597 | 
| Viaplay Ladies Finnish Open 2018 | LETAS | 23 | 2018 | 7T | 0.51 | 593 | 
| Jabra Ladies Open (dual rank) | LET | 22 | 2018 | 31T | 0.25 | 630 | 
| VP Bank Ladies Open 2018 | LETAS | 18 | 2018 | 7T | 0.32 | 634 | 
| Lalla Meryem Cup | LET | 16 | 2018 | 8T | 0.9 | 668 | 
| Terre Blanche Ladies Open 2018 | LETAS | 14 | 2018 | 10T | 0.45 | 917 | 
