Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Caroline Masson

Caroline Masson

Turnierdaten und Copyright powered by
Turnier Tour Woche Jahr Position Punkte Neuer Platz
FIR HILLS SERI PAK Championship LPGA 12 2024 CUT 0 359
CME Group Tour Championship LPGA 46 2022 25T 3.1 81
Pelican Women's Championship presented by Konica Minolta and Raymond James LPGA 45 2022 CUT 0 81
The Ascendant LPGA benefiting Volunteers of America LPGA 39 2022 49T 1.06 74
Walmart NW Arkansas Championship presented by P&G LPGA 38 2022 39T 1.85 72
AmazingCre Portland Classic LPGA 37 2022 CUT 0 70
Dana Open presented by Marathon LPGA 35 2022 3 18.4 67
CP Women's Open LPGA 34 2022 32T 2.32 82
Aramco Team Series Sotogrande LET 33 2022 39T 0.65 81
AIG Women's Open LET 31 2022 CUT 0 79
The Amundi Evian Championship LPGA 29 2022 43T 2.9 74
KPMG Women's PGA Championship LPGA 25 2022 CUT 0 71
Meijer LPGA Classic for Simply Give LPGA 24 2022 12T 5.95 67
ShopRite LPGA Classic presented by Acer LPGA 23 2022 25T 1.43 70
U.S. Women's Open presented by ProMedica LPGA 22 2022 51T 2.1 70
Bank of Hope LPGA Match-Play LPGA 21 2022 9T 3.27 70
Cognizant Founders Cup LPGA 19 2022 CUT 0 68
Palos Verdes Championship presented by Bank of America LPGA 17 2022 CUT 0 64
DIO Implant LA Open LPGA 16 2022 CUT 0 60
The Chevron Championship LPGA 13 2022 17T 6.86 60
JTBC Classic presented by Barbasol LPGA 12 2022 CUT 0 61
Honda LPGA Thailand LPGA 10 2022 47T 0.9 58
HSBC Women's World Championship LPGA 9 2022 51T 1.1 56
LPGA Drive On Championship at Crown Colony LPGA 5 2022 20T 2.78 56
Gainbridge LPGA at Boca Rio LPGA 4 2022 CUT 0 55
CME Group Tour Championship LPGA 46 2021 55T 1.06 51
Pelican Women's Championship presented by Konica Minolta and Raymond James LPGA 45 2021 47T 1.38 49
Aramco Team Series - New York LET 41 2021 55T 0.32 52
Cognizant Founders Cup LPGA 40 2021 2 37.2 51
ShopRite LPGA Classic presented by Acer LPGA 39 2021 14T 4.5 74
Walmart NW Arkansas Championship presented by P&G LPGA 38 2021 CUT 0 77
AIG Women's Open LPGA 33 2021 CUT 0 73
Trust Golf Women's Scottish Open LPGA 32 2021 WD 0 72
2021 Olympics Golf - Women's Golf IGF 31 2021 40T 1.26 66
The Amundi Evian Championship LPGA 29 2021 CUT 0 67
Marathon LPGA Classic presented by Dana LPGA 27 2021 5T 6.63 66
KPMG Women's PGA Championship LPGA 25 2021 56T 1.85 68
Meijer LPGA Classic for Simply Give LPGA 24 2021 61T 0.64 66
U.S. Women's Open LPGA 22 2021 CUT 0 63
Bank of Hope LPGA Match Play Hosted by Shadow Creek LPGA 21 2021 26T 2.09 61
Honda LPGA Thailand LPGA 18 2021 9T 4.93 61
HSBC Women's World Championship LPGA 17 2021 46T 1.29 61
HUGEL-AIR PREMIA LA Open LPGA 16 2021 CUT 0 58
LOTTE Championship LPGA 15 2021 22T 2.97 57
ANA Inspiration LPGA 13 2021 63T 1.27 58
Kia Classic LPGA 12 2021 CUT 0 51
LPGA Drive On Championship presented by Volvik at Golden Ocala LPGA 9 2021 19T 3.58 51
Gainbridge LPGA LPGA 8 2021 44T 1.56 52
CME Group Tour Championship LPGA 51 2020 30T 2.15 51
U.S. Women's Open LPGA 50 2020 CUT 0 51
Volunteers of America Classic LPGA 49 2020 25T 1.91 45
Pelican Women's Championship presented by DEX Imaging and Konica Minolta LPGA 47 2020 12T 4.6 44
LPGA Drive On Championship - Reynolds Lake Oconee LPGA 43 2020 48T 0.71 45
KPMG Women's PGA Championship LPGA 41 2020 CUT 0 41
Cambia Portland Classic LPGA 38 2020 5T 6.34 38
ANA Inspiration LPGA 37 2020 32T 4.1 37
Walmart NW Arkansas Championship presented by P&G LPGA 35 2020 21T 2.6 34
AIG Women's Open LET 34 2020 7T 15.75 33
Marathon LPGA Classic presented by Dana LPGA 32 2020 38T 1.02 38
LPGA Drive On Championship LPGA 31 2020 11T 3.11 38
ISPS Handa Women's Australian Open LPGA 7 2020 CUT 0 36
Gainbridge LPGA at Boca Rio LPGA 4 2020 19T 2.45 37
CME Group Tour Championship LPGA 47 2019 11T 6.47 39
Taiwan Swinging Skirts LPGA presented by CTBC LPGA 44 2019 2T 25 42
BMW Ladies Championship LPGA 43 2019 28T 2.53 49
Buick LPGA Shanghai LPGA 42 2019 18T 3.88 49
Indy Women in Tech Championship driven by Group 1001 LPGA 39 2019 9T 7 50
CP Women's Open LPGA 34 2019 7T 10.54 47
Aberdeen Standard Investments Ladies Scottish Open LET 32 2019 CUT 0 52
AIG Women's British Open LET 31 2019 11T 11.1 49
The Evian Championship LPGA 30 2019 55T 1.75 56
Marathon Classic presented by Dana LPGA 28 2019 5T 4.46 55
Thornberry Creek LPGA Classic LPGA 27 2019 26T 1.49 56
KPMG Women's PGA Championship LPGA 25 2019 43T 3 54
Meijer LPGA Classic for Simply Give LPGA 24 2019 39T 1.57 52
ShopRite LPGA Classic presented by Acer LPGA 23 2019 26T 1.2 50
U.S. Women's Open LPGA 22 2019 30T 4.35 50
Pure Silk Championship presented by Visit Williamsburg LPGA 21 2019 11T 7 50
LPGA MEDIHEAL Championship LPGA 18 2019 27T 2.51 51
HUGEL-AIR PREMIA LA Open LPGA 17 2019 CUT 0 50
LOTTE Championship LPGA 16 2019 54T 0.98 48
ANA Inspiration LPGA 14 2019 52T 1.9 46
Kia Classic LPGA 13 2019 28T 2.7 44
Bank of Hope Founders Cup LPGA 12 2019 18T 4.01 45
HSBC Women's World Championship LPGA 9 2019 19T 4.18 44
Honda LPGA Thailand LPGA 8 2019 65 0.7 44
ISPS Handa Women's Australian Open LPGA 7 2019 58T 0.56 44
CME Group Tour Championship LPGA 46 2018 37T 1.88 40
Blue Bay LPGA LPGA 45 2018 18T 1.74 41
TOTO Japan Classic LPGA 44 2018 41T 1.7 42
Swinging Skirts LPGA Taiwan Championship presented by CTBC LPGA 43 2018 38T 1.31 42
Buick LPGA Shanghai LPGA 42 2018 20T 3.25 42
LPGA KEB Hana Bank Championship LPGA 41 2018 37T 2.2 42
Estrella Damm Ladies Open LET 38 2018 2T 6.93 41
The Evian Championship LPGA 37 2018 33T 4.1 42
CP Women's Open LPGA 34 2018 46T 1.51 42
Indy Women in Tech Championship Driven by Group 1001 LPGA 33 2018 16T 4.24 40
2018 RICOH Women's British Open LET 31 2018 CUT 0 39
Aberdeen Standard Investments Ladies Scottish Open LET 30 2018 35T 1.66 37
KPMG Women's PGA Championship LPGA 26 2018 57T 1.7 37
Walmart NW Arkansas Championship Presented by P&G LPGA 25 2018 CUT 0 36
Meijer LPGA Classic for Simply Give LPGA 24 2018 2 24 36
U.S. Women's Open Championship Conducted by the USGA LPGA 22 2018 34T 3.85 46
LPGA Volvik Championship LPGA 21 2018 68T 0 43
Kingsmill Championship LPGA 20 2018 7T 7.02 42
LPGA MEDIHEAL Championship LPGA 17 2018 7T 8.82 46
HUGEL-JTBC LA Open LPGA 16 2018 31T 2.51 51
ANA Inspiration LPGA 13 2018 9T 13.5 51
Kia Classic LPGA 12 2018 10T 7.75 54
Bank of Hope Founders Cup LPGA 11 2018 26T 2.19 55
HSBC Women's World Championship LPGA 9 2018 15 5.89 54
Honda LPGA Thailand LPGA 8 2018 49T 1.58 54
ISPS Handa Women's Australian Open LPGA 7 2018 40T 1.1 55
Pure Silk Bahamas LPGA Classic LPGA 4 2018 11T 3.86 55
CME Group Tour Championship LPGA 46 2017 35T 2.39 56
Blue Bay LPGA LPGA 45 2017 38T 0.99 58
TOTO JAPAN CLASSIC LPGA 44 2017 28T 2.4 56
Sime Darby LPGA Malaysia LPGA 43 2017 27 2.65 57
Swinging Skirts LPGA Taiwan Championship LPGA 42 2017 30T 1.83 58
LPGA KEB HanaBank Championship LPGA 41 2017 29T 2.76 56
The Evian Championship LET 37 2017 72 0.9 53
Indy Women in Tech Championship Presented by Guggenheim LPGA 36 2017 13T 3.25 49
Canadian Pacific Women's Open LPGA 34 2017 16T 4.62 49
RICOH Women's British Open LET 31 2017 3T 31.33 49
Aberdeen Asset Management Ladies Scottish Open LET 30 2017 9T 6.02 64
U.S. Women's Open conducted by the USGA LPGA 28 2017 CUT 0 66
Thornberry Creek LPGA Classic LPGA 27 2017 55T 0.43 65
KPMG Women's PGA Championship LPGA 26 2017 CUT 0 64
Walmart NW Arkansas Championship Presented by P&G LPGA 25 2017 CUT 0 62
Meijer LPGA Classic For Simply Give LPGA 24 2017 CUT 0 59
Manulife LPGA Classic LPGA 23 2017 28T 1.35 58
LPGA Volvik Championship LPGA 21 2017 75T 0 57
Kingsmill Championship LPGA 20 2017 CUT 0 55
Lorena Ochoa Match Play LPGA 18 2017 17T 2.5 49
Volunteers of America Texas Shootout Presented by JTBC LPGA 17 2017 CUT 0 50
ANA Inspiration LPGA 13 2017 56T 1.75 45
Kia Classic LPGA 12 2017 18T 5.1 45
Bank of Hope Founders Cup LPGA 11 2017 10T 8.06 47
HSBC Women's Champions LPGA 9 2017 21T 3.7 49
Honda LPGA Thailand LPGA 8 2017 40T 2.08 55
ISPS Handa Women's Australian Open ALPG 7 2017 46T 0.9 55
CME Group Tour Championship LPGA 46 2016 65T 0.7 56
Citi Banamex Lorena Ochoa Invitational Presented by AeroMexico/Delta LPGA 45 2016 15T 1.45 56
Sime Darby LPGA Malaysia LPGA 43 2016 33T 1.74 55
Blue Bay LPGA LPGA 42 2016 4T 7.02 53
LPGA KEB HanaBank Championship LPGA 41 2016 56T 1.05 56
Fubon LPGA Taiwan Championship LPGA 40 2016 35T 1.5 54
Reignwood LPGA Classic LPGA 39 2016 22T 1.62 53
The Evian Championship LET 37 2016 CUT 0 48
ISPS HANDA Ladies European Masters LET 36 2016 31T 0.66 46
Manulife LPGA Classic LPGA 35 2016 1 50 45
Canadian Pacific Women's Open LPGA 34 2016 48T 1.52 87
2016 Olympics Golf - Women's Golf IGF 33 2016 21T 2.03 87
RICOH Women's British Open LET 30 2016 25T 4.92 85
Marathon Classic presented by Owens Corning and O-I LPGA 28 2016 CUT 0 84
U.S. Women's Open LPGA 27 2016 54 2.1 77
Cambia Portland Classic LPGA 26 2016 CUT 0 79
Walmart NW Arkansas Championship presented by P&G LPGA 25 2016 CUT 0 77
Meijer LPGA Classic for Simply Give LPGA 24 2016 CUT 0 76
KPMG Women's PGA Championship LPGA 23 2016 CUT 0 76
LPGA Volvik Championship LPGA 21 2016 27T 2.27 69
Kingsmill Championship Presented by JTBC LPGA 20 2016 10T 7.44 69
Yokohama Tire LPGA Classic LPGA 18 2016 22T 2 68
Volunteers of America Texas Shootout LPGA 17 2016 67T 0 70
Swinging Skirts LPGA Classic Presented by CTBC LPGA 16 2016 70T 0 68
LOTTE Championship Presented by HERSHEY LPGA 15 2016 CUT 0 65
ANA Inspiration LPGA 13 2016 6T 17.25 62
Kia Classic LPGA 12 2016 43T 1.84 76
JTBC Founders Cup LPGA 11 2016 50T 1.4 74
HONDA LPGA THAILAND LPGA 8 2016 42T 1.89 71
ISPS Handa Women's Australian Open ALPG 7 2016 14T 2.47 73
COATES Golf Championship presented by R+L CARRIERS LPGA 5 2016 16T 4.8 75
Pure Silk-Bahamas LPGA Classic LPGA 4 2016 54T 0.71 79
Omega Dubai Ladies Masters LET 50 2015 4T 4.19 75
CME Group Tour Championship LPGA 47 2015 52T 1.33 78
Lorena Ochoa Invitational presented by Banamex and JTBC LPGA 46 2015 6T 4.94 76
TOTO JAPAN CLASSIC LPGA 45 2015 12T 3.61 81
Blue Bay LPGA LPGA 44 2015 23T 2.24 83
Fubon LPGA Taiwan Championship LPGA 43 2015 37T 1.7 80
SIME DARBY LPGA MALAYSIA LPGA 41 2015 14 6.2 79
The Evian Championship LPGA 37 2015 CUT 0 81
Yokohama Tire LPGA Classic LPGA 35 2015 41T 0.87 74
Canadian Pacific Women's Open LPGA 34 2015 CUT 0 72
Cambia Portland Classic LPGA 33 2015 27T 2.38 69
RICOH WOMEN'S BRITISH OPEN LET 31 2015 CUT 0 67
Meijer LPGA Classic presented by Kraft LPGA 30 2015 16T 2.87 67
Marathon Classic Presented by Owens Corning and O-I LPGA 29 2015 35T 1.95 68
U.S. WOMEN'S OPEN LPGA 28 2015 CUT 0 66
ISPS Handa Ladies European Masters LET 27 2015 4T 3.7 67
WALMART NW ARKANSAS CHAMPIONSHIP PRESENTED BY P&G LPGA 26 2015 CUT 0 67
KPMG Women's PGA Championship LPGA 24 2015 WD 0 63
Manulife LPGA Classic LPGA 23 2015 19T 3.8 60
ShopRite LPGA Classic Presented by Acer LPGA 22 2015 CUT 0 61
Volunteers of America North Texas Shootout Presented by JTBC LPGA 18 2015 CUT 0 54
Swinging Skirts LPGA Classic Presented by CTBC LPGA 17 2015 76T 0 54
LOTTE Championship Presented by HERSHEY LPGA 16 2015 48T 1.2 51
ANA Inspiration LPGA 14 2015 57T 1.59 51
KIA CLASSIC LPGA 13 2015 19T 4 49
JTBC Founders Cup LPGA 12 2015 74T 0 49
HSBC WOMEN'S CHAMPIONS LPGA 10 2015 7 11.16 47
HONDA LPGA THAILAND LPGA 9 2015 28 2.69 53
ISPS Handa Women's Australian Open ALPG 8 2015 CUT 0 52
Pure Silk-Bahamas LPGA Classic LPGA 6 2015 16T 4.76 52
COATES Golf Championship presented by R+L CARRIERS LPGA 5 2015 69T 0 55
Omega Dubai Ladies Masters LET 50 2014 3 7.6 55
CME Group Tour Championship LPGA 47 2014 53T 1.3 59
Lorena Ochoa Invitational Presented by Banamex LPGA 46 2014 25T 1.92 57
Fubon 2014 LPGA Taiwan Championship LPGA 44 2014 15T 3.65 51
Blue Bay LPGA LPGA 43 2014 2 20.4 52
LPGA KEB HanaBank Championship LPGA 42 2014 35T 2.29 61
SIME DARBY LPGA MALAYSIA LPGA 41 2014 8T 6.67 60
Reignwood LPGA Classic LPGA 40 2014 15T 2.98 63
The Evian Championship LPGA 37 2014 CUT 0 62
Portland Classic Presented by Cambia Health Solutions LPGA 35 2014 48T 0.79 57
Canadian Pacific Women’s Open LPGA 34 2014 11T 7.75 56
WEGMANS LPGA CHAMPIONSHIP LPGA 33 2014 17T 7.5 60
Meijer LPGA Classic presented by Kraft LPGA 32 2014 50T 1.14 62
RICOH Women’s British Open LET 28 2014 WD 0 59
ISPS Handa Ladies European Masters LET 27 2014 3T 5.8 55
WALMART NW ARKANSAS CHAMPIONSHIP PRESENTED BY P&G LPGA 26 2014 47T 1.55 59
U.S. WOMEN'S OPEN LPGA 25 2014 28T 4.7 58
Manulife Financial LPGA Classic LPGA 23 2014 10T 5.38 60
ShopRite LPGA Classic Presented by Acer LPGA 22 2014 CUT 0 62
Airbus LPGA Classic Presented by JTBC LPGA 21 2014 CUT 0 59
Kingsmill Championship Presented by JTBC LPGA 20 2014 CUT 0 57
North Texas LPGA Shootout Presented by JTBC LPGA 18 2014 34T 1.7 55
Swinging Skirts LPGA Classic LPGA 17 2014 18T 4.65 57
LPGA LOTTE Championship Presented by J Golf LPGA 16 2014 50T 1.1 58
KRAFT NABISCO CHAMPIONSHIP LPGA 14 2014 11T 11.1 56
KIA CLASSIC LPGA 13 2014 CUT 0 60
JTBC Founders Cup LPGA 12 2014 12T 6.82 60
HSBC WOMEN'S CHAMPIONS LPGA 9 2014 58T 1.05 62
HONDA LPGA THAILAND LPGA 8 2014 65T 0 62
ISPS Handa Women's Australian Open ALPG 7 2014 28T 1.81 61
Pure Silk-Bahamas LPGA Classic LPGA 4 2014 44T 0.94 62