Mathieu Decottignies Lafon
Statistiken - Mathieu Decottignies Lafon
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert
            Turnierdaten und Copyright powered by  
            
          
           
            
          | Turnier | Tour | Woche | Jahr | Position | Punkte | OWGR Platz | 
|---|---|---|---|---|---|---|
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2025 | T21 | 0,35 | 887 | 
| The Dutch Futures | HotelPlanner Tour | 34 | 2025 | 66 | 0,09 | 899 | 
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 33 | 2025 | T33 | 0,15 | 902 | 
| Irish Challenge | HotelPlanner Tour | 32 | 2025 | T10 | 0,66 | 916 | 
| Farmfoods Scottish Challenge supported by The R&A | HotelPlanner Tour | 31 | 2025 | MC | 0,00 | 1002 | 
| D+D REAL Czech Challenge | HotelPlanner Tour | 28 | 2025 | T8 | 0,91 | 994 | 
| Interwetten Open | HotelPlanner Tour | 27 | 2025 | T37 | 0,17 | 1132 | 
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 26 | 2025 | T45 | 0,16 | 1149 | 
| Blot Play9 | HotelPlanner Tour | 25 | 2025 | T59 | 0,09 | 1173 | 
| Swiss Challenge | HotelPlanner Tour | 23 | 2025 | T25 | 0,26 | 1175 | 
| Raiffeisen Pro Golf Tour St. Pölten | ProGolf Tour | 19 | 2025 | T9 | 0,09 | 1202 | 
| Ain Bay Red Sea Open | ProGolf Tour | 16 | 2025 | T20 | 0,04 | 1190 | 
| Little Venice Red Sea Open | ProGolf Tour | 15 | 2025 | MC | 0,00 | 1180 | 
| Zala Springs Open | ProGolf Tour | 13 | 2025 | T12 | 0,05 | 1147 | 
| Red Sea Egyptian Classic | ProGolf Tour | 12 | 2025 | T18 | 0,04 | 1143 | 
| Red Sea Ain Sokhna Open | ProGolf Tour | 11 | 2025 | T12 | 0,06 | 1134 | 
| Golf Mad Open | ProGolf Tour | 9 | 2025 | T4 | 0,21 | 1127 | 
| Lykia Links Open | ProGolf Tour | 9 | 2025 | T11 | 0,07 | 1127 | 
| Castanea Resort Championship | ProGolf Tour | 40 | 2024 | T9 | 0,06 | 1108 | 
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2024 | MC | 0,00 | 1126 | 
| Big Green Egg German Challenge powered by VcG | HotelPlanner Tour | 36 | 2024 | T5 | 0,95 | 1102 | 
| Stippelberg Open | ProGolf Tour | 35 | 2024 | T23 | 0,03 | 1294 | 
| Mono Gelpenberg Open | ProGolf Tour | 34 | 2024 | T4 | 0,15 | 1283 | 
| Staan Open | ProGolf Tour | 33 | 2024 | 2 | 0,44 | 1312 | 
| Fairway Labs Open | ProGolf Tour | 30 | 2024 | T14 | 0,06 | 1428 | 
| Gradi Polish Open by Emeralld | ProGolf Tour | 27 | 2024 | MC | 0,00 | 1369 | 
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 26 | 2024 | T62 | 0,09 | 1347 | 
| Blot Open de Bretagne | HotelPlanner Tour | 25 | 2024 | MC | 0,00 | 1343 | 
| The Iron Duke Belgian Open | ProGolf Tour | 24 | 2024 | MC | 0,00 | 1321 | 
| Royal Homburger Open | ProGolf Tour | 23 | 2024 | MC | 0,00 | 1277 | 
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2024 | MC | 0,00 | 1249 | 
| Raiffeisen Pro Golf Tour St. Pölten | ProGolf Tour | 19 | 2024 | T36 | 0,02 | 1206 | 
| Haugschlag NÖ Open by perfect eagle | ProGolf Tour | 17 | 2024 | T4 | 0,19 | 1167 | 
| NewGiza Pyramids Challenge | ProGolf Tour | 12 | 2024 | T19 | 0,03 | 1146 | 
| Allegria Open | ProGolf Tour | 11 | 2024 | MC | 0,00 | 1134 | 
| Golf Mad Championship | ProGolf Tour | 9 | 2024 | 2 | 0,31 | 1106 | 
| Golf Mad Open | ProGolf Tour | 8 | 2024 | 6 | 0,10 | 1152 | 
