|  | 1 |  | Mark Stevenson
 | +1 | -4 | F | 69 | 70 | 73 | 212 | 2.500,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 32 | 69 | -3 |  
                                    | R2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 34 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 36 | 70 | -2 |  
                                    | R3 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 40 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 33 | 73 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 2 |  | David Geall
 | -4 | -2 | F | 71 | 75 | 68 | 214 | 1.500,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 37 | 71 | -1 |  
                                    | R2 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 39 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 75 | 3 |  
                                    | R3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 31 | 68 | -4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 3 |  | Sean Fitzgerald
 | +1 | +5 | F | 76 | 72 | 73 | 221 | 806,66 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 38 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 76 | 4 |  
                                    | R2 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | E |  
                                    | R3 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 38 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 73 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 3 |  | Peter Martin
 | +2 | +5 | F | 77 | 70 | 74 | 221 | 806,66 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 39 | 77 | 5 |  
                                    | R2 | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 70 | -2 |  
                                    | R3 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 38 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 3 |  | Robin Welsby
 | +4 | +5 | F | 71 | 74 | 76 | 221 | 806,66 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 3 | 5 | 2 | 3 | 4 | 4 | 6 | 3 | 4 | 34 | 71 | -1 |  
                                    | R2 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 6 | 8 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 40 | 74 | 2 |  
                                    | R3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 6 | 5 | 40 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 6 |  | Stuart McGregor
 | Par | +6 | F | 75 | 75 | 72 | 222 | 500,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 75 | 3 |  
                                    | R2 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 37 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 38 | 75 | 3 |  
                                    | R3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 6 |  | Michael A. McLean
 | Par | +6 | F | 75 | 75 | 72 | 222 | 500,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 75 | 3 |  
                                    | R2 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 39 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 75 | 3 |  
                                    | R3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 72 | E |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 8 |  | Richard Volding
 | +4 | +7 | F | 74 | 73 | 76 | 223 | 360,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 39 | 74 | 2 |  
                                    | R2 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 35 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 73 | 1 |  
                                    | R3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 36 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 9 |  | Oliver Eckstein
 | +6 | +8 | F | 76 | 70 | 78 | 224 | 275,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 37 | 4 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 39 | 76 | 4 |  
                                    | R2 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 34 | 4 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 36 | 70 | -2 |  
                                    | R3 | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 4 | 3 | 39 | 4 | 6 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 39 | 78 | 6 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 9 |  | Nicholas Hubbard
 | +8 | +8 | F | 73 | 71 | 80 | 224 | 275,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 38 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 35 | 73 | 1 |  
                                    | R2 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | -1 |  
                                    | R3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 80 | 8 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 11 |  | David Blakeman
 | +5 | +9 | F | 74 | 74 | 77 | 225 | 155,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 38 | 4 | 6 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 36 | 74 | 2 |  
                                    | R2 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 74 | 2 |  
                                    | R3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 39 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 11 |  | Martyn Robinson
 | +5 | +9 | F | 73 | 75 | 77 | 225 | 155,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 6 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 38 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 73 | 1 |  
                                    | R2 | 4 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 35 | 75 | 3 |  
                                    | R3 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 40 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 37 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 11 |  | Blain Bertrand
 | +1 | +9 | F | 76 | 76 | 73 | 225 | 155,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 76 | 4 |  
                                    | R2 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 6 | 3 | 40 | 4 | 4 | 3 | 6 | 5 | 2 | 5 | 4 | 3 | 36 | 76 | 4 |  
                                    | R3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 36 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 11 |  | Howard Francis
 | +1 | +9 | F | 76 | 76 | 73 | 225 | 155,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 38 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 6 | 4 | 38 | 76 | 4 |  
                                    | R2 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 3 | 40 | 4 | 5 | 2 | 4 | 5 | 2 | 5 | 5 | 4 | 36 | 76 | 4 |  
                                    | R3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 39 | 73 | 1 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 15 |  | Nicholas Burdekin
 | +5 | +10 | F | 77 | 72 | 77 | 226 | 110,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 6 | 3 | 4 | 3 | 3 | 7 | 4 | 5 | 39 | 77 | 5 |  
                                    | R2 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 38 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 72 | E |  
                                    | R3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 40 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 15 |  | Craig Miller
 | +4 | +10 | F | 77 | 73 | 76 | 226 | 110,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 37 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 77 | 5 |  
                                    | R2 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 73 | 1 |  
                                    | R3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 40 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 15 |  | Martin Hastie
 | +3 | +10 | F | 74 | 77 | 75 | 226 | 110,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 37 | 74 | 2 |  
                                    | R2 | 7 | 6 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 41 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 77 | 5 |  
                                    | R3 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 36 | 4 | 8 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 75 | 3 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 18 |  | Ralph Mclean
 | +5 | +12 | F | 78 | 73 | 77 | 228 | 100,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 7 | 5 | 41 | 78 | 6 |  
                                    | R2 | 5 | 5 | 6 | 6 | 2 | 3 | 4 | 3 | 3 | 37 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 73 | 1 |  
                                    | R3 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 41 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 77 | 5 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | 18 |  | Glen Hutcheson
 | +4 | +12 | F | 74 | 78 | 76 | 228 | 100,00 € | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 7 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 39 | 74 | 2 |  
                                    | R2 | 4 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 41 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 78 | 6 |  
                                    | R3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 76 | 4 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T20 |  | Chris A. Gillies
 | +6 | +13 | F | 75 | 76 | 78 | 229 | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 75 | 3 |  
                                    | R2 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 39 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 37 | 76 | 4 |  
                                    | R3 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 39 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 78 | 6 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T20 |  | Andrew MacDonald
 | +2 | +13 | F | 75 | 80 | 74 | 229 | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 75 | 3 |  
                                    | R2 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 7 | 4 | 44 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 36 | 80 | 8 |  
                                    | R3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 74 | 2 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T22 |  | Michael Joseph Hearn
 | +7 | +14 | F | 79 | 72 | 79 | 230 | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
                                    | Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | — |  
                                    | R1 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 79 | 7 |  
                                    | R2 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 72 | E |  
                                    | R3 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 42 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 79 | 7 |  
                           Eagles o. besser
                           Birdies
                           Bogeys
                           Double Bogeys o. schlechter
                         | 
                                              
                  |  | T22 |  | Thomas Hennig
 | +6 | +14 | F | 74 | 78 | 78 | 230 | — | 
                |
                
                  | 
                      
                        
                        
                          
                            
                              
                                | Loch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | To Par |  
