Marc Hammer
Statistiken - Marc Hammer
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert
            Turnierdaten und Copyright powered by  
            
          
           
            
          | Turnier | Tour | Woche | Jahr | Position | Punkte | OWGR Platz | 
|---|---|---|---|---|---|---|
| Italian Challenge Open | HotelPlanner Tour | 38 | 2025 | MC | 0,00 | 1019 | 
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2025 | T47 | 0,16 | 1005 | 
| GAC Rosa Challenge Tour | HotelPlanner Tour | 36 | 2025 | MC | 0,00 | 1016 | 
| Dormy Open | HotelPlanner Tour | 35 | 2025 | MC | 0,00 | 995 | 
| The Dutch Futures | HotelPlanner Tour | 34 | 2025 | T41 | 0,17 | 976 | 
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 33 | 2025 | MC | 0,00 | 989 | 
| Irish Challenge | HotelPlanner Tour | 32 | 2025 | T37 | 0,15 | 978 | 
| Farmfoods Scottish Challenge supported by The R&A | HotelPlanner Tour | 31 | 2025 | T12 | 0,60 | 987 | 
| German Challenge powered by VcG | HotelPlanner Tour | 29 | 2025 | MC | 0,00 | 1047 | 
| Interwetten Open | HotelPlanner Tour | 27 | 2025 | MC | 0,00 | 1030 | 
| Blot Play9 | HotelPlanner Tour | 25 | 2025 | T13 | 0,44 | 981 | 
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 24 | 2025 | T32 | 0,19 | 1035 | 
| Swiss Challenge | HotelPlanner Tour | 23 | 2025 | T8 | 0,84 | 1047 | 
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2025 | MC | 0,00 | 1135 | 
| Challenge de España | HotelPlanner Tour | 19 | 2025 | T65 | 0,08 | 1104 | 
| Delhi Challenge | HotelPlanner Tour Professional Golf Tour of India | 12 | 2025 | MC | 0,00 | 984 | 
| Kolkata Challenge | HotelPlanner Tour Professional Golf Tour of India | 11 | 2025 | MC | 0,00 | 962 | 
| INFINITUM Spring Series Final - by ECCO | Nordic Golf League | 10 | 2025 | MC | 0,00 | 958 | 
| INFINITUM Spanish Masters | Nordic Golf League | 9 | 2025 | T20 | 0,08 | 939 | 
| INFINITUM Championship | Nordic Golf League | 9 | 2025 | MC | 0,00 | 939 | 
| SDC Open | Sunshine Tour HotelPlanner Tour | 4 | 2025 | T41 | 0,13 | 901 | 
| D+D Real Czech Challenge | HotelPlanner Tour | 40 | 2024 | T68 | 0,05 | 824 | 
| Swiss Challenge | HotelPlanner Tour | 39 | 2024 | MC | 0,00 | 823 | 
| Italian Challenge Open | HotelPlanner Tour | 38 | 2024 | MC | 0,00 | 816 | 
| Open de Portugal at Royal Óbidos | HotelPlanner Tour | 37 | 2024 | T16 | 0,45 | 812 | 
| Big Green Egg German Challenge powered by VcG | HotelPlanner Tour | 36 | 2024 | MC | 0,00 | 834 | 
| Indoor Golf Group Challenge | HotelPlanner Tour | 34 | 2024 | T24 | 0,26 | 804 | 
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 33 | 2024 | T63 | 0,07 | 809 | 
| Farmfoods Scottish Challenge supported by the R&A | HotelPlanner Tour | 32 | 2024 | T43 | 0,17 | 799 | 
| Irish Challenge | HotelPlanner Tour | 31 | 2024 | MC | 0,00 | 800 | 
| Euram Bank Open | HotelPlanner Tour | 29 | 2024 | T39 | 0,19 | 774 | 
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 26 | 2024 | T10 | 0,87 | 756 | 
| Blot Open de Bretagne | HotelPlanner Tour | 25 | 2024 | MC | 0,00 | 767 | 
| Kaskáda Golf Challenge | HotelPlanner Tour | 24 | 2024 | T23 | 0,29 | 730 | 
| Challenge de Cadiz | HotelPlanner Tour | 23 | 2024 | T43 | 0,17 | 725 | 
| European Open | DP World Tour | 22 | 2024 | MC | 0,00 | 703 | 
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2024 | T13 | 0,56 | 690 | 
| Challenge de España | HotelPlanner Tour | 19 | 2024 | MC | 0,00 | 683 | 
| UAE Challenge | HotelPlanner Tour | 17 | 2024 | T36 | 0,24 | 648 | 
| Abu Dhabi Challenge | HotelPlanner Tour | 16 | 2024 | DQ | 0,00 | 641 | 
| Kolkata Challenge | HotelPlanner Tour Professional Golf Tour of India | 12 | 2024 | MC | 0,00 | 591 | 
| Delhi Challenge | HotelPlanner Tour Professional Golf Tour of India | 11 | 2024 | T30 | 0,23 | 580 | 
| Nelson Mandela Bay Championship | Sunshine Tour HotelPlanner Tour | 8 | 2024 | T60 | 0,08 | 554 | 
| Dimension Data Pro-Am | Sunshine Tour HotelPlanner Tour | 7 | 2024 | MC | 0,00 | 545 | 
| Bain's Whisky Cape Town Open | Sunshine Tour HotelPlanner Tour | 6 | 2024 | T57 | 0,11 | 533 | 
| ISPS HANDA Australian Open | PGA Tour of Australasia DP World Tour | 48 | 2023 | MC | 0,00 | 480 | 
| Fortinet Australian PGA Championship | PGA Tour of Australasia DP World Tour | 47 | 2023 | MC | 0,00 | 475 | 
