Helen Briem
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | Neuer Platz |
|---|---|---|---|---|---|---|
| LOTTE Championship presented by Hoakalei | LPGA | 40 | 2026 | CUT | 0,00 | 127 |
| Walmart NW Arkansas Championship presented by P&G | LPGA | 39 | 2026 | CUT | 0,00 | 118 |
| La Sella Open | LET | 38 | 2026 | 5T | 3,33 | 116 |
| FM Championship | LPGA | 35 | 2026 | CUT | 0,00 | 121 |
| CPKC Women's Open | LPGA | 34 | 2026 | CUT | 0,00 | 112 |
| AIG Women's Open | LPGA | 31 | 2026 | CUT | 0,00 | 99 |
| ISPS HANDA Women's Scottish Open | LPGA | 30 | 2026 | 44T | 1,48 | 94 |
| The Amundi Evian Championship | LPGA | 28 | 2026 | CUT | 0,00 | 92 |
| KPMG Women's PGA Championship | LPGA | 26 | 2026 | CUT | 0,00 | 83 |
| Meijer LPGA Classic for Simply Give | LPGA | 25 | 2026 | 48T | 0,81 | 84 |
| Jabra Ladies Open de France | LET | 22 | 2026 | 1 | 11,00 | 82 |
| Amundi German Masters | LET | 20 | 2026 | 20T | 0,88 | 101 |
| Mizuho Americas Open | LPGA | 19 | 2026 | 25T | 2,72 | 101 |
| JM Eagle LA Championship presented by Plastpro | LPGA | 16 | 2026 | CUT | 0,00 | 96 |
| Aramco Championship | LPGA | 14 | 2026 | CUT | 0,00 | 93 |
| Ford Championship presented by Wild Horse Pass | LPGA | 13 | 2026 | CUT | 0,00 | 86 |
| Fortinet Founders Cup | LPGA | 12 | 2026 | 36T | 2,16 | 84 |
| PIF Saudi Ladies International | LET | 7 | 2026 | 12T | 2,88 | 82 |
| Andalucia Costa del Sol Open de Espana | LET | 48 | 2025 | 34T | 0,74 | 83 |
| Aramco China Championship | LET | 45 | 2025 | 28T | 0,76 | 81 |
| 2025 Wistron Ladies Open | TLPGA | 43 | 2025 | 44T | 0,41 | 81 |
| Lacoste Ladies Open De France | LET | 39 | 2025 | 2T | 7,50 | 76 |
| La Sella Open | LET | 38 | 2025 | 36T | 0,56 | 86 |
| Aramco Houston Championship | LET | 36 | 2025 | 36T | 0,65 | 84 |
| PIF London Championship | LET | 32 | 2025 | CUT | 0,00 | 82 |
| AIG Women's Open | LPGA | 31 | 2025 | CUT | 0,00 | 80 |
| ISPS HANDA Women's Scottish Open | LPGA | 30 | 2025 | CUT | 0,00 | 76 |
| The Amundi Evian Championship | LPGA | 28 | 2025 | 56T | 1,80 | 75 |
| Amundi German Masters | LET | 26 | 2025 | 2 | 6,00 | 74 |
| Hulencourt Women's Open | LET | 24 | 2025 | 4 | 3,00 | 78 |
| Tenerife Women's Open | LET | 23 | 2025 | 2 | 7,20 | 82 |
| Jabra Ladies Open | LET | 21 | 2025 | 5T | 2,34 | 94 |
| Aramco Korea Championship | LET | 19 | 2025 | 33T | 0,62 | 99 |
| Investec South African Women's Open | LET | 15 | 2025 | 56T | 0,26 | 91 |
| Joburg Ladies Open | LET | 14 | 2025 | 3 | 5,60 | 88 |
| PIF Saudi Ladies International | LET | 7 | 2025 | CUT | 0,00 | 97 |
| Lalla Meryem Cup | LET | 6 | 2025 | 24T | 0,71 | 96 |
| Andalucia Costa del Sol Open de Espana | LET | 48 | 2024 | 4 | 4,50 | 108 |
| Aramco Team Series - Riyadh | LET | 44 | 2024 | 4T | 4,32 | 120 |
| Lacoste Ladies Open de France | LET | 39 | 2024 | 28T | 0,46 | 131 |
| La Sella Open | LET | 38 | 2024 | 1 | 15,00 | 131 |
| Rose Ladies Open | LETAS | 36 | 2024 | 1 | 4,00 | 231 |
| Ladies Slovak Golf Open | LETAS | 34 | 2024 | 4T | 0,54 | 264 |
| Santander Golf Tour - AVILA | LETAS | 25 | 2024 | 1 | 2,00 | 269 |
| Amundi Czech Ladies Challenge | LETAS | 24 | 2024 | 1 | 2,00 | 301 |
| Montauban Ladies Open | LETAS | 23 | 2024 | 1 | 2,00 | 334 |
| Dormy Open Helsingborg | LET | 22 | 2024 | 2 | 7,20 | 371 |
| Amundi German Masters | LET | 20 | 2024 | 11T | 1,33 | 746 |
| Big Green Egg Open | LET | 36 | 2023 | 25T | 0,61 | 836 |
| ASGI Lavaux Ladies Open | LETAS | 37 | 2022 | 2 | 1,80 | 697 |
| Big Green Egg Swedish | LETAS | 32 | 2022 | 17T | 0,00 | 1020 |
| Santander Golf Tour Barcelona | LETAS | 42 | 2021 | 2T | 1,00 | 937 |
Statistiken - Helen Briem
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert