Michael Hirmer
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Abu Dhabi Challenge | HotelPlanner Tour | 40 | 2026 | T21 | 0,27 | 797 |
| English Trophy | HotelPlanner Tour | 37 | 2026 | MC | 0,00 | 796 |
| Rosa Challenge Tour | HotelPlanner Tour | 36 | 2026 | T51 | 0,11 | 787 |
| Dormy Open by Creekhouse | HotelPlanner Tour | 35 | 2026 | MC | 0,00 | 792 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 34 | 2026 | T13 | 0,36 | 785 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | MC | 0,00 | 805 |
| Scottish Challenge supported by The R&A | HotelPlanner Tour | 32 | 2026 | WD | 0,00 | 802 |
| Infortar Estonian Challenge | HotelPlanner Tour | 31 | 2026 | T3 | 2,31 | 792 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | T43 | 0,13 | 1072 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 1071 |
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 27 | 2026 | T22 | 0,28 | 1045 |
| English Open supported by HotelPlanner | HotelPlanner Tour | 25 | 2026 | MC | 0,00 | 1064 |
| Interwetten Open | HotelPlanner Tour | 24 | 2026 | T58 | 0,09 | 1040 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2026 | MC | 0,00 | 1034 |
| Challenge de España | HotelPlanner Tour | 22 | 2026 | MC | 0,00 | 1018 |
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2026 | T47 | 0,13 | 1004 |
| Italian Challenge Open | HotelPlanner Tour | 19 | 2026 | MC | 0,00 | 980 |
| DP World PGTI Open | HotelPlanner Tour Professional Golf Tour of India |
12 | 2026 | T56 | 0,07 | 904 |
| Castanea Resort Championship | ProGolf Tour | 41 | 2025 | T23 | 0,02 | 798 |
| The Iron Duke Belgian Open | ProGolf Tour | 37 | 2025 | T19 | 0,03 | 751 |
| Stippelberg Open | ProGolf Tour | 35 | 2025 | T13 | 0,06 | 731 |
| Mono Gelpenberg Open | ProGolf Tour | 34 | 2025 | MC | 0,00 | 726 |
| Irish Challenge | HotelPlanner Tour | 32 | 2025 | T50 | 0,10 | 717 |
| Bonmont Pro Golf Tour | ProGolf Tour | 31 | 2025 | 1 | 1,12 | 720 |
| The Cuber Open | ProGolf Tour | 30 | 2025 | T3 | 0,32 | 860 |
| German Challenge powered by VcG | HotelPlanner Tour | 29 | 2025 | T18 | 0,38 | 876 |
| BMW International Open | DP World Tour | 27 | 2025 | MC | 0,00 | 918 |
| Italian Open | DP World Tour | 26 | 2025 | MC | 0,00 | 902 |
| Blot Play9 | HotelPlanner Tour | 25 | 2025 | MC | 0,00 | 894 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 24 | 2025 | MC | 0,00 | 886 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2025 | T31 | 0,21 | 867 |
| Challenge de España | HotelPlanner Tour | 19 | 2025 | MC | 0,00 | 866 |
| Haugschlag NÖ Open by perfect eagle | ProGolf Tour | 18 | 2025 | T20 | 0,04 | 843 |
| Ain Bay Red Sea Open | ProGolf Tour | 16 | 2025 | T20 | 0,04 | 832 |
| Little Venice Red Sea Open | ProGolf Tour | 15 | 2025 | 13 | 0,06 | 821 |
| Delhi Challenge | HotelPlanner Tour Professional Golf Tour of India |
12 | 2025 | MC | 0,00 | 809 |
| Golf Mad Open | ProGolf Tour | 9 | 2025 | 1 | 1,12 | 793 |
| Lykia Links Open | ProGolf Tour | 9 | 2025 | T3 | 0,28 | 793 |
Statistiken - Michael Hirmer
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert