Maximilian Rottluff
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Mercuries Taiwan Masters | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
39 | 2026 | T38 | 0,13 | 872 |
| Yeangder Taiwan Open | Asian Tour PGA Tour of Taiwan-Chinese Taipei |
38 | 2026 | MC | 0,00 | 873 |
| LIV Golf Indianapolis | LIV Golf League | 34 | 2026 | 57 | 0,00 | 815 |
| Scottish Challenge supported by The R&A | HotelPlanner Tour | 32 | 2026 | MC | 0,00 | 780 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | MC | 0,00 | 734 |
| International Series Morocco presented by Visit Morocco | Asian Tour | 24 | 2026 | MC | 0,00 | 676 |
| LIV Golf Korea | LIV Golf League | 22 | 2026 | T45 | 0,00 | 636 |
| The 45th GS Caltex Maekyung Open | Asian Tour KPGA Tour |
18 | 2026 | MC | 0,00 | 572 |
| Singapore Open presented by The Business Times | Asian Tour | 17 | 2026 | WD | 0,00 | 568 |
| International Series Japan | Asian Tour | 14 | 2026 | MC | 0,00 | 543 |
| 105th New Zealand Open presented by Millbrook Resort | PGA Tour of Australasia Asian Tour |
9 | 2026 | T49 | 0,20 | 515 |
| PIF Saudi International powered by Softbank Investment Advisers | Asian Tour | 47 | 2025 | T42 | 0,61 | 469 |
| Moutai Singapore Open | Asian Tour | 45 | 2025 | T11 | 0,90 | 474 |
| Link Hong Kong Open | Asian Tour | 44 | 2025 | MC | 0,00 | 497 |
| International Series Philippines | Asian Tour | 43 | 2025 | T9 | 1,57 | 490 |
| Jakarta International Championship | Asian Tour | 40 | 2025 | T11 | 0,79 | 517 |
| Omega European Masters | DP World Tour | 35 | 2025 | T13 | 2,53 | 508 |
| Danish Golf Championship | DP World Tour | 33 | 2025 | T61 | 0,28 | 586 |
| Nexo Championship | DP World Tour | 32 | 2025 | MC | 0,00 | 579 |
| International Series Morocco | Asian Tour | 27 | 2025 | MC | 0,00 | 534 |
| International Series Japan presented by Moutai | Asian Tour | 19 | 2025 | MC | 0,00 | 495 |
| International Series Macau presented by Wynn | Asian Tour | 12 | 2025 | T19 | 0,85 | 428 |
| International Series India presented by DLF | Asian Tour | 5 | 2025 | T21 | 0,95 | 388 |
| AfrAsia Bank Mauritius Open | Sunshine Tour DP World Tour |
51 | 2024 | T61 | 0,16 | 381 |
| Genesis Championship | DP World Tour KPGA Tour |
43 | 2024 | T49 | 0,37 | 345 |
| Estrella Damm N.A. Andalucía Masters | DP World Tour | 42 | 2024 | MC | 0,00 | 342 |
Statistiken - Maximilian Rottluff
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert