Jonas Baumgartner
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| ATB Classic presented by Building Trades of Alberta | PGA Tour Americas | 38 | 2026 | T10 | 0,84 | 858 |
| Digital Commerce Group Open | PGA Tour Americas | 37 | 2026 | T24 | 0,30 | 920 |
| CRMC Championship | PGA Tour Americas | 35 | 2026 | T29 | 0,27 | 943 |
| Nexo Championship | DP World Tour | 34 | 2026 | MC | 0,00 | 948 |
| Danish Golf Championship | DP World Tour | 33 | 2026 | MC | 0,00 | 927 |
| Utah Championship | Korn Ferry Tour | 31 | 2026 | T41 | 0,49 | 910 |
| Osprey Valley Open | PGA Tour Americas | 30 | 2026 | MC | 0,00 | 959 |
| Commissionaires Ottawa Open presented by Lépine Apartments | PGA Tour Americas | 29 | 2026 | T62 | 0,09 | 946 |
| Explore NB Open | PGA Tour Americas | 28 | 2026 | T26 | 0,20 | 951 |
| Blue Cross and Blue Shield of Kansas Wichita Open presented by Syndeo | PGA Tour Americas | 26 | 2026 | MC | 0,00 | 952 |
| PGA Tour Americas - Mexico Championship presented by Scotia Wealth Management | PGA Tour Americas | 23 | 2026 | T15 | 0,36 | 921 |
| KIA Open de Ecuador | PGA Tour Americas | 21 | 2026 | T52 | 0,10 | 925 |
| Diners Club Peru Open | PGA Tour Americas | 20 | 2026 | MC | 0,00 | 918 |
| 94 Abierto del Centro Zurich presentado por Personal | PGA Tour Americas | 17 | 2026 | MC | 0,00 | 894 |
| 71st ECP Brazil Open | PGA Tour Americas | 16 | 2026 | T16 | 0,34 | 885 |
| INFINITUM Spring Series Final - by ECCO | Nordic Golf League | 10 | 2026 | T3 | 0,48 | 911 |
| INFINITUM ECCO Masters | Nordic Golf League | 9 | 2026 | T13 | 0,10 | 968 |
| INFINITUM Championship | Nordic Golf League | 9 | 2026 | 2 | 1,05 | 968 |
| Nationwide Children's Hospital Championship | Korn Ferry Tour | 38 | 2025 | MC | 0,00 | 1036 |
| Simmons Bank Open for the Snedeker Foundation | Korn Ferry Tour | 37 | 2025 | MC | 0,00 | 1022 |
| CRMC Championship presented by Northern Pacific Center | PGA Tour Americas | 35 | 2025 | MC | 0,00 | 1006 |
| Albertsons Boise Open presented by Chevron | Korn Ferry Tour | 33 | 2025 | MC | 0,00 | 981 |
| Utah Championship presented by Zions Bank and Intermountain Health | Korn Ferry Tour | 31 | 2025 | T68 | 0,16 | 954 |
| NV5 Invitational | Korn Ferry Tour | 30 | 2025 | T67 | 0,19 | 976 |
| Price Cutter Charity Championship presented by Hiland Dairy Foods | Korn Ferry Tour | 29 | 2025 | MC | 0,00 | 993 |
| The Ascendant presented by Blue | Korn Ferry Tour | 28 | 2025 | T46 | 0,44 | 989 |
| Memorial Health Championship presented by LRS | Korn Ferry Tour | 26 | 2025 | MC | 0,00 | 1035 |
| BMW Charity Pro-Am presented by TD SYNNEX | Korn Ferry Tour | 23 | 2025 | WD | 0,00 | 995 |
| UNC Health Championship presented by STITCH | Korn Ferry Tour | 22 | 2025 | MC | 0,00 | 980 |
| Visit Knoxville Open | Korn Ferry Tour | 21 | 2025 | MC | 0,00 | 975 |
| AdventHealth Championship | Korn Ferry Tour | 20 | 2025 | MC | 0,00 | 958 |
| Tulum Championship at PGA Riviera Maya | Korn Ferry Tour | 18 | 2025 | MC | 0,00 | 930 |
| Veritex Bank Championship | Korn Ferry Tour | 17 | 2025 | MC | 0,00 | 920 |
| LECOM Suncoast Classic | Korn Ferry Tour | 16 | 2025 | MC | 0,00 | 903 |
| Club Car Championship at The Landings Golf & Athletic Club | Korn Ferry Tour | 14 | 2025 | MC | 0,00 | 894 |
| Astara Chile Classic presented by Scotiabank | Korn Ferry Tour | 10 | 2025 | MC | 0,00 | 885 |
| 118 Visa Argentina Open presented by Macro | Korn Ferry Tour | 9 | 2025 | MC | 0,00 | 885 |
| Astara Golf Championship presented by Mastercard | Korn Ferry Tour | 6 | 2025 | MC | 0,00 | 889 |
| The Panama Championship | Korn Ferry Tour | 5 | 2025 | T54 | 0,27 | 892 |
| The Bahamas Great Abaco Classic at The Abaco Club | Korn Ferry Tour | 4 | 2025 | T7 | 1,80 | 923 |
| The Bahamas Golf Classic at Atlantis Paradise Island | Korn Ferry Tour | 3 | 2025 | T53 | 0,27 | 1281 |
Statistiken - Jonas Baumgartner
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert