Linus Lang
Deutschland
| Turnier | Tour | Woche | Jahr | POS | Punkte | OWGR Platz |
|---|---|---|---|---|---|---|
| Abu Dhabi Challenge | HotelPlanner Tour | 40 | 2026 | MC | 0,00 | 1220 |
| Russo Open @ Cleydael | ProGolf Tour | 38 | 2026 | T28 | 0,01 | 1207 |
| Dormy Open by Creekhouse | HotelPlanner Tour | 35 | 2026 | MC | 0,00 | 1185 |
| Vierumäki Finnish Challenge supported by Finnish Golf Union | HotelPlanner Tour | 34 | 2026 | MC | 0,00 | 1171 |
| Irish Challenge | HotelPlanner Tour | 33 | 2026 | MC | 0,00 | 1154 |
| Scottish Challenge supported by The R&A | HotelPlanner Tour | 32 | 2026 | MC | 0,00 | 1148 |
| Infortar Estonian Challenge | HotelPlanner Tour | 31 | 2026 | 73 | 0,07 | 1142 |
| Raiffeisenbank Golf Challenge | HotelPlanner Tour | 30 | 2026 | MC | 0,00 | 1152 |
| German Challenge powered by VcG | HotelPlanner Tour | 28 | 2026 | T54 | 0,13 | 1134 |
| Le Vaudreuil Golf Challenge | HotelPlanner Tour | 27 | 2026 | MC | 0,00 | 1150 |
| Blot Play9 | HotelPlanner Tour | 26 | 2026 | MC | 0,00 | 1149 |
| Interwetten Open | HotelPlanner Tour | 24 | 2026 | T7 | 0,80 | 1127 |
| Swiss Challenge | HotelPlanner Tour | 23 | 2026 | MC | 0,00 | 1299 |
| Challenge de España | HotelPlanner Tour | 22 | 2026 | MC | 0,00 | 1288 |
| Danish Golf Challenge | HotelPlanner Tour | 21 | 2026 | MC | 0,00 | 1275 |
| Challenge de Catalunya | HotelPlanner Tour | 20 | 2026 | T37 | 0,20 | 1262 |
| Italian Challenge Open | HotelPlanner Tour | 19 | 2026 | MC | 0,00 | 1296 |
| Haugschlag NÖ Open | ProGolf Tour | 18 | 2026 | T22 | 0,02 | 1289 |
| Red Sea Egyptian Classic | ProGolf Tour | 16 | 2026 | T20 | 0,02 | 1273 |
| Red Sea Ain Sokhna Open | ProGolf Tour | 15 | 2026 | T6 | 0,06 | 1262 |
| DP World PGTI Open | HotelPlanner Tour Professional Golf Tour of India |
12 | 2026 | MC | 0,00 | 1271 |
| Golf Mad Challenge | ProGolf Tour | 9 | 2026 | T49 | 0,01 | 1262 |
| Golf Mad Open | ProGolf Tour | 8 | 2026 | MC | 0,00 | 1259 |
| Castanea Resort Championship | ProGolf Tour | 41 | 2025 | T8 | 0,07 | 1213 |
| The Iron Duke Belgian Open | ProGolf Tour | 37 | 2025 | 1 | 0,90 | 1187 |
| Stippelberg Open | ProGolf Tour | 35 | 2025 | T2 | 0,43 | 1432 |
| Mono Gelpenberg Open | ProGolf Tour | 34 | 2025 | MC | 0,00 | 1560 |
| Staan Open | ProGolf Tour | 33 | 2025 | T33 | 0,02 | 1546 |
| Bonmont Pro Golf Tour | ProGolf Tour | 31 | 2025 | T38 | 0,02 | 1525 |
| The Cuber Open | ProGolf Tour | 30 | 2025 | MC | 0,00 | 1524 |
| Interwetten Open | HotelPlanner Tour | 27 | 2025 | T61 | 0,09 | 1495 |
| Raiffeisen Pro Golf Tour St. Pölten | ProGolf Tour | 19 | 2025 | 3 | 0,35 | 1432 |
| Haugschlag NÖ Open by perfect eagle | ProGolf Tour | 18 | 2025 | T7 | 0,12 | 1586 |
| Ain Bay Red Sea Open | ProGolf Tour | 16 | 2025 | T10 | 0,09 | 1614 |
| Little Venice Red Sea Open | ProGolf Tour | 15 | 2025 | MC | 0,00 | 1654 |
| Zala Springs Open | ProGolf Tour | 13 | 2025 | 40 | 0,01 | 1637 |
| Red Sea Egyptian Classic | ProGolf Tour | 12 | 2025 | T4 | 0,17 | 1635 |
| Red Sea Ain Sokhna Open | ProGolf Tour | 11 | 2025 | T19 | 0,03 | 1720 |
| Golf Mad Open | ProGolf Tour | 9 | 2025 | T25 | 0,03 | 1734 |
| Lykia Links Open | ProGolf Tour | 9 | 2025 | T15 | 0,05 | 1734 |
Statistiken - Linus Lang
- Gewinner
- Missed Cut
- Gespielt
- Withdraw/Disqualifiziert